Charter boat type: | catamaran |
Charter yacht model: | Bali 4.4 |
Model built: | 2022 - 2025 |
Max. berths: | 6 / 7 / 9 / 8 / 10 / 12 / 11 |
Berths: | 4+2 / 6 / 6+1 / 6+3 / 8 / 8+1 / 8+2 / 8+4 / 8+3 / 10 |
Cabins: | 3 / 4 / 5 / 6 |
WC: | 3 / 4 / 5 / 6 |
Yacht overall length: | 13.50m |
Yacht beam: | 7.40m |
Yacht draught: | 1.20m |
Yacht fuel tank: | 800 l |
Yacht water tank: | 860 l |
What is the number of catamarans Bali 4.4 for charter in 2025?
There are 77 catamarans Bali 4.4 for charter in 2025 in our offer.
What is the average charter price of a catamaran Bali 4.4 in 2025?
The average charter price of a catamaran Bali 4.4 in 2025 is 7,481€ per week based on 77 catamarans Bali 4.4 from our offer. The highest (average!)price is in the week from 2025-08-02 (10,119€), and the lowest is in the week from 2025-10-18 (6,049€). The charter price in the lowest season drops up to 40% compared to the price in the highest season.
Average charter prices of a catamaran Bali 4.4 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 17 Boats | 12,338€ (2025-08-02) | 5,779€ | 2,881€ (2025-03-29) | ↓77% |
Gre 10 Boats | 11,825€ (2025-08-09) | 7,397€ | 5,695€ (2025-04-12) | ↓52% |
Ita 10 Boats | 13,804€ (2025-08-09) | 6,985€ | 5,300€ (2025-12-13) | ↓62% |
Tur 8 Boats | 10,288€ (2025-08-23) | 8,430€ | 6,988€ (2025-12-20) | ↓32% |
Car 27 Boats | 11,576€ (2025-12-20) | 8,242€ | 5,907€ (2025-09-20) | ↓49% |
Boats:77 |
How much does a catamaran Bali 4.4 rental cost per person in 2025?
The average price of a catamaran Bali 4.4 rental per person in 2025 is 805€ per week. The price per person is calculated on the basis of 77 catamarans Bali 4.4 from our offer, in such a way that the average price of the catamaran Bali 4.4 rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (1,082€), and the lowest is in the week from 2025-10-18 (655€). The difference in the rental price from the highest season to the lowest is up to 40%.
Average catamaran Bali 4.4 rental prices per person | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 17 Boats | 1,264€ (2025-08-02) | 592€ | 296€ (2025-03-29) | ↓77% |
Gre 10 Boats | 1,199€ (2025-08-09) | 752€ | 579€ (2025-04-12) | ↓52% |
Ita 10 Boats | 1,570€ (2025-08-09) | 793€ | 601€ (2025-12-13) | ↓62% |
Tur 8 Boats | 1,056€ (2025-08-23) | 868€ | 721€ (2025-12-20) | ↓32% |
Car 27 Boats | 1,272€ (2025-12-20) | 920€ | 674€ (2025-09-20) | ↓47% |
Boats:77 |
What is the average booking rate of a catamaran Bali 4.4 for rent in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all catamarans Bali 4.4) for renting a catamaran Bali 4.4 in 2025 is 23.58% weeks per year (12 weeks) based on 47 catamarans Bali 4.4 from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-01-11 (56.25%), and the lowest is in the week from 2025-11-01 (2.22%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a catamaran Bali 4.4 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Weeks |
Cro 14 Boats | 53.85% (2025-05-31) | 10.63% | 0% (2025-12-20) | 5 |
Gre 3 Boats | 100% (2025-09-13) | 38.56% | 0% (2025-12-20) | 20 |
Ita 6 Boats | 66.67% (2025-06-21) | 4.58% | 0% (2025-12-20) | 2 |
Tur 2 Boats | 50% (2025-08-30) | 5.88% | 0% (2025-12-20) | 3 |
Car 18 Boats | 72.22% (2025-02-01) | 30.64% | 5.88% (2025-12-13) | 16 |
Boats:47 |
Historical trend of charter price of a catamaran Bali 4.4
The archive of average charter prices of a catamaran Bali 4.4 is showing historical price trend since 2022.
Archive of average charter prices of a catamaran Bali 4.4 | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2022 11 Boats | 14,085€ (2022-12-24) | 6,849€ | 3,785€ (2022-04-09) | ↓73% |
2023 23 Boats | 11,455€ (2023-07-29) | 6,641€ | 4,816€ (2023-12-09) | ↓58% |
2024 79 Boats | 10,977€ (2024-08-03) | 7,375€ | 5,781€ (2024-10-19) | ↓47% |
2025 77 Boats | 10,119€ (2025-08-02) | 7,481€ | 6,049€ (2025-10-18) | ↓40% |
Boats:77 |