By model: | Bavaria C42 |
By year of built: | 2020 - 2023 |
By model berths: | 6 - 8 |
By model cabins: / By WC: | 3 / 1 - 2 |
By model location: |
Croatia: - Dalmatia (Biograd na moru, MURTER, Jezera, Pirovac, Rogoznica, Sukošan, Šibenik, Vodice, Zadar) - Istria (Pula, Vrsar) - North Adriatic (KRK, Punat) - South Adriatic (Split, Trogir, Kaštela) Greece: - Central Greece and Argosaronic gulf (Lavrion, Athens) - Evia and Sporades islands (Skiathos) - Ionian islands (Preveza, LEFKAS, Lefkas, CORFU, Corfu, Palairos, LEFKAS, Nikiana) - Thessaly (Volos) Italy: - Campania (Napoli, Castellammare di Stabia) - Tuscany (Tuscany, ---) Netherlands: - Flevoland (Flevoland, ---) Slovenia: - Istria (Izola) Spain: - Balearic islands (MALLORCA, Palma de Mallorca) Turkey: - Aegean (Ören) - Aegean islands (Göcek, Marmaris, Fethiye) - Mediterranean (Mediterranean, ---) |
Charter boat type: | sailboat |
Charter yacht model: | Bavaria C42 |
Model built: | 2020 - 2023 |
Max. berths: | 8 / 6 / 7 |
Berths: | 6+2 / 6 / 6+1 / 8 |
Cabins: | 3 |
WC: | 1 / 2 |
Yacht overall length: | 12.38m |
Yacht beam: | 4.29m |
Yacht draught: | 2.10m |
Yacht fuel tank: | 210 l |
Yacht water tank: | 360 l |
What is the number of sailboats Bavaria C42 for charter in 2023?
There are 75 sailboats Bavaria C42 for charter in 2023 in our offer.
What is the average charter price of a sailboat Bavaria C42 in 2023?
The average charter price of a sailboat Bavaria C42 in 2023 is 2,990€ per week based on 75 sailboats Bavaria C42 from our offer. The highest (average!)price is in the week from 2023-08-05 (4,514€), and the lowest is in the week from 2023-02-25 (2,220€). The charter price in the lowest season drops up to 51% compared to the price in the highest season.
Average charter prices of a sailboat Bavaria C42 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 33 Boats | 4,268€ (2023-07-22) | 2,707€ | 1,954€ (2023-10-21) | ↓54% |
Gre 27 Boats | 5,095€ (2023-08-05) | 3,158€ | 2,143€ (2023-04-15) | ↓58% |
Ita 3 Boats | 5,386€ (2023-08-12) | 3,297€ | 2,600€ (2023-10-28) | ↓52% |
Tur 10 Boats | 4,111€ (2023-09-09) | 3,453€ | 2,939€ (2023-02-25) | ↓29% |
Boats:75 |
How much does a sailboat Bavaria C42 rental cost per person in 2023?
The average price of a sailboat Bavaria C42 rental per person in 2023 is 416€ per week. The price per person is calculated on the basis of 75 sailboats Bavaria C42 from our offer, in such a way that the average price of the sailboat Bavaria C42 rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-08-05 (622€), and the lowest is in the week from 2023-02-25 (311€). The difference in the rental price from the highest season to the lowest is up to 50%.
Average sailboat Bavaria C42 rental prices per person | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 33 Boats | 579€ (2023-07-22) | 368€ | 266€ (2023-10-21) | ↓54% |
Gre 27 Boats | 683€ (2023-08-05) | 426€ | 292€ (2023-04-15) | ↓57% |
Ita 3 Boats | 765€ (2023-08-12) | 476€ | 378€ (2023-10-28) | ↓51% |
Tur 10 Boats | 648€ (2023-09-09) | 544€ | 462€ (2023-02-25) | ↓29% |
Boats:75 |
What is the average booking rate of a sailboat Bavaria C42 for rent in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all sailboats Bavaria C42) for renting a sailboat Bavaria C42 in in 2023 is 34.66% weeks per year (18 weeks) based on 73 sailboats Bavaria C42 from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-07-22 (61.11%), and the lowest is in the week from 2023-11-18 (1.49%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a sailboat Bavaria C42 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Weeks |
Cro 32 Boats | 48.39% (2023-07-22) | 25.84% | 16.67% (2023-12-23) | 13 |
Gre 26 Boats | 92.31% (2023-09-02) | 51.45% | 3.85% (2023-11-18) | 26 |
Ita 3 Boats | 100% (2023-06-03) | 33.66% | 50% (2023-12-23) | 17 |
Tur 10 Boats | 66.67% (2023-06-10) | 19.19% | 0% (2023-12-23) | 10 |
Boats:73 |