By model: | Oceanis 40.1 |
By year of built: | 2020 - 2023 |
By model berths: | 6 - 10 |
By model cabins: / By WC: | 3 - 4 / 2 |
By model location: |
Croatia: - Dalmatia (Rogoznica, Šibenik, Skradin, Sukošan, Zadar) - Istria (Pula, Pula, Pomer) - North Adriatic (KRK, Punat) - South Adriatic (Dubrovnik, Split, Trogir) France: - Provence-Alpes-Côte d'Azur (Provence-Alpes-Côte d'Azur, ---) Greece: - Central Greece and Argosaronic gulf (Lavrion, Athens, SALAMIS, Salamina, Athens area/Saronic/Peloponese, ---) - Dodecanese islands (KOS, Kos, RHODES, Rhodes) - Ionian islands (Preveza, LEFKAS, Lefkas, CORFU, Corfu, Palairos, ZAKYNTHOS, Zakynthos) - Thessaly (Volos) Grenada: - Caribbean (Grenada, ---) Italy: - Campania (Napoli, Salerno) - Sardinia (Olbia, Portisco) - Sicily (Sicily, ---) - Tuscany (Livorno, Castiglioncello) Montenegro: - South Adriatic (Kotor) Spain: - Balearic islands (MALLORCA, Portocolon) Turkey: - Aegean islands (Göcek) |
Charter boat type: | sailboat |
Charter yacht model: | Oceanis 40.1 |
Builder page: | here - about model Oceanis 40.1 |
Model built: | 2020 - 2023 |
Max. berths: | 6 / 7 / 8 / 10 |
Berths: | 6 / 6+1 / 6+2 / 7 / 8 / 8+2 |
Cabins: | 3 / 4 |
WC: | 2 |
Yacht overall length: | 12.87m |
Yacht beam: | 4.18m |
Yacht draught: | 2.17m |
Yacht fuel tank: | 195 l |
Yacht water tank: | 330 l |
What is the number of sailboats Oceanis 40.1 for charter in 2023?
There are 76 sailboats Oceanis 40.1 for charter in 2023 in our offer.
What is the average charter price of a sailboat Oceanis 40.1 in 2023?
The average charter price of a sailboat Oceanis 40.1 in 2023 is 3,173€ per week based on 76 sailboats Oceanis 40.1 from our offer. The highest (average!)price is in the week from 2023-08-05 (4,967€), and the lowest is in the week from 2023-11-18 (2,398€). The charter price in the lowest season drops up to 52% compared to the price in the highest season.
Average charter prices of a sailboat Oceanis 40.1 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 26 Boats | 4,779€ (2023-07-29) | 2,925€ | 2,109€ (2023-10-21) | ↓56% |
Gre 41 Boats | 5,135€ (2023-08-05) | 3,259€ | 2,396€ (2023-11-18) | ↓53% |
Ita 2 Boats | 5,692€ (2023-08-12) | 3,423€ | 2,625€ (2023-10-28) | ↓54% |
Tur 4 Boats | 4,830€ (2023-10-07) | 3,626€ | 2,700€ (2023-12-23) | ↓44% |
Fra 1 Boats | 6,190€ (2023-08-12) | 3,478€ | 2,678€ (2023-11-18) | ↓57% |
Car 1 Boats | 6,665€ (2023-12-23) | 3,580€ | 2,914€ (2023-09-30) | ↓56% |
Boats:76 |
How much does a sailboat Oceanis 40.1 rental cost per person in 2023?
The average price of a sailboat Oceanis 40.1 rental per person in 2023 is 391€ per week. The price per person is calculated on the basis of 76 sailboats Oceanis 40.1 from our offer, in such a way that the average price of the sailboat Oceanis 40.1 rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-08-05 (610€), and the lowest is in the week from 2023-11-18 (295€). The difference in the rental price from the highest season to the lowest is up to 52%.
Average sailboat Oceanis 40.1 rental prices per person | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 26 Boats | 574€ (2023-07-29) | 351€ | 251€ (2023-10-21) | ↓56% |
Gre 41 Boats | 641€ (2023-08-05) | 409€ | 302€ (2023-11-18) | ↓53% |
Ita 2 Boats | 569€ (2023-08-12) | 342€ | 263€ (2023-10-28) | ↓54% |
Tur 4 Boats | 649€ (2023-10-07) | 490€ | 365€ (2023-12-23) | ↓44% |
Fra 1 Boats | 619€ (2023-08-12) | 348€ | 268€ (2023-11-18) | ↓57% |
Car 1 Boats | 833€ (2023-12-23) | 448€ | 364€ (2023-09-30) | ↓56% |
Boats:76 |
What is the average booking rate of a sailboat Oceanis 40.1 for rent in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all sailboats Oceanis 40.1) for renting a sailboat Oceanis 40.1 in in 2023 is 46.68% weeks per year (24 weeks) based on 66 sailboats Oceanis 40.1 from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-09-02 (81.82%), and the lowest is in the week from 2023-11-18 (11.67%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a sailboat Oceanis 40.1 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Weeks |
Cro 22 Boats | 94.44% (2023-04-29) | 54.4% | 4.55% (2023-10-14) | 28 |
Gre 36 Boats | 91.67% (2023-09-16) | 43.74% | 5.71% (2023-11-18) | 22 |
Ita 2 Boats | 100% (2023-10-07) | 46.08% | 50% (2023-12-23) | 24 |
Tur 4 Boats | 100% (2023-10-07) | 50% | 0% (2023-12-23) | 26 |
Fra 1 Boats | 100% (2023-12-23) | 72.55% | 100% (2023-12-23) | 37 |
Boats:66 |