My Boats is empty !
Charter yacht model: | Hanse 548 , sailboat |
Yacht built: | 2018 |
Boat charter price: |
3,120€ - 7,950€ 2,380€ - 7,950€ / week |
Price per person: | 198€ - 663€ / week |
Berths: | 12 |
Cabins: / WC: | 6 / 3 |
Charter place: | Croatia , Trogir , SCT Marina |
Yacht charter period | Price / week |
2021-01-01 - 2021-03-13 | 3,400€ |
2021-03-13 - 2021-04-24 | 3,120€ |
2021-04-24 - 2021-05-01 | 3,790€ |
2021-05-01 - 2021-05-08 | 4,000€ |
2021-05-08 - 2021-05-15 | 4,100€ |
2021-05-15 - 2021-05-22 | 4,740€ |
2021-05-22 - 2021-05-29 | 5,400€ |
2021-05-29 - 2021-06-05 | 6,150€ |
2021-06-05 - 2021-06-12 | 6,600€ |
2021-06-12 - 2021-06-19 | 7,000€ |
2021-06-19 - 2021-06-26 | 7,350€ |
2021-06-26 - 2021-07-03 | 7,800€ |
2021-07-03 - 2021-07-10 | 7,950€ |
2021-07-10 - 2021-07-17 | 7,590€ |
2021-07-17 - 2021-08-14 | 7,950€ |
2021-08-14 - 2021-08-21 | 7,500€ |
2021-08-21 - 2021-08-28 | 7,300€ |
2021-08-28 - 2021-09-04 | 7,050€ |
2021-09-04 - 2021-09-11 | 6,700€ |
2021-09-11 - 2021-09-18 | 6,500€ |
2021-09-18 - 2021-09-25 | 5,000€ |
2021-09-25 - 2021-10-02 | 4,200€ |
2021-10-02 - 2021-10-09 | 4,000€ |
2021-10-09 - 2021-10-16 | 3,600€ |
2021-10-16 - 2021-10-30 | 3,500€ |
2021-10-30 - 2021-12-31 | 3,400€ |
GENERAL CHARTER CONDITIONS (AT)
Charter payment terms: | 50% on booking and 50% at least 4 weeks before departure |
Yacht check in: | Saturday from 17:00 |
Yacht check out: | Saturday until 08:00, boat must be returned in the base night before until 18:00 |
Security deposit (EUR): | 3,000 EUR |
Security deposit terms | Visa credit cards, Master credit cards, cash |
Brand: | Hanse Yachts |
Charter boat type: | sailboat |
Charter yacht model: | Hanse 548 |
Yacht name: | AIR KING |
Yacht built: | 2018 |
Max. berths: | 12 |
Berths: | 12 |
Cabins: | 6 |
WC: | 3 |
Yacht overall length: | 16.22m |
Yacht beam: | 5.05m |
Yacht draught: | 2.55m |
Yacht fuel tank: | 520 l |
Yacht water tank: | 770 l |
Charter yacht engine: | 107HP |