My Boats is empty !
Charter yacht model: | Bavaria Cruiser 45 , sailboat |
Yacht built: | 2012 |
Boat charter price: | 1,250€ - 3,990€ / week |
Price per person: | 139€ - 443€ / week |
Berths: | 8+1 |
Cabins: / WC: | 4 / 3 |
Charter place: | Croatia , Biograd na moru , Marina Kornati |
Yacht charter period | Price / week |
2021-01-01 - 2021-04-03 | 1,250€ |
2021-04-03 - 2021-04-17 | 1,350€ |
2021-04-17 - 2021-04-24 | 1,550€ |
2021-04-24 - 2021-05-01 | 1,700€ |
2021-05-01 - 2021-05-08 | 1,890€ |
2021-05-08 - 2021-05-15 | 1,990€ |
2021-05-15 - 2021-05-22 | 2,150€ |
2021-05-22 - 2021-05-29 | 2,550€ |
2021-05-29 - 2021-06-05 | 3,090€ |
2021-06-05 - 2021-06-12 | 3,250€ |
2021-06-12 - 2021-06-19 | 3,550€ |
2021-06-19 - 2021-06-26 | 3,650€ |
2021-06-26 - 2021-07-03 | 3,850€ |
2021-07-03 - 2021-07-17 | 3,950€ |
2021-07-17 - 2021-08-14 | 3,990€ |
2021-08-14 - 2021-08-21 | 3,950€ |
2021-08-21 - 2021-08-28 | 3,790€ |
2021-08-28 - 2021-09-04 | 3,650€ |
2021-09-04 - 2021-09-11 | 3,350€ |
2021-09-11 - 2021-09-18 | 3,090€ |
2021-09-18 - 2021-09-25 | 2,690€ |
2021-09-25 - 2021-10-02 | 1,990€ |
2021-10-02 - 2021-10-09 | 1,890€ |
2021-10-09 - 2021-10-16 | 1,850€ |
2021-10-16 - 2021-10-23 | 1,690€ |
2021-10-23 - 2021-10-30 | 1,650€ |
2021-10-30 - 2021-12-31 | 1,590€ |
GENERAL CHARTER CONDITIONS (PT)
Charter payment terms: | 50% on booking and 50% at least 4 weeks before departure |
Yacht check in: | Saturday from 17:00 |
Yacht check out: | Saturday until 08:30 |
Security deposit (EUR): | 2,000 EUR |
Security deposit terms | Visa credit cards, Master credit cards, double deposit for regattas, credit cards, cash |
Brand: | Bavaria Yachts |
Charter boat type: | sailboat |
Charter yacht model: | Bavaria Cruiser 45 |
Yacht name: | AIOLOS |
Yacht built: | 2012 |
Max. berths: | 9 |
Berths: | 8+1 |
Cabins: | 4 |
WC: | 3 |
Yacht overall length: | 14.27m |
Yacht beam: | 4.35m |
Yacht draught: | 2.10m |
Yacht fuel tank: | 210 l |
Yacht water tank: | 360 l |
Charter yacht engine: | 1 x 55.0 HP |