Yacht charter period |
Price / week |
2025-01-01 - 2025-05-17 |
8,090€ |
2025-05-17 - 2025-05-24 |
9,800€ |
2025-05-24 - 2025-05-31 |
13,000€ |
2025-05-31 - 2025-06-14 |
16,700€ |
2025-06-14 - 2025-07-05 |
18,900€ |
2025-07-05 - 2025-08-16 |
20,900€ |
2025-08-16 - 2025-08-30 |
18,900€ |
2025-08-30 - 2025-09-13 |
16,700€ |
2025-09-13 - 2025-09-20 |
13,000€ |
2025-09-20 - 2026-01-01 |
8,900€ |
Extra Discount - Price/ week |
40% | 04-12 — 05-17 | 4,854€ ➜ |
40% | 04-12 — 05-17 | 4,854€ ➜ |
40% | 04-12 — 05-17 | 4,854€ ➜ |
40% | 04-12 — 05-17 | 4,854€ ➜ |
40% | 04-12 — 05-17 | 4,854€ ➜ |
40% | 05-17 — 05-24 | 5,880€ ➜ |
40% | 05-24 — 05-31 | 7,800€ ➜ |
20% | 05-31 — 06-14 | 13,360€ ➜ |
20% | 05-31 — 06-14 | 13,360€ ➜ |
20% | 06-14 — 07-05 | 15,120€ ➜ |
20% | 06-14 — 07-05 | 15,120€ ➜ |
20% | 06-14 — 07-05 | 15,120€ ➜ |
10% | 07-05 — 07-12 | 18,810€ ➜ |
10% | 07-19 — 08-16 | 18,810€ ➜ |
10% | 07-19 — 08-16 | 18,810€ ➜ |
10% | 07-19 — 08-16 | 18,810€ ➜ |
10% | 07-19 — 08-16 | 18,810€ ➜ |
10% | 08-16 — 08-30 | 17,010€ ➜ |
10% | 08-16 — 08-30 | 17,010€ ➜ |
10% | 09-06 — 09-13 | 15,030€ ➜ |
10% | 09-13 — 09-20 | 11,700€ ➜ |
10% | 09-20 — 10-25 | 8,010€ ➜ |
10% | 09-20 — 10-25 | 8,010€ ➜ |
10% | 09-20 — 10-25 | 8,010€ ➜ |
10% | 09-20 — 10-25 | 8,010€ ➜ |
10% | 09-20 — 10-25 | 8,010€ ➜ |
Regular charter discounts
2% Online booking discount
5% More boats
5% 2 weeks or more
5% Repeated client
5% Boat show discount
15% maximum discount
10% early booking until Dec 31
GENERAL CHARTER CONDITIONS (AT)
Charter payment terms: | 50% on booking and 50% at least 4 weeks before departure |
Yacht check in: |
Saturday from 17:00 |
Yacht check out: |
Saturday until 08:00, boat must be returned in the base night before until 18:00 |
Security deposit (EUR): |
2,500 EUR |
Security deposit terms |
Visa credit cards, Master credit cards, cash |
Deck equipment
• steering wheel
• roll genoa
Navigation equipment
• full battend main