My Boats is empty !
Charter yacht model: | Dufour 460 GL sailboat |
Yacht built: | 2018 |
Boat charter price: |
1,850€ - 4,550€ 1,388€ - 4,550€ / week |
Price per person: | 139€ - 455€ / week |
Berths: | 8+2 |
Cabins: / WC: | 4 / 4 |
Charter place: | Croatia , Kaštela , Marina Kaštela |
Yacht charter period | Price / week |
2019-01-01 - 2019-04-27 | 1,850€ |
2019-04-27 - 2019-05-18 | 2,150€ |
2019-05-18 - 2019-06-01 | 2,750€ |
2019-06-01 - 2019-06-08 | 3,450€ |
2019-06-08 - 2019-06-15 | 3,550€ |
2019-06-15 - 2019-06-22 | 3,600€ |
2019-06-22 - 2019-06-29 | 3,750€ |
2019-06-29 - 2019-07-27 | 4,250€ |
2019-07-27 - 2019-08-17 | 4,550€ |
2019-08-17 - 2019-08-24 | 4,250€ |
2019-08-24 - 2019-08-31 | 3,750€ |
2019-08-31 - 2019-09-14 | 3,600€ |
2019-09-14 - 2019-09-21 | 3,550€ |
2019-09-21 - 2019-09-28 | 2,750€ |
2019-09-28 - 2019-10-05 | 2,150€ |
2019-10-05 - 2019-12-31 | 1,850€ |
GENERAL CHARTER CONDITIONS (NOA)
Charter payment terms: | 50% on booking and 50% at least 30 days before departure |
Yacht check in: | Saturday from 17:00 |
Yacht check out: | Friday until 18:00, allowed to stay on board until Saturday 08:00 |
Security deposit (EUR): | 1,500 EUR |
Security deposit terms | Visa credit cards, Master credit cards, cash, Amex credit cards |
Brand: | Jeanneau |
Charter boat type: | sailboat |
Charter yacht model: | Dufour 460 GL |
Yacht name: | ESRA |
Yacht built: | 2018 |
Max. berths: | 10 |
Berths: | 8+2 |
Cabins: | 4 |
WC: | 4 |
Yacht overall length: | 14.15m |
Yacht draught: | 2.20m |
Yacht weight: | 10,760.00kg |
Yacht fuel tank: | 250 l |
Yacht water tank: | 530 l |
Yacht engines number: | 1 |
Total engine power: | 55 HP |
Main sail area: | 52.8 m2 |
Genoa area: | 47 m2 |