One of the loveliest yacht charter bases in Croatia is in the village of Rogoznica. There is an excellent full-service marina catering to all kinds of boats. Rogoznica is a typical Mediterranean village, located in spacious bay, 30 km south of Sibenik. Tourism and fishing are the main activities here. Known for its cultural activities and events, there are also beautiful beaches close by and the pine covered peninsula attracts walkers and hikers.
Located right in the heart of Central Dalmatia, Rogoznica is the perfect base for the Sibenik Archipelago, the Kornati islands and the islands to the south: Brac, Hvar and Vis. There is plenty of sailing to do from here on a week or two’s charter. Peaceful, quiet anchorages can also be found, if you are on a boat, even in the high season.
Local highlights include Dragon Lake and Milina cave. Because of the proximity to the major cities of Split and Sibenik, Rogoznica base is one of the best choices for hiring a boat in Croatia.
Rogoznica is connected to the highway and is only 1 km away from the main coastal road. The nearest airport is in Split, only 20 kilometers away. Ferry ports and connections with Italy are available in the city of Split, located 46 kilometers south of Rogoznica. There are bus and train stations in Sibenik and Split town.
With excellent sailing conditions suitable for beginners, this place is a popular choice for boat rentals and sailing holidays. The sea conditions pose no major difficulties for navigation, the tides have little effect and the currents are weak. The prevailing winds are amiable, except perhaps for the Bora which can blow up suddenly, especially while sailing around the Kornati islands. Weather forecast and advice are readily available at ports and marinas everywhere in this region. A pristine sailing destination offering something for everyone.
What is the number of yachts/boats for charter in Rogoznica in 2024?
There are 155 yachts/boats for charter in Rogoznica in 2024 in our offer.
What is the average charter price of a yacht/boat in Rogoznica in 2024?
The average charter price of a yacht/boat in Rogoznica in 2024 is 5,399€ per week based on 155 yachts/boats from our offer. The highest (average!)price is in the week from 2024-08-03 (9,050€), and the lowest is in the week from 2024-10-26 (3,645€). The charter price in the lowest season drops up to 60% compared to the price in the highest season.
Average charter prices of a yacht/boat in Rogoznica | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 9 Boats | 3,824€ (2024-08-03) | 2,424€ | 1,668€ (2024-10-26) | ↓56% |
3 40 Boats | 5,791€ (2024-07-27) | 3,971€ | 2,988€ (2024-10-26) | ↓48% |
4 44 Boats | 8,487€ (2024-08-03) | 5,318€ | 3,674€ (2024-10-26) | ↓57% |
5-6 58 Boats | 11,704€ (2024-07-20) | 6,495€ | 4,054€ (2024-11-09) | ↓65% |
7-9 4 Boats | 21,504€ (2024-07-27) | 11,459€ | 7,169€ (2024-12-21) | ↓67% |
Boats:155 |
How much does a yacht/boat rental cost per person in Rogoznica in 2024?
The average price of a yacht/boat rental per person in Rogoznica in 2024 is 591€ per week. The price per person is calculated on the basis of 155 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-08-03 (964€), and the lowest is in the week from 2024-10-26 (410€). The difference in the rental price from the highest season to the lowest is up to 57%.
Average yacht/boat rental prices per person in Rogoznica | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 9 Boats | 674€ (2024-08-03) | 424€ | 289€ (2024-10-26) | ↓57% |
3 40 Boats | 811€ (2024-07-27) | 565€ | 434€ (2024-10-26) | ↓47% |
4 44 Boats | 997€ (2024-08-03) | 635€ | 451€ (2024-10-26) | ↓55% |
5-6 58 Boats | 1,023€ (2024-07-20) | 571€ | 358€ (2024-11-09) | ↓65% |
7-9 4 Boats | 1,952€ (2024-07-27) | 1,048€ | 657€ (2024-12-21) | ↓66% |
Boats:155 |
What is the average booking rate of a yacht/boat for rent in Rogoznica in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Rogoznica in 2024 is 50.61% weeks per year (26 weeks) based on 47 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-08-17 (97.73%), and the lowest is in the week from 2024-03-30 (2.44%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Rogoznica | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 1 Boats | 100% (2024-12-21) | 50.98% | 100% (2024-12-21) | 26 |
3 3 Boats | 100% (2024-09-21) | 43.14% | 33.33% (2024-12-21) | 22 |
4 8 Boats | 100% (2024-09-14) | 35.64% | 25% (2024-11-09) | 18 |
5-6 31 Boats | 100% (2024-08-17) | 54.53% | 7.14% (2024-04-20) | 28 |
7-9 4 Boats | 100% (2024-11-23) | 68.63% | 25% (2024-10-26) | 35 |
Boats:47 |
Historical trend of charter price of a yacht/boat in Rogoznica
The archive of average charter prices of a yacht/boat in Rogoznica is showing historical price trend since 2018.
Archive of average charter prices of a yacht/boat in Rogoznica | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2018 48 Boats | 3,689€ (2018-07-28) | 2,209€ | 1,529€ (2018-05-05) | ↓59% |
2019 86 Boats | 3,786€ (2019-08-10) | 2,284€ | 1,691€ (2019-03-23) | ↓55% |
2020 42 Boats | 4,738€ (2020-08-01) | 2,754€ | 1,721€ (2020-04-25) | ↓64% |
2021 79 Boats | 6,314€ (2021-07-31) | 3,539€ | 2,111€ (2021-04-17) | ↓67% |
2022 105 Boats | 6,747€ (2022-08-06) | 4,086€ | 2,934€ (2022-03-19) | ↓57% |
2023 128 Boats | 7,635€ (2023-07-29) | 4,527€ | 3,156€ (2023-03-18) | ↓59% |
2024 155 Boats | 9,050€ (2024-08-03) | 5,399€ | 3,645€ (2024-10-26) | ↓60% |
Boats:155 |