Sukosan is a holiday resort, with a long fertile coastline, and one of the nicest places to pick up a charter boat. With many coves and bays to choose from, sailing is easy and pleasurable. It is well-known as a nautical center and a gateway to an area of extraordinary beauty and one of the best cruising areas worldwide. Zlatna Luka Marina is found here and the Tustica Nature Complex. The village is situated seven km from Zadar and has lovely pebble beaches, olive groves, vineyards and camp sites. The classy and sophisticated Dalmacija Marina in Sukosan is an ideal starting base for a yacht charter. The town itself offers nice walks through narrow stone cobbled alleys.
Sukosan is a prime charter base for charters in Northern Dalmatia and the Adriatic coast. Sailing yachts, catamarans or motor boats are all available from here.
Sukosan is very well connected as it is so close to Zadar where there is an International Airport, just 9km away. The Adriatic coastal road and highway is easily accessible too. Regular ferries from the Dalmatian islands and Italy come into Zadar and there are both bus and train terminals in Zadar.
The sea in this region is calm with great sailing conditions. Tides and currents are weak and prevailing winds friendly with the possible exception of the Boat which can be gusty around the Kornati islands. A pristine sailing area with plenty of sightseeing opportunities.
What is the number of yachts/boats for charter in Sukošan in 2023?
There are 345 yachts/boats for charter in Sukošan in 2023 in our offer.
What is the average charter price of a yacht/boat in Sukošan in 2023?
The average charter price of a yacht/boat in Sukošan in 2023 is 3,280€ per week based on 345 yachts/boats from our offer. The highest (average!)price is in the week from 2023-07-29 (5,635€), and the lowest is in the week from 2023-10-28 (2,382€). The charter price in the lowest season drops up to 58% compared to the price in the highest season.
Average charter prices of a yacht/boat in Sukošan | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 2 Boats | 2,150€ (2023-08-05) | 1,399€ | 1,175€ (2023-12-23) | ↓45% |
2 23 Boats | 2,992€ (2023-07-29) | 1,962€ | 1,597€ (2023-10-28) | ↓47% |
3 125 Boats | 3,836€ (2023-07-29) | 2,307€ | 1,704€ (2023-10-28) | ↓56% |
4 98 Boats | 4,967€ (2023-07-29) | 3,105€ | 2,312€ (2023-03-25) | ↓53% |
5-6 93 Boats | 8,912€ (2023-07-29) | 4,881€ | 3,401€ (2023-03-25) | ↓62% |
7-9 4 Boats | 18,950€ (2023-08-05) | 9,545€ | 6,469€ (2023-10-07) | ↓66% |
Boats:345 |
How much does a yacht/boat rental cost per person in Sukošan in 2023?
The average price of a yacht/boat rental per person in Sukošan in 2023 is 360€ per week. The price per person is calculated on the basis of 345 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-07-29 (606€), and the lowest is in the week from 2023-10-28 (266€). The difference in the rental price from the highest season to the lowest is up to 56%.
Average yacht/boat rental prices per person in Sukošan | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 2 Boats | 766€ (2023-08-05) | 483€ | 391€ (2023-12-23) | ↓49% |
2 23 Boats | 549€ (2023-07-29) | 361€ | 295€ (2023-10-28) | ↓46% |
3 125 Boats | 512€ (2023-07-29) | 310€ | 230€ (2023-10-28) | ↓55% |
4 98 Boats | 537€ (2023-07-29) | 338€ | 253€ (2023-03-25) | ↓53% |
5-6 93 Boats | 784€ (2023-07-29) | 435€ | 308€ (2023-10-28) | ↓61% |
7-9 4 Boats | 1,354€ (2023-08-05) | 682€ | 462€ (2023-10-07) | ↓66% |
Boats:345 |
What is the average booking rate of a yacht/boat for rent in Sukošan in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Sukošan in 2023 is 43.85% weeks per year (22 weeks) based on 196 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-08-05 (95.41%), and the lowest is in the week from 2023-10-28 (3.08%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Sukošan | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 2 Boats | 100% (2023-08-19) | 15.69% | 0% (2023-12-23) | 8 |
2 13 Boats | 100% (2023-08-05) | 48.75% | 7.69% (2023-10-28) | 25 |
3 66 Boats | 95.45% (2023-09-02) | 47.24% | 3.03% (2023-10-28) | 24 |
4 46 Boats | 95.65% (2023-09-09) | 44.42% | 4.44% (2023-10-28) | 23 |
5-6 66 Boats | 100% (2023-08-12) | 40.99% | 1.54% (2023-10-28) | 21 |
7-9 4 Boats | 100% (2023-09-09) | 33.82% | 0% (2023-12-23) | 17 |
Boats:196 |