Sukosan is a holiday resort, with a long fertile coastline, and one of the nicest places to pick up a charter boat. With many coves and bays to choose from, sailing is easy and pleasurable. It is well-known as a nautical center and a gateway to an area of extraordinary beauty and one of the best cruising areas worldwide. Zlatna Luka Marina is found here and the Tustica Nature Complex. The village is situated seven km from Zadar and has lovely pebble beaches, olive groves, vineyards and camp sites. The classy and sophisticated Dalmacija Marina in Sukosan is an ideal starting base for a yacht charter. The town itself offers nice walks through narrow stone cobbled alleys.
Sukosan is a prime charter base for charters in Northern Dalmatia and the Adriatic coast. Sailing yachts, catamarans or motor boats are all available from here.
Sukosan is very well connected as it is so close to Zadar where there is an International Airport, just 9km away. The Adriatic coastal road and highway is easily accessible too. Regular ferries from the Dalmatian islands and Italy come into Zadar and there are both bus and train terminals in Zadar.
The sea in this region is calm with great sailing conditions. Tides and currents are weak and prevailing winds friendly with the possible exception of the Boat which can be gusty around the Kornati islands. A pristine sailing area with plenty of sightseeing opportunities.
What is the number of yachts/boats for charter in Sukošan in 2025?
There are 380 yachts/boats for charter in Sukošan in 2025 in our offer.
What is the average charter price of a yacht/boat in Sukošan in 2025?
The average charter price of a yacht/boat in Sukošan in 2025 is 3,384€ per week based on 380 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-02 (5,542€), and the lowest is in the week from 2025-04-05 (2,455€). The charter price in the lowest season drops up to 56% compared to the price in the highest season.
Average charter prices of a yacht/boat in Sukošan | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 12 Boats | 4,215€ (2025-08-09) | 3,757€ | 3,650€ (2025-05-31) | ↓13% |
2 33 Boats | 4,358€ (2025-07-19) | 3,313€ | 2,799€ (2025-04-26) | ↓36% |
3 125 Boats | 3,532€ (2025-07-26) | 2,134€ | 1,568€ (2025-04-05) | ↓56% |
4 98 Boats | 4,579€ (2025-08-02) | 2,847€ | 2,085€ (2025-03-22) | ↓54% |
5-6 102 Boats | 8,609€ (2025-08-02) | 5,006€ | 3,403€ (2025-04-05) | ↓60% |
7-9 10 Boats | 14,746€ (2025-07-12) | 7,508€ | 4,140€ (2025-04-05) | ↓72% |
Boats:380 |
How much does a yacht/boat rental cost per person in Sukošan in 2025?
The average price of a yacht/boat rental per person in Sukošan in 2025 is 411€ per week. The price per person is calculated on the basis of 380 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (638€), and the lowest is in the week from 2025-04-05 (316€). The difference in the rental price from the highest season to the lowest is up to 51%.
Average yacht/boat rental prices per person in Sukošan | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 12 Boats | 1,538€ (2025-08-09) | 1,379€ | 1,333€ (2025-06-07) | ↓13% |
2 33 Boats | 885€ (2025-07-19) | 679€ | 578€ (2025-04-26) | ↓35% |
3 125 Boats | 470€ (2025-07-26) | 285€ | 210€ (2025-04-05) | ↓55% |
4 98 Boats | 489€ (2025-07-26) | 308€ | 227€ (2025-03-22) | ↓54% |
5-6 102 Boats | 757€ (2025-08-02) | 448€ | 309€ (2025-04-05) | ↓59% |
7-9 10 Boats | 1,137€ (2025-08-09) | 582€ | 325€ (2025-04-05) | ↓71% |
Boats:380 |
What is the average booking rate of a yacht/boat for rent in Sukošan in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Sukošan in 2025 is 19.01% weeks per year (10 weeks) based on 216 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-06-14 (55.81%), and the lowest is in the week from 2025-12-20 (26.63%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Sukošan | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 11 Boats | 60% (2025-06-21) | 14.05% | 0% (2025-12-20) | 7 |
2 21 Boats | 33.33% (2025-08-30) | 7.2% | 0% (2025-12-20) | 4 |
3 64 Boats | 59.38% (2025-06-14) | 15.32% | 1.64% (2025-12-20) | 8 |
4 40 Boats | 60% (2025-06-14) | 15.9% | 3.23% (2025-12-20) | 8 |
5-6 71 Boats | 63.64% (2025-12-20) | 26.33% | 63.64% (2025-12-20) | 13 |
7-9 9 Boats | 71.43% (2025-12-20) | 27.64% | 71.43% (2025-12-20) | 14 |
Boats:216 |
Historical trend of charter price of a yacht/boat in Sukošan
The archive of average charter prices of a yacht/boat in Sukošan is showing historical price trend since 2019.
Archive of average charter prices of a yacht/boat in Sukošan | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 345 Boats | 3,801€ (2019-08-03) | 2,262€ | 1,576€ (2019-10-26) | ↓59% |
2020 118 Boats | 3,312€ (2020-08-01) | 1,951€ | 1,300€ (2020-10-17) | ↓61% |
2021 312 Boats | 4,302€ (2021-07-31) | 2,446€ | 1,498€ (2021-04-17) | ↓65% |
2022 310 Boats | 4,890€ (2022-07-30) | 2,817€ | 2,034€ (2022-10-29) | ↓58% |
2023 345 Boats | 5,635€ (2023-07-29) | 3,309€ | 2,396€ (2023-03-25) | ↓57% |
2024 384 Boats | 5,858€ (2024-07-27) | 3,495€ | 2,464€ (2024-10-26) | ↓58% |
2025 380 Boats | 5,542€ (2025-08-02) | 3,384€ | 2,455€ (2025-04-05) | ↓56% |
Boats:380 |