What is the number of catamarans for charter in France in 2023?
There are 33 catamarans for charter in France in 2023 in our offer.
What is the average charter price of a catamaran in France in 2023?
The average charter price of a catamaran in France in 2023 is 7,399€ per week based on 33 catamarans from our offer. The highest (average!)price is in the week from 2023-08-12 (11,707€), and the lowest is in the week from 2023-10-21 (5,716€). The charter price in the lowest season drops up to 51% compared to the price in the highest season.
Average charter prices of a catamaran in France | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 1 Boats | 2,000€ (2023-08-12) | 871€ | 0€ (2023-12-23) | ↓100% |
4 5 Boats | 14,846€ (2023-08-12) | 10,794€ | 8,856€ (2023-11-18) | ↓40% |
5-6 24 Boats | 11,222€ (2023-08-12) | 5,675€ | 3,308€ (2023-12-16) | ↓71% |
7-9 3 Boats | 25,107€ (2023-12-23) | 14,762€ | 13,590€ (2023-11-25) | ↓46% |
Boats:33 |
How much does a catamaran rental cost per person in France in 2023?
The average price of a catamaran rental per person in France in 2023 is 675€ per week. The price per person is calculated on the basis of 33 catamarans from our offer, in such a way that the average price of the catamaran rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-08-12 (1,110€), and the lowest is in the week from 2023-10-21 (521€). The difference in the rental price from the highest season to the lowest is up to 53%.
Average catamaran rental prices per person in France | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 1 Boats | 500€ (2023-08-12) | 218€ | 0€ (2023-12-23) | ↓100% |
4 5 Boats | 1,452€ (2023-08-12) | 1,028€ | 836€ (2023-11-18) | ↓42% |
5-6 24 Boats | 1,071€ (2023-08-12) | 533€ | 306€ (2023-12-16) | ↓71% |
7-9 3 Boats | 1,940€ (2023-12-23) | 1,143€ | 1,053€ (2023-11-25) | ↓46% |
Boats:33 |
What is the average booking rate of a catamaran for rent in France in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all catamarans) for renting a catamaran in France in 2023 is 38.64% weeks per year (20 weeks) based on 29 catamarans from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-08-05 (82.76%), and the lowest is in the week from 2023-12-09 (25%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a catamaran in France | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 1 Boats | 100% (2023-07-08) | 3.92% | 0% (2023-12-23) | 2 |
4 5 Boats | 100% (2023-08-05) | 45.78% | 50% (2023-12-23) | 23 |
5-6 23 Boats | 82.61% (2023-08-19) | 37.57% | 21.05% (2023-12-09) | 19 |
Boats:29 |