What is the number of sailboats for charter in France in 2023?
There are 103 sailboats for charter in France in 2023 in our offer.
What is the average charter price of a sailboat in France in 2023?
The average charter price of a sailboat in France in 2023 is 2,409€ per week based on 103 sailboats from our offer. The highest (average!)price is in the week from 2023-08-05 (4,787€), and the lowest is in the week from 2023-12-16 (1,650€). The charter price in the lowest season drops up to 66% compared to the price in the highest season.
Average charter prices of a sailboat in France | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 1 Boats | 1,680€ (2023-08-12) | 956€ | 790€ (2023-12-23) | ↓53% |
2 11 Boats | 3,024€ (2023-08-12) | 1,630€ | 1,231€ (2023-12-16) | ↓59% |
3 59 Boats | 4,210€ (2023-08-12) | 2,192€ | 1,585€ (2023-11-18) | ↓62% |
4 20 Boats | 5,714€ (2023-08-12) | 2,865€ | 1,892€ (2023-12-16) | ↓67% |
5-6 8 Boats | 8,198€ (2023-08-05) | 3,517€ | 1,853€ (2023-12-16) | ↓77% |
7-9 4 Boats | 8,104€ (2023-08-12) | 3,597€ | 2,238€ (2023-12-16) | ↓72% |
Boats:103 |
How much does a sailboat rental cost per person in France in 2023?
The average price of a sailboat rental per person in France in 2023 is 288€ per week. The price per person is calculated on the basis of 103 sailboats from our offer, in such a way that the average price of the sailboat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-08-12 (569€), and the lowest is in the week from 2023-12-16 (200€). The difference in the rental price from the highest season to the lowest is up to 65%.
Average sailboat rental prices per person in France | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 1 Boats | 336€ (2023-08-12) | 191€ | 158€ (2023-12-23) | ↓53% |
2 11 Boats | 556€ (2023-08-12) | 296€ | 216€ (2023-12-16) | ↓61% |
3 59 Boats | 553€ (2023-08-12) | 288€ | 209€ (2023-11-18) | ↓62% |
4 20 Boats | 592€ (2023-08-12) | 293€ | 192€ (2023-12-16) | ↓68% |
5-6 8 Boats | 684€ (2023-08-05) | 294€ | 155€ (2023-12-16) | ↓77% |
7-9 4 Boats | 611€ (2023-08-12) | 269€ | 166€ (2023-12-16) | ↓73% |
Boats:103 |
What is the average booking rate of a sailboat for rent in France in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all sailboats) for renting a sailboat in France in 2023 is 42.22% weeks per year (22 weeks) based on 92 sailboats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-05-13 (77.5%), and the lowest is in the week from 2023-12-09 (13.24%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a sailboat in France | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 1 Boats | 100% (2023-12-23) | 64.71% | 100% (2023-12-23) | 33 |
2 8 Boats | 87.5% (2023-06-03) | 30.68% | 0% (2023-12-23) | 16 |
3 54 Boats | 71.74% (2023-05-13) | 43.14% | 18.92% (2023-12-09) | 22 |
4 18 Boats | 93.33% (2023-05-13) | 43.02% | 5.88% (2023-12-16) | 22 |
5-6 7 Boats | 100% (2023-04-22) | 43.6% | 0% (2023-12-23) | 22 |
7-9 4 Boats | 100% (2023-12-23) | 52.45% | 25% (2023-12-16) | 27 |
Boats:92 |