Bali 4.6 2022

Charter yacht model: Bali 4.6 , catamaran
Yacht built: 2022
Boat charter price: 2,320€ - 20,690€ / week
Price per person: 211€ - 1,881€ / week
Berths: 10+1
Cabins: / WC: 6 / 5
Charter place: Italy , Sardinia , --- , Marina di Asfodeli

Select charter dates (from / to):

       
Updated: 2023-12-02 12:31:36 AM
From :
To :
Add to My Boats
Add to My Boats

View My Boats
Obligatory services
700€
90€/ week
Optional charter services
250€/ week
30€/ week
100€/ week
20€/ week
1,450€/ week
160€
100€/ week
100€/ week
150€/ week
50€/ week
400€
150€/ day
400€
100€
100€
500€/ week
250€/ day
15€/ week
100€
100€
200€

Add to My Boats
Add to My Boats

View My Boats
Yacht charter period Price / week
2023-01-07 - 2023-01-14 2,690€
2023-01-14 - 2023-01-21 2,900€
2023-01-21 - 2023-01-28 3,100€
2023-01-28 - 2023-02-04 3,310€
2023-02-04 - 2023-02-11 3,520€
2023-02-11 - 2023-02-18 3,730€
2023-02-18 - 2023-02-25 3,930€
2023-02-25 - 2023-03-04 4,140€
2023-03-04 - 2023-03-11 4,350€
2023-03-11 - 2023-03-18 4,550€
2023-03-18 - 2023-03-25 4,760€
2023-03-25 - 2023-04-01 4,970€
2023-04-01 - 2023-04-08 5,170€
2023-04-08 - 2023-04-15 5,380€
2023-04-15 - 2023-04-22 5,590€
2023-04-22 - 2023-04-29 5,790€
2023-04-29 - 2023-05-06 6,000€
2023-05-06 - 2023-05-13 6,620€
2023-05-13 - 2023-05-20 7,240€
2023-05-20 - 2023-05-27 7,860€
2023-05-27 - 2023-06-03 8,480€
2023-06-03 - 2023-06-10 9,110€
2023-06-10 - 2023-06-17 9,730€
2023-06-17 - 2023-06-24 10,350€
2023-06-24 - 2023-07-01 11,380€
2023-07-01 - 2023-07-08 12,420€
2023-07-08 - 2023-07-15 13,450€
2023-07-15 - 2023-07-22 14,490€
2023-07-22 - 2023-07-29 15,520€
2023-07-29 - 2023-08-05 16,760€
2023-08-05 - 2023-08-12 19,040€
2023-08-12 - 2023-08-19 20,690€
2023-08-19 - 2023-08-26 17,180€
2023-08-26 - 2023-09-02 13,450€
2023-09-02 - 2023-09-09 12,210€
2023-09-09 - 2023-09-16 11,590€
2023-09-16 - 2023-09-23 10,550€
2023-09-23 - 2023-09-30 9,110€
2023-09-30 - 2023-10-07 8,070€
2023-10-07 - 2023-10-14 7,040€
2023-10-14 - 2023-10-21 6,000€
2023-10-21 - 2023-10-28 4,970€
2023-10-28 - 2023-11-04 4,760€
2023-11-04 - 2023-11-11 4,550€
2023-11-11 - 2023-11-18 4,350€
2023-11-18 - 2023-11-25 4,140€
2023-11-25 - 2023-12-02 3,930€
2023-12-02 - 2023-12-09 3,730€
2023-12-09 - 2023-12-16 3,520€
2023-12-16 - 2023-12-23 3,310€
2023-12-23 - 2023-12-30 4,350€
2023-12-30 - 2024-01-06 6,420€
2024-01-06 - 2024-01-13 2,320€
2024-01-13 - 2024-01-20 2,500€
2024-01-20 - 2024-01-27 2,680€
2024-01-27 - 2024-02-03 2,860€
2024-02-03 - 2024-02-10 3,040€
2024-02-10 - 2024-02-17 3,210€
2024-02-17 - 2024-02-24 3,390€
2024-02-24 - 2024-03-02 3,570€
2024-03-02 - 2024-03-09 3,750€
2024-03-09 - 2024-03-16 3,930€
2024-03-16 - 2024-03-23 4,110€
2024-03-23 - 2024-03-30 4,290€
2024-03-30 - 2024-04-06 4,460€
2024-04-06 - 2024-04-13 4,640€
2024-04-13 - 2024-04-20 4,820€
2024-04-20 - 2024-04-27 5,000€
2024-04-27 - 2024-05-04 5,180€
2024-05-04 - 2024-05-11 5,710€
2024-05-11 - 2024-05-18 6,250€
2024-05-18 - 2024-05-25 6,790€
2024-05-25 - 2024-06-01 7,320€
2024-06-01 - 2024-06-08 7,860€
2024-06-08 - 2024-06-15 8,390€
2024-06-15 - 2024-06-22 8,930€
2024-06-22 - 2024-06-29 9,820€
2024-06-29 - 2024-07-06 10,720€
2024-07-06 - 2024-07-13 11,610€
2024-07-13 - 2024-07-20 12,140€
2024-07-20 - 2024-07-27 12,680€
2024-07-27 - 2024-08-03 13,390€
2024-08-03 - 2024-08-17 14,110€
2024-08-17 - 2024-08-24 12,500€
2024-08-24 - 2024-08-31 11,970€
2024-08-31 - 2024-09-07 10,360€
2024-09-07 - 2024-09-14 9,290€
2024-09-14 - 2024-09-21 8,040€
2024-09-21 - 2024-09-28 6,970€
2024-09-28 - 2024-10-05 6,610€
2024-10-05 - 2024-10-12 5,710€
2024-10-12 - 2024-10-19 4,820€
2024-10-19 - 2024-10-26 3,930€
2024-10-26 - 2024-11-02 3,750€
2024-11-02 - 2024-11-09 3,570€
2024-11-09 - 2024-11-16 3,390€
2024-11-16 - 2024-11-23 3,210€
2024-11-23 - 2024-11-30 3,040€
2024-11-30 - 2024-12-07 2,860€
2024-12-07 - 2024-12-14 2,680€
2024-12-14 - 2024-12-21 2,500€
2024-12-21 - 2024-12-28 3,390€
2024-12-28 - 2025-01-04 5,180€
Extra Discount - Price/ week
14% 12-02 — 12-09 3,208€
14% 12-09 — 12-16 3,027€
14% 12-16 — 12-23 2,847€
14% 12-23 — 12-30 3,741€
14% 12-30 — 01-06 5,521€
Security deposit (EUR): 4,500 EUR
Navigation equipment
• full battend main
• GPS chart plotter - cockpit
Galley
• microwave
• sink
• Freshwater treatment plant
• freezer 200 lt
• refrigerator 400 lt
Miscellaneous
• battery charger 4 x 125 A/h
Interior equipment
• air condition
• watermaker
• Electric toilet (6x)
Outside
• Underwater lights (4x)
Other equipment
• Inverter 2000 W
• Service batteries 1320 A
• Fly deck with cushions and mattresses
• Grill (Barbecue)
Deck equipment
• Deck cushions
• cockpit cushions
• electric winches
• anchor Inox 35 kg
• anchor chain 75 m / 12 mm
• tender 3,5 m / 4 pax



Brand: Catana
Charter boat type: catamaran
Charter yacht model: Bali 4.6
Yacht name: Grampus
Yacht built: 2022
Max. berths: 11
Berths: 10+1
Cabins: 6
WC: 5
Yacht overall length: 14.28m
Yacht beam: 7.66m
Yacht draught: 1.22m
Yacht engines number: 2
Total engine power: 57 HP


Share this yacht with friends



+ 0 reviews  0 reviews  |  Write a review




Extra Discount   Extra Discount

sailboat Dufour 430 Šibenik Croatia
25%
Dufour 430 2023
2024-10-12 - 2024-11-16
Berths: 8
2,300€ 1,725€/ week
per person 216€/ week
Cabins: 4 / WC: 2
Charter place: Šibenik
sailboat Dufour 430 Šibenik Croatia
25%
Dufour 430 2023
2024-10-05 - 2024-10-12
Berths: 8
2,550€ 1,913€/ week
per person 239€/ week
Cabins: 4 / WC: 2
Charter place: Šibenik
sailboat Dufour 430 Šibenik Croatia
25%
Dufour 430 2023
2024-04-20 - 2024-04-27
Berths: 8
2,600€ 1,950€/ week
per person 244€/ week
Cabins: 4 / WC: 2
Charter place: Šibenik

Blog   Latest News

2023-03-21
The first thing to decide is whether you really need to hire a shipping company. Perhaps you only want to move your yacht a short distance, perhaps to a neighbouring country.
2022-02-22
Yacht Rent is the holder of the Yacht Pool certificate, which is a guarantee of good business results. Only verified and relevant compani ...
2021-11-29
Those widely held, yet irrational, beliefs in supernatural influences - especially when it comes to good or bad luck. Sailing lore is full of them dating back to the time when sailors were wholly at the mercy of Mother Nature.
“We had wonderful vacation!”
person Family Mak
Bavaria Cruiser 37
2023-08-05
Charter place: Biograd na moru
“The boat is the burner and we had a lot of fun the last few days :-)”
person Peter Koch
Bali 4.3 MY
2022-08-27
Charter place: Trogir
“We have a lovely time with our familly. So, thank you very much ”
person Maximiliaan Vandomme
Merry Fisher 895
2022-08-20
Charter place: Biograd na moru