Dufour 48 Catamaran 2019

Charter yacht model: Dufour 48 Catamaran , catamaran
Yacht built: 2019
Boat charter price: 2,620€ - 15,920€
2,059€ - 15,920€ / week
Price per person: 187€ - 1,447€ / week
Berths: 10+1
Cabins: / WC: 6 / 6
Charter place: Italy , Sardinia , Marina di Asfodeli

Select charter dates (from / to):

       
Updated: 2024-02-02 08:04:02 PM
From :
To :
Add to My Boats
Add to My Boats

View My Boats
Obligatory services
800€
90€/ week
Optional charter services
250€/ week
30€/ week
100€/ week
20€/ week
1,450€/ week
160€
100€/ week
100€/ week
150€/ week
400€
170€/ day
400€
100€
100€
500€/ week
250€/ day
15€/ week
100€
100€
200€

Add to My Boats
Add to My Boats

View My Boats
Yacht charter period Price / week
2024-01-06 - 2024-01-13 2,620€
2024-01-13 - 2024-01-20 2,820€
2024-01-20 - 2024-01-27 3,020€
2024-01-27 - 2024-02-03 3,220€
2024-02-03 - 2024-02-10 3,430€
2024-02-10 - 2024-02-17 3,630€
2024-02-17 - 2024-02-24 3,830€
2024-02-24 - 2024-03-02 4,030€
2024-03-02 - 2024-03-09 4,230€
2024-03-09 - 2024-03-16 4,430€
2024-03-16 - 2024-03-23 4,640€
2024-03-23 - 2024-03-30 4,840€
2024-03-30 - 2024-04-06 5,040€
2024-04-06 - 2024-04-13 5,240€
2024-04-13 - 2024-04-20 5,440€
2024-04-20 - 2024-04-27 5,640€
2024-04-27 - 2024-05-04 5,840€
2024-05-04 - 2024-05-11 6,450€
2024-05-11 - 2024-05-18 7,050€
2024-05-18 - 2024-05-25 7,660€
2024-05-25 - 2024-06-01 8,260€
2024-06-01 - 2024-06-08 8,870€
2024-06-08 - 2024-06-15 9,470€
2024-06-15 - 2024-06-22 10,080€
2024-06-22 - 2024-06-29 11,080€
2024-06-29 - 2024-07-06 12,090€
2024-07-06 - 2024-07-13 13,100€
2024-07-13 - 2024-07-20 13,700€
2024-07-20 - 2024-07-27 14,310€
2024-07-27 - 2024-08-03 15,120€
2024-08-03 - 2024-08-17 15,920€
2024-08-17 - 2024-08-24 14,110€
2024-08-24 - 2024-08-31 13,500€
2024-08-31 - 2024-09-07 11,690€
2024-09-07 - 2024-09-14 10,480€
2024-09-14 - 2024-09-21 9,070€
2024-09-21 - 2024-09-28 7,860€
2024-09-28 - 2024-10-05 7,460€
2024-10-05 - 2024-10-12 6,450€
2024-10-12 - 2024-10-19 5,440€
2024-10-19 - 2024-10-26 4,430€
2024-10-26 - 2024-11-02 4,230€
2024-11-02 - 2024-11-09 4,030€
2024-11-09 - 2024-11-16 3,830€
2024-11-16 - 2024-11-23 3,630€
2024-11-23 - 2024-11-30 3,430€
2024-11-30 - 2024-12-07 3,220€
2024-12-07 - 2024-12-14 3,020€
2024-12-14 - 2024-12-21 2,820€
2024-12-21 - 2024-12-28 3,830€
2024-12-28 - 2025-01-04 5,840€
Extra Discount - Price/ week
28% 11-02 — 11-09 2,902€
27% 11-09 — 11-16 2,796€
33% 11-16 — 11-23 2,432€
32% 11-23 — 11-30 2,332€
30% 11-30 — 12-07 2,254€
28% 12-07 — 12-14 2,174€
27% 12-14 — 12-21 2,059€
33% 12-21 — 12-28 2,566€
32% 12-28 — 01-04 3,971€
Security deposit (EUR): 4,500 EUR
Navigation equipment
• full battend main
• GPS chart plotter - cockpit
• GPS Plotter
Interior equipment
• watermaker
• Electric toilet (6x)
• air condition 220V, dinette only
• TV Smart
Outside
• Underwater lights (2x)
Miscellaneous
• battery charger (2x)115 A/H
• Outside speakers
• Radio Bluetooth
• Wi-Fi Internet
Deck equipment
• Self tacking jib
• stern thruster Jet
• teak in cockpit
• cockpit cushions
• solar panel
• electric winches
• bow thruster Jet
• Deck cushions
• anchor Inox 32 kg
• anchor chain 75 m / 12 mm
• auxiliary boat 3,5 m / 4 pax
• gangway folding
Galley
• sink
• Freshwater treatment plant
• microwave
• freezer 130 lt
• refrigerator 225 lt
• dishwasher
• Fly deck with cushions and mattresses
• Grill (Barbecue)
Other equipment
• Inverter 3000 W
• Service batteries 1040 A



Brand: Dufour
Charter boat type: catamaran
Charter yacht model: Dufour 48 Catamaran
Yacht name: Argo
Yacht built: 2019
Max. berths: 11
Berths: 10+1
Cabins: 6
WC: 6
Yacht overall length: 14.70m
Yacht beam: 8.00m
Yacht draught: 1.30m
Yacht engines number: 2
Total engine power: 60 HP


Share this yacht with friends



+ 0 reviews  0 reviews  |  Write a review




Extra Discount   Extra Discount

sailboat Bénéteau Platu 25 Sardinia Italy
27%
Bénéteau Platu 25 2000
2024-11-23 - 2024-11-30
Berths: 4
440€ 321€/ week
per person 80€/ week
Cabins: 2 / WC: 1
Charter place: Sardinia
sailboat Bénéteau Platu 25 Sardinia Italy
27%
Bénéteau Platu 25 2000
2024-11-23 - 2024-11-30
Berths: 4
460€ 336€/ week
per person 84€/ week
Cabins: 2 / WC: 1
Charter place: Sardinia
sailboat Bavaria 38 Sardinia Italy
32%
Bavaria 38 2004
2024-11-23 - 2024-11-30
Berths: 6
810€ 551€/ week
per person 92€/ week
Cabins: 3 / WC: 1
Charter place: Sardinia

Blog   Latest News

2024-10-18
The Seal by Vita Power a unique choice for boat rental companies and how it can serve both as a leisure boat and as a service vessel for larger yacht charter operations.
2024-08-27
Neptune's Grotto (Grotta di Nettuno), nestled along Sardinia's rugged coastline, is one of Italy's most captivating natural wonders.
2023-12-14
Yacht Rent is the holder of the Yacht Pool certificate, which is a guarantee of good business results. Only verified and relevant compani ...
“We had wonderful vacation!”
person Family Mak
Bavaria Cruiser 37
2023-08-05
Charter place: Biograd na moru
“We have a lovely time with our familly. So, thank you very much ”
person Maximiliaan Vandomme
Merry Fisher 895
2022-08-20
Charter place: Biograd na moru
“The perfect ‘Time Out’ for the whole family.”
person Marina Obradov
Dufour 48 Catamaran
2022-07-23
Charter place: Trogir