Dufour 430 2020

Charter yacht model: Dufour 430 , sailboat
Yacht built: 2020
Boat charter price: 1,160€ - 6,360€
1,034€ - 6,360€ / week
Price per person: 129€ - 795€ / week
Berths: 8
Cabins: / WC: 4 / 2
Charter place: Italy , Sardinia , Sardinia, Punta Nuraghe

Select charter dates (from / to):

       
2025-12-05        ↔        ⨯       
From :
To :
Add to My Boats
Add to My Boats

View My Boats
Obligatory services
550€
Optional charter services
30€
38€/ week
135€/ week
150€/ week
25€/ week
150€/ week
1,550€/ week
200€
200€/ week
250€/ week
300€/ week
135€/ week
170€/ week
375€
1,400€/ week
375€
125€
1,500€/ week
185€
250€/ week
1,550€/ week
20€/ week
100€
100€
200€
100€/ week

Add to My Boats
Add to My Boats

View My Boats
Yacht charter period Price / week
2025-01-04 - 2025-01-11 1,160€
2025-01-11 - 2025-01-18 1,250€
2025-01-18 - 2025-01-25 1,340€
2025-01-25 - 2025-02-01 1,430€
2025-02-01 - 2025-02-08 1,520€
2025-02-08 - 2025-02-15 1,610€
2025-02-15 - 2025-02-22 1,700€
2025-02-22 - 2025-03-01 1,790€
2025-03-01 - 2025-03-08 1,880€
2025-03-08 - 2025-03-15 1,970€
2025-03-15 - 2025-03-22 2,060€
2025-03-22 - 2025-03-29 2,150€
2025-03-29 - 2025-04-05 2,240€
2025-04-05 - 2025-04-12 2,330€
2025-04-12 - 2025-04-19 2,420€
2025-04-19 - 2025-04-26 2,510€
2025-04-26 - 2025-05-03 2,600€
2025-05-03 - 2025-05-10 2,870€
2025-05-10 - 2025-05-17 3,140€
2025-05-17 - 2025-05-24 3,400€
2025-05-24 - 2025-05-31 3,670€
2025-05-31 - 2025-06-07 3,940€
2025-06-07 - 2025-06-14 4,210€
2025-06-14 - 2025-06-21 4,480€
2025-06-21 - 2025-06-28 4,930€
2025-06-28 - 2025-07-05 5,110€
2025-07-05 - 2025-07-12 5,290€
2025-07-12 - 2025-07-19 5,550€
2025-07-19 - 2025-07-26 5,820€
2025-07-26 - 2025-08-02 6,090€
2025-08-02 - 2025-08-16 6,360€
2025-08-16 - 2025-08-23 6,270€
2025-08-23 - 2025-08-30 6,000€
2025-08-30 - 2025-09-06 5,640€
2025-09-06 - 2025-09-13 5,110€
2025-09-13 - 2025-09-20 4,480€
2025-09-20 - 2025-09-27 3,940€
2025-09-27 - 2025-10-04 3,580€
2025-10-04 - 2025-10-11 3,140€
2025-10-11 - 2025-10-18 2,690€
2025-10-18 - 2025-10-25 2,240€
2025-10-25 - 2025-11-01 2,150€
2025-11-01 - 2025-11-08 2,060€
2025-11-08 - 2025-11-15 1,970€
2025-11-15 - 2025-11-22 1,880€
2025-11-22 - 2025-11-29 1,790€
2025-11-29 - 2025-12-06 1,700€
2025-12-06 - 2025-12-13 1,610€
2025-12-13 - 2025-12-20 1,520€
2025-12-20 - 2025-12-27 1,970€
2025-12-27 - 2026-01-03 2,870€
2026-01-03 - 2026-01-10 1,230€
2026-01-10 - 2026-01-17 1,310€
2026-01-17 - 2026-01-24 1,390€
2026-01-24 - 2026-01-31 1,480€
2026-01-31 - 2026-02-07 1,560€
2026-02-07 - 2026-02-14 1,640€
2026-02-14 - 2026-02-21 1,720€
2026-02-21 - 2026-02-28 1,800€
2026-02-28 - 2026-03-07 1,890€
2026-03-07 - 2026-03-14 1,970€
2026-03-14 - 2026-03-21 2,050€
2026-03-21 - 2026-03-28 2,130€
2026-03-28 - 2026-04-04 2,210€
2026-04-04 - 2026-04-11 2,300€
2026-04-11 - 2026-04-18 2,380€
2026-04-18 - 2026-04-25 2,460€
2026-04-25 - 2026-05-02 2,630€
2026-05-02 - 2026-05-09 2,870€
2026-05-09 - 2026-05-16 3,040€
2026-05-16 - 2026-05-23 3,200€
2026-05-23 - 2026-05-30 3,360€
2026-05-30 - 2026-06-06 3,530€
2026-06-06 - 2026-06-13 3,770€
2026-06-13 - 2026-06-20 4,020€
2026-06-20 - 2026-06-27 4,430€
2026-06-27 - 2026-07-04 4,590€
2026-07-04 - 2026-07-11 4,760€
2026-07-11 - 2026-07-18 5,000€
2026-07-18 - 2026-07-25 5,090€
2026-07-25 - 2026-08-01 5,330€
2026-08-01 - 2026-08-15 5,820€
2026-08-15 - 2026-08-22 6,070€
2026-08-22 - 2026-08-29 5,250€
2026-08-29 - 2026-09-05 4,920€
2026-09-05 - 2026-09-12 4,760€
2026-09-12 - 2026-09-19 4,350€
2026-09-19 - 2026-09-26 4,020€
2026-09-26 - 2026-10-03 3,690€
2026-10-03 - 2026-10-10 3,280€
2026-10-10 - 2026-10-17 2,870€
2026-10-17 - 2026-10-24 2,460€
2026-10-24 - 2026-10-31 2,380€
2026-10-31 - 2026-11-07 2,300€
2026-11-07 - 2026-11-14 2,210€
2026-11-14 - 2026-11-21 2,130€
2026-11-21 - 2026-11-28 2,050€
2026-11-28 - 2026-12-05 1,970€
2026-12-05 - 2026-12-12 1,890€
2026-12-12 - 2026-12-19 1,800€
2026-12-19 - 2026-12-26 2,210€
2026-12-26 - 2027-01-02 3,040€
Extra Discount - Price/ week
34% 12-06 — 12-131,063€ ➜
32% 12-13 — 12-201,034€ ➜
40% 12-20 — 12-271,182€ ➜
38% 12-27 — 01-031,779€ ➜
11% 01-03 — 01-101,095€ ➜
16% 01-10 — 01-171,100€ ➜
21% 01-17 — 01-241,098€ ➜
26% 01-24 — 01-311,095€ ➜
29% 01-31 — 02-071,108€ ➜
33% 02-07 — 02-141,099€ ➜
34% 02-14 — 02-211,135€ ➜
33% 02-21 — 02-281,206€ ➜
33% 02-28 — 03-071,266€ ➜
32% 03-07 — 03-141,340€ ➜
34% 03-14 — 03-211,353€ ➜
34% 03-21 — 03-281,406€ ➜
33% 03-28 — 04-041,481€ ➜
33% 04-04 — 04-111,541€ ➜
32% 04-11 — 04-181,618€ ➜
34% 04-18 — 04-251,624€ ➜
34% 04-25 — 05-021,736€ ➜
33% 05-02 — 05-091,923€ ➜
32% 05-16 — 05-232,176€ ➜
33% 06-06 — 06-132,526€ ➜
32% 06-20 — 06-273,012€ ➜
34% 06-27 — 07-043,029€ ➜
34% 07-04 — 07-113,142€ ➜
33% 07-11 — 07-183,350€ ➜
33% 07-18 — 07-253,410€ ➜
32% 07-25 — 08-013,624€ ➜
34% 08-01 — 08-153,841€ ➜
34% 08-01 — 08-153,841€ ➜
33% 08-15 — 08-224,067€ ➜
33% 08-22 — 08-293,518€ ➜
32% 08-29 — 09-053,346€ ➜
34% 09-12 — 09-192,871€ ➜
33% 09-19 — 09-262,693€ ➜
33% 09-26 — 10-032,472€ ➜
32% 10-03 — 10-102,230€ ➜
34% 10-10 — 10-171,894€ ➜
34% 10-17 — 10-241,624€ ➜
33% 10-24 — 10-311,595€ ➜
33% 10-31 — 11-071,541€ ➜
32% 11-07 — 11-141,503€ ➜
34% 11-14 — 11-211,406€ ➜
34% 11-21 — 11-281,353€ ➜
33% 11-28 — 12-051,320€ ➜
Charter payment terms:50% on booking and 50% at least 30 days before departure
Yacht check in: Saturday from 18:00
Yacht check out: Saturday until 08:00, boat must be returned in the base night before until 17:00
Security deposit (EUR): 3,500 EUR
Navigation equipment
• full battend main
• GPS chart plotter - cockpit
Galley
• freezer 65 lt
• refrigerator 95 lt
• microwave
• sink
• Freshwater treatment plant
Other equipment
• Inverter 200 W
• Service batteries 390 A
Deck equipment
• anchor Inox 25 kg
• auxiliary boat 2,4 m / 3 pax
• anchor chain 50 m / 10 mm
• Bathing platform
• gangway
• cockpit cushions
• electric winches
• Deck cushions
• teak in cockpit
• 108% genoa
Miscellaneous
• battery charger 115 A/h
• Radio Bluetooth
• Outside speakers
• Grill (Barbecue)
Interior equipment
• Electric toilet (2x)



Brand: Dufour
Charter boat type: sailboat
Charter yacht model: Dufour 430
Yacht name: Billywig
Yacht built: 2020
Max. berths: 8
Berths: 8
Cabins: 4
WC: 2
Yacht overall length: 13.24m
Yacht beam: 4.30m
Yacht draught: 2.10m
Yacht engines number: 1
Total engine power: 60 HP


Share this yacht with friends



+ 0 reviews  0 reviews  |  Write a review




Extra Discount   Extra Discount

sailboat Bavaria Cruiser 37 Ören Turkey
40%
Bavaria Cruiser 37 2021
2025-12-20 - 2025-12-27
Berths: 6+1
1,300€ 780€/ week
per person 111€/ week
Cabins: 3 / WC: 1
Charter place: Ören
sailboat Dufour 360 GL Olbia Italy
45%
Dufour 360 GL 2018
2025-12-20 - 2025-12-27
Berths: 6
1,220€ 671€/ week
per person 112€/ week
Cabins: 3 / WC: 1
Charter place: Olbia
sailboat Dufour 360 GL Olbia Italy
40%
Dufour 360 GL 2018
2025-12-20 - 2025-12-27
Berths: 6
1,220€ 732€/ week
per person 122€/ week
Cabins: 3 / WC: 1
Charter place: Olbia

Blog   Latest News

2025-10-31
Discover how to enjoy a charter yacht cruise while protecting marine life and the environment. Tips on eco-friendly sailing, waste avoidance, animal encounters and sustainable choices.
2025-10-30
Discover Aquarium Pula during your yacht or boat charter in Istria. Learn about Adriatic marine life, visit the sea turtle recovery center, and enrich your sailing experience with this unique stop near Marina Bunarina.
2025-10-27
We share our authentic experience from Biograd B2B Croatia Charter Expo 2025 — key meetings, new trends and inspiration for the next charter season.
“...It was a great adventure thanks to you”
person Krzysztof R
Dufour 430
Charter place: Vodice
“...we where very satisfied (again) about the service. this is the 3rd time we use your service and we will absolutely come back next time !”
person Lars A
Bavaria 46 Cruiser
Charter place: Kaštela
“Great experience with yacht charter. Extremely available and very simple management for booking a sailboat. Highly recommended.”
person Christian Zajc
Oceanis 38
Charter place: Pula