What is the number of motor boats for charter in Italy in 2025?
There are 5 motor boats for charter in Italy in 2025 in our offer.
What is the average charter price of a motor boat in Italy in 2025?
The average charter price of a motor boat in Italy in 2025 is 43,008€ per week based on 5 motor boats from our offer. The highest (average!)price is in the week from 2025-08-09 (52,552€), and the lowest is in the week from 2025-12-20 (40,344€). The charter price in the lowest season drops up to 23% compared to the price in the highest season.
Average charter prices of a motor boat in Italy | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 1 Boats | 24,500€ (2025-08-23) | 21,902€ | 21,000€ (2025-12-20) | ↓14% |
4 1 Boats | 25,000€ (2025-08-16) | 19,353€ | 19,000€ (2025-12-20) | ↓24% |
5-6 2 Boats | 67,130€ (2025-08-09) | 54,334€ | 50,360€ (2025-12-20) | ↓25% |
7-9 1 Boats | 79,000€ (2025-08-16) | 65,118€ | 61,000€ (2025-12-20) | ↓23% |
Boats:5 |
How much does a motor boat rental cost per person in Italy in 2025?
The average price of a motor boat rental per person in Italy in 2025 is 4,222€ per week. The price per person is calculated on the basis of 5 motor boats from our offer, in such a way that the average price of the motor boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-09 (5,130€), and the lowest is in the week from 2025-12-20 (3,976€). The difference in the rental price from the highest season to the lowest is up to 22%.
Average motor boat rental prices per person in Italy | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 1 Boats | 4,083€ (2025-08-23) | 3,650€ | 3,500€ (2025-12-20) | ↓14% |
4 1 Boats | 3,125€ (2025-08-16) | 2,419€ | 2,375€ (2025-12-20) | ↓24% |
5-6 2 Boats | 5,930€ (2025-08-09) | 4,808€ | 4,461€ (2025-12-20) | ↓25% |
7-9 1 Boats | 6,583€ (2025-08-16) | 5,426€ | 5,083€ (2025-12-20) | ↓23% |
Boats:5 |
What is the average booking rate of a motor boat for rent in Italy in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all motor boats) for renting a motor boat in Italy in 2025 is 0% weeks per year (0 weeks) based on 1 motor boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-12-20 (0%), and the lowest is in the week from 2025-12-20 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a motor boat in Italy | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 1 Boats | 0% (2025-12-20) | 0% | 0% (2025-12-20) | 0 |
Boats:1 |
Historical trend of charter price of a motor boat in Italy
The archive of average charter prices of a motor boat in Italy is showing historical price trend since 2022.
Archive of average charter prices of a motor boat in Italy | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2022 7 Boats | 28,080€ (2022-08-20) | 23,935€ | 22,969€ (2022-12-24) | ↓18% |
2023 8 Boats | 14,108€ (2023-08-19) | 13,033€ | 12,775€ (2023-12-23) | ↓9% |
2024 63 Boats | 19,668€ (2024-08-10) | 15,822€ | 14,230€ (2024-02-17) | ↓28% |
2025 5 Boats | 52,552€ (2025-08-09) | 43,008€ | 40,344€ (2025-12-20) | ↓23% |
Boats:5 |