What is the number of sailboats for charter in Italy in 2024?
There are 625 sailboats for charter in Italy in 2024 in our offer.
What is the average charter price of a sailboat in Italy in 2024?
The average charter price of a sailboat in Italy in 2024 is 3,368€ per week based on 625 sailboats from our offer. The highest (average!)price is in the week from 2024-08-10 (6,055€), and the lowest is in the week from 2024-10-26 (2,506€). The charter price in the lowest season drops up to 59% compared to the price in the highest season.
Average charter prices of a sailboat in Italy | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 22 Boats | 2,893€ (2024-08-10) | 1,669€ | 1,252€ (2024-10-26) | ↓57% |
3 222 Boats | 4,501€ (2024-08-10) | 2,584€ | 1,951€ (2024-10-26) | ↓57% |
4 177 Boats | 6,010€ (2024-08-10) | 3,361€ | 2,557€ (2024-10-26) | ↓57% |
5-6 188 Boats | 8,090€ (2024-08-10) | 4,398€ | 3,190€ (2024-11-23) | ↓61% |
7-9 16 Boats | 8,586€ (2024-08-03) | 4,534€ | 3,088€ (2024-11-23) | ↓64% |
Boats:625 |
How much does a sailboat rental cost per person in Italy in 2024?
The average price of a sailboat rental per person in Italy in 2024 is 368€ per week. The price per person is calculated on the basis of 625 sailboats from our offer, in such a way that the average price of the sailboat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-08-10 (659€), and the lowest is in the week from 2024-10-26 (274€). The difference in the rental price from the highest season to the lowest is up to 58%.
Average sailboat rental prices per person in Italy | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 22 Boats | 562€ (2024-08-10) | 322€ | 240€ (2024-10-26) | ↓57% |
3 222 Boats | 627€ (2024-08-10) | 359€ | 270€ (2024-10-26) | ↓57% |
4 177 Boats | 642€ (2024-08-10) | 359€ | 272€ (2024-10-26) | ↓58% |
5-6 188 Boats | 728€ (2024-08-10) | 395€ | 284€ (2024-11-23) | ↓61% |
7-9 16 Boats | 634€ (2024-08-03) | 336€ | 228€ (2024-11-23) | ↓64% |
Boats:625 |
What is the average booking rate of a sailboat for rent in Italy in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all sailboats) for renting a sailboat in Italy in 2024 is 43.4% weeks per year (22 weeks) based on 226 sailboats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-09-28 (92%), and the lowest is in the week from 2024-04-06 (9.04%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a sailboat in Italy | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 8 Boats | 100% (2024-09-28) | 41.49% | 14.29% (2024-10-26) | 21 |
3 84 Boats | 88.1% (2024-09-28) | 40.25% | 5.97% (2024-04-13) | 21 |
4 62 Boats | 93.55% (2024-09-28) | 41.92% | 5.88% (2024-04-06) | 21 |
5-6 59 Boats | 94.83% (2024-09-28) | 45.52% | 16.98% (2024-04-06) | 23 |
7-9 14 Boats | 100% (2024-09-21) | 58.39% | 7.14% (2024-11-23) | 30 |
Boats:226 |
Historical trend of charter price of a sailboat in Italy
The archive of average charter prices of a sailboat in Italy is showing historical price trend since 2018.
Archive of average charter prices of a sailboat in Italy | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2018 17 Boats | 4,681€ (2018-08-04) | 3,156€ | 2,700€ (2018-12-22) | ↓42% |
2019 42 Boats | 4,810€ (2019-08-10) | 3,020€ | 2,525€ (2019-12-21) | ↓47% |
2020 74 Boats | 4,900€ (2020-08-08) | 3,101€ | 2,533€ (2020-10-31) | ↓48% |
2021 192 Boats | 5,260€ (2021-08-07) | 3,149€ | 2,563€ (2021-04-17) | ↓51% |
2022 273 Boats | 6,108€ (2022-08-06) | 3,410€ | 2,683€ (2022-11-19) | ↓56% |
2023 322 Boats | 5,760€ (2023-08-12) | 3,396€ | 2,770€ (2023-03-18) | ↓52% |
2024 625 Boats | 6,055€ (2024-08-10) | 3,368€ | 2,506€ (2024-10-26) | ↓59% |
Boats:625 |