What is the number of yachts/boats for charter in Croatia in 2025?
There are 28 yachts/boats for charter in Croatia in 2025 in our offer.
What is the average charter price of a yacht/boat in Croatia in 2025?
The average charter price of a yacht/boat in Croatia in 2025 is 5,766€ per week based on 28 yachts/boats from our offer. The highest (average!)price is in the week from 2025-09-27 (8,328€), and the lowest is in the week from 2025-02-08 (3,471€). The charter price in the lowest season drops up to 58% compared to the price in the highest season.
Average charter prices of a yacht/boat in Croatia | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 2 Boats | 3,623€ (2025-09-20) | 2,827€ | 1,572€ (2025-02-08) | ↓57% |
3 6 Boats | 6,837€ (2025-09-27) | 4,833€ | 2,842€ (2025-02-08) | ↓58% |
4 18 Boats | 9,104€ (2025-09-27) | 6,211€ | 3,614€ (2025-02-08) | ↓60% |
5-6 2 Boats | 10,567€ (2025-09-27) | 7,502€ | 5,977€ (2025-03-22) | ↓43% |
Boats:28 |
How much does a yacht/boat rental cost per person in Croatia in 2025?
The average price of a yacht/boat rental per person in Croatia in 2025 is 683€ per week. The price per person is calculated on the basis of 28 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-09-27 (981€), and the lowest is in the week from 2025-02-08 (407€). The difference in the rental price from the highest season to the lowest is up to 59%.
Average yacht/boat rental prices per person in Croatia | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 2 Boats | 803€ (2025-09-20) | 632€ | 353€ (2025-02-08) | ↓56% |
3 6 Boats | 1,012€ (2025-09-27) | 710€ | 414€ (2025-02-08) | ↓59% |
4 18 Boats | 1,003€ (2025-09-27) | 686€ | 400€ (2025-02-08) | ↓60% |
5-6 2 Boats | 881€ (2025-09-27) | 625€ | 498€ (2025-03-22) | ↓43% |
Boats:28 |
What is the average booking rate of a yacht/boat for rent in Croatia in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Croatia in 2025 is 34.04% weeks per year (17 weeks) based on 21 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-04-12 (70%), and the lowest is in the week from 2025-12-20 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Croatia | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 1 Boats | 100% (2025-10-11) | 23.53% | 0% (2025-12-20) | 12 |
3 4 Boats | 100% (2025-05-03) | 29.41% | 0% (2025-12-20) | 15 |
4 15 Boats | 78.57% (2025-08-30) | 35.9% | 0% (2025-12-20) | 18 |
5-6 1 Boats | 100% (2025-10-11) | 37.25% | 0% (2025-12-20) | 19 |
Boats:21 |