What is the number of yachts/boats for charter in Biograd na moru in 2025?
There are 422 yachts/boats for charter in Biograd na moru in 2025 in our offer.
What is the average charter price of a yacht/boat in Biograd na moru in 2025?
The average charter price of a yacht/boat in Biograd na moru in 2025 is 3,188€ per week based on 422 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-02 (5,163€), and the lowest is in the week from 2025-10-18 (2,137€). The charter price in the lowest season drops up to 59% compared to the price in the highest season.
Average charter prices of a yacht/boat in Biograd na moru | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 10 Boats | 1,946€ (2025-08-02) | 1,504€ | 1,213€ (2025-11-01) | ↓38% |
2 33 Boats | 4,034€ (2025-08-02) | 2,685€ | 2,014€ (2025-10-11) | ↓50% |
3 174 Boats | 3,984€ (2025-08-02) | 2,518€ | 1,691€ (2025-10-18) | ↓58% |
4 129 Boats | 5,480€ (2025-08-02) | 3,404€ | 2,259€ (2025-10-18) | ↓59% |
5-6 75 Boats | 8,181€ (2025-08-02) | 4,759€ | 3,111€ (2025-10-18) | ↓62% |
7-9 1 Boats | 17,220€ (2025-08-09) | 7,366€ | 3,296€ (2025-12-20) | ↓81% |
Boats:422 |
How much does a yacht/boat rental cost per person in Biograd na moru in 2025?
The average price of a yacht/boat rental per person in Biograd na moru in 2025 is 386€ per week. The price per person is calculated on the basis of 422 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (611€), and the lowest is in the week from 2025-10-18 (267€). The difference in the rental price from the highest season to the lowest is up to 56%.
Average yacht/boat rental prices per person in Biograd na moru | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 10 Boats | 439€ (2025-08-02) | 342€ | 279€ (2025-11-01) | ↓36% |
2 33 Boats | 821€ (2025-08-02) | 563€ | 433€ (2025-10-11) | ↓47% |
3 174 Boats | 528€ (2025-08-02) | 335€ | 228€ (2025-10-18) | ↓57% |
4 129 Boats | 602€ (2025-08-02) | 381€ | 258€ (2025-10-18) | ↓57% |
5-6 75 Boats | 745€ (2025-08-02) | 442€ | 298€ (2025-10-18) | ↓60% |
7-9 1 Boats | 1,325€ (2025-08-09) | 567€ | 254€ (2025-12-20) | ↓81% |
Boats:422 |
What is the average booking rate of a yacht/boat for rent in Biograd na moru in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Biograd na moru in 2025 is 37.32% weeks per year (19 weeks) based on 347 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-06-14 (88.12%), and the lowest is in the week from 2025-11-15 (0.42%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Biograd na moru | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 7 Boats | 71.43% (2025-08-09) | 14.89% | 0% (2025-12-20) | 8 |
2 24 Boats | 87.5% (2025-06-21) | 28.19% | 0% (2025-12-20) | 14 |
3 149 Boats | 89.19% (2025-06-14) | 36.68% | 0% (2025-12-20) | 19 |
4 98 Boats | 94.9% (2025-06-14) | 44.68% | 1.47% (2025-11-15) | 23 |
5-6 68 Boats | 88.24% (2025-09-20) | 37.43% | 4.55% (2025-12-20) | 19 |
7-9 1 Boats | 100% (2025-10-04) | 39.22% | 0% (2025-12-20) | 20 |
Boats:347 |