What is the number of yachts/boats for charter in Dubrovnik in 2025?
There are 114 yachts/boats for charter in Dubrovnik in 2025 in our offer.
What is the average charter price of a yacht/boat in Dubrovnik in 2025?
The average charter price of a yacht/boat in Dubrovnik in 2025 is 4,227€ per week based on 114 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-02 (8,133€), and the lowest is in the week from 2025-02-08 (2,631€). The charter price in the lowest season drops up to 68% compared to the price in the highest season.
Average charter prices of a yacht/boat in Dubrovnik | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 3 Boats | 3,012€ (2025-08-02) | 1,997€ | 1,667€ (2025-04-26) | ↓45% |
3 32 Boats | 4,100€ (2025-08-02) | 2,374€ | 1,723€ (2025-04-05) | ↓58% |
4 23 Boats | 9,185€ (2025-08-02) | 5,456€ | 3,884€ (2025-04-05) | ↓58% |
5-6 48 Boats | 9,439€ (2025-08-02) | 4,581€ | 2,593€ (2025-04-05) | ↓73% |
7-9 8 Boats | 15,334€ (2025-08-09) | 6,817€ | 3,247€ (2025-02-08) | ↓79% |
Boats:114 |
How much does a yacht/boat rental cost per person in Dubrovnik in 2025?
The average price of a yacht/boat rental per person in Dubrovnik in 2025 is 431€ per week. The price per person is calculated on the basis of 114 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (804€), and the lowest is in the week from 2025-02-08 (279€). The difference in the rental price from the highest season to the lowest is up to 65%.
Average yacht/boat rental prices per person in Dubrovnik | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 3 Boats | 607€ (2025-08-02) | 388€ | 316€ (2025-04-26) | ↓48% |
3 32 Boats | 519€ (2025-08-02) | 301€ | 218€ (2025-04-05) | ↓58% |
4 23 Boats | 1,036€ (2025-08-02) | 639€ | 473€ (2025-04-05) | ↓54% |
5-6 48 Boats | 829€ (2025-08-02) | 402€ | 228€ (2025-04-05) | ↓73% |
7-9 8 Boats | 1,201€ (2025-08-09) | 537€ | 258€ (2025-02-08) | ↓79% |
Boats:114 |
What is the average booking rate of a yacht/boat for rent in Dubrovnik in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Dubrovnik in 2025 is 5.09% weeks per year (3 weeks) based on 78 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-05-31 (23.38%), and the lowest is in the week from 2025-12-20 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Dubrovnik | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 1 Boats | 0% (2025-12-20) | 0% | 0% (2025-12-20) | 0 |
3 15 Boats | 26.67% (2025-05-31) | 3.27% | 0% (2025-12-20) | 2 |
4 18 Boats | 33.33% (2025-06-28) | 5.24% | 0% (2025-12-20) | 3 |
5-6 38 Boats | 24.32% (2025-09-27) | 5.96% | 0% (2025-12-20) | 3 |
7-9 6 Boats | 33.33% (2025-07-19) | 4.58% | 0% (2025-12-20) | 2 |
Boats:78 |