What is the number of yachts/boats for charter in Istria in 2025?
There are 382 yachts/boats for charter in Istria in 2025 in our offer.
What is the average charter price of a yacht/boat in Istria in 2025?
The average charter price of a yacht/boat in Istria in 2025 is 2,888€ per week based on 382 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-02 (4,610€), and the lowest is in the week from 2025-04-05 (2,037€). The charter price in the lowest season drops up to 56% compared to the price in the highest season.
Average charter prices of a yacht/boat in Istria | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 22 Boats | 2,837€ (2025-07-19) | 2,159€ | 1,886€ (2025-11-01) | ↓34% |
2 47 Boats | 3,581€ (2025-07-19) | 2,456€ | 1,956€ (2025-04-05) | ↓45% |
3 155 Boats | 3,893€ (2025-07-26) | 2,476€ | 1,772€ (2025-04-05) | ↓54% |
4 86 Boats | 4,861€ (2025-08-09) | 3,033€ | 2,018€ (2025-03-29) | ↓58% |
5-6 70 Boats | 6,850€ (2025-08-02) | 3,924€ | 2,527€ (2025-04-05) | ↓63% |
7-9 2 Boats | 18,970€ (2025-08-02) | 10,474€ | 6,853€ (2025-12-20) | ↓64% |
Boats:382 |
How much does a yacht/boat rental cost per person in Istria in 2025?
The average price of a yacht/boat rental per person in Istria in 2025 is 388€ per week. The price per person is calculated on the basis of 382 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (599€), and the lowest is in the week from 2025-04-05 (284€). The difference in the rental price from the highest season to the lowest is up to 53%.
Average yacht/boat rental prices per person in Istria | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 22 Boats | 1,000€ (2025-07-19) | 766€ | 671€ (2025-11-01) | ↓33% |
2 47 Boats | 722€ (2025-07-19) | 499€ | 398€ (2025-11-01) | ↓45% |
3 155 Boats | 540€ (2025-07-26) | 344€ | 247€ (2025-04-05) | ↓54% |
4 86 Boats | 526€ (2025-08-09) | 329€ | 219€ (2025-03-22) | ↓58% |
5-6 70 Boats | 608€ (2025-08-02) | 350€ | 225€ (2025-04-05) | ↓63% |
7-9 2 Boats | 1,459€ (2025-08-02) | 806€ | 527€ (2025-12-20) | ↓64% |
Boats:382 |
What is the average booking rate of a yacht/boat for rent in Istria in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Istria in 2025 is 22.37% weeks per year (11 weeks) based on 313 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-06-14 (69.55%), and the lowest is in the week from 2025-11-08 (0.47%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Istria | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 20 Boats | 30% (2025-07-19) | 5.2% | 0% (2025-12-20) | 3 |
2 36 Boats | 58.33% (2025-06-14) | 20.11% | 3.7% (2025-11-15) | 10 |
3 125 Boats | 70.16% (2025-06-14) | 20.78% | 3.9% (2025-11-15) | 11 |
4 71 Boats | 71.83% (2025-06-14) | 23.36% | 1.56% (2025-11-01) | 12 |
5-6 59 Boats | 94.92% (2025-06-14) | 32.01% | 4.08% (2025-11-15) | 16 |
7-9 2 Boats | 100% (2025-09-06) | 20.59% | 0% (2025-12-20) | 11 |
Boats:313 |