What is the number of sailboats for charter in Turkey in 2025?
There are 344 sailboats for charter in Turkey in 2025 in our offer.
What is the average charter price of a sailboat in Turkey in 2025?
The average charter price of a sailboat in Turkey in 2025 is 3,213€ per week based on 344 sailboats from our offer. The highest (average!)price is in the week from 2025-09-06 (4,003€), and the lowest is in the week from 2025-03-15 (2,587€). The charter price in the lowest season drops up to 35% compared to the price in the highest season.
Average charter prices of a sailboat in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 17 Boats | 2,548€ (2025-09-06) | 2,058€ | 1,660€ (2025-03-29) | ↓35% |
3 167 Boats | 3,385€ (2025-09-13) | 2,744€ | 2,242€ (2025-03-29) | ↓34% |
4 121 Boats | 4,530€ (2025-09-06) | 3,598€ | 2,836€ (2025-03-22) | ↓37% |
5-6 38 Boats | 5,708€ (2025-09-13) | 4,550€ | 3,594€ (2025-03-08) | ↓37% |
7-9 1 Boats | 6,380€ (2025-09-13) | 3,850€ | 2,178€ (2025-03-08) | ↓66% |
Boats:344 |
How much does a sailboat rental cost per person in Turkey in 2025?
The average price of a sailboat rental per person in Turkey in 2025 is 421€ per week. The price per person is calculated on the basis of 344 sailboats from our offer, in such a way that the average price of the sailboat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-09-06 (523€), and the lowest is in the week from 2025-03-15 (340€). The difference in the rental price from the highest season to the lowest is up to 35%.
Average sailboat rental prices per person in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 17 Boats | 558€ (2025-09-06) | 449€ | 361€ (2025-03-29) | ↓35% |
3 167 Boats | 510€ (2025-09-06) | 414€ | 339€ (2025-03-29) | ↓34% |
4 121 Boats | 533€ (2025-09-06) | 423€ | 334€ (2025-03-22) | ↓37% |
5-6 38 Boats | 538€ (2025-09-13) | 431€ | 342€ (2025-03-08) | ↓36% |
7-9 1 Boats | 491€ (2025-09-13) | 296€ | 168€ (2025-03-08) | ↓66% |
Boats:344 |
What is the average booking rate of a sailboat for rent in Turkey in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all sailboats) for renting a sailboat in Turkey in 2025 is 12.29% weeks per year (6 weeks) based on 301 sailboats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-05-03 (48.84%), and the lowest is in the week from 2025-03-01 (0.83%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a sailboat in Turkey | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 15 Boats | 46.67% (2025-05-03) | 9.44% | 0% (2025-12-20) | 5 |
3 136 Boats | 30.15% (2025-05-03) | 9.59% | 0.75% (2025-11-29) | 5 |
4 115 Boats | 66.09% (2025-05-03) | 14.57% | 0.88% (2025-11-29) | 7 |
5-6 34 Boats | 64.71% (2025-05-03) | 16.52% | 2.94% (2025-11-22) | 8 |
7-9 1 Boats | 100% (2025-09-27) | 15.69% | 0% (2025-12-20) | 8 |
Boats:301 |