Number of yachts/boats for charter in Cuba
The graph shows the number of yachts/boats for charter in Cuba since 2021 in our offer that served as a sample for creating statistical data.
Historical trend of charter price of a yacht/boat in Cuba
The archive of average charter prices of a yacht/boat in Cuba is showing historical price trend since 2021.
Archive of average charter prices of a yacht/boat in Cuba | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2021 4 Boats | 3,750€ (2021-03-27) | 3,539€ | 2,209€ (2021-07-31) | ↓41% |
2022 10 Boats | 17,531€ (2022-12-24) | 8,587€ | 5,725€ (2022-09-17) | ↓67% |
2023 9 Boats | 6,246€ (2023-05-06) | 4,671€ | 2,826€ (2023-09-23) | ↓55% |
2024 11 Boats | 7,885€ (2024-02-24) | 4,850€ | 3,043€ (2024-09-14) | ↓61% |
Boats:11 |
How has the yacht/boat rental cost per person in Cuba changed in past years?
The archive of average yacht/boat rental prices per person in Cuba demonstrates how the cost per person has changed in recent years since 2021
Archive of average yacht/boat rental prices per person in Cuba | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2021 4 Boats | 427€ (2021-03-27) | 403€ | 253€ (2021-07-31) | ↓41% |
2022 10 Boats | 1,369€ (2022-12-24) | 659€ | 435€ (2022-09-17) | ↓68% |
2023 9 Boats | 626€ (2023-05-06) | 463€ | 281€ (2023-10-21) | ↓55% |
2024 11 Boats | 657€ (2024-02-24) | 415€ | 269€ (2024-09-14) | ↓59% |
Boats:11 |
Historical trend of average booking rate of a yacht/boat for rent in Cuba
The archive of average rental booking rate for a yacht/boat in Cuba is showing historical booking rate trend since 2022. Minor deviations are possible during the boat maintenance outside the seasons, because some owners incorrectly mark these periods as "booked" and thus unrealistically increase the percentage of reservations.
Archive of average rental booking rate of a yacht/boat in Cuba | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Weeks |
2022 7 Boats | 100% (2022-12-10) | 61.52% | 16.67% (2022-06-18) | 32 |
2023 6 Boats | 100% (2023-11-25) | 31.5% | 40% (2023-12-23) | 16 |
2024 5 Boats | 100% (2024-05-04) | 17.35% | 25% (2024-12-21) | 9 |
Boats:5 |