Number of catamarans for charter in Cuba
The graph shows the number of catamarans for charter in Cuba since 2021 in our offer that served as a sample for creating statistical data.
Historical trend of charter price of a catamaran in Cuba
The archive of average charter prices of a catamaran in Cuba is showing historical price trend since 2021.
Archive of average charter prices of a catamaran in Cuba | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2021 4 Boats | 3,750€ (2021-03-27) | 3,539€ | 2,209€ (2021-07-31) | ↓41% |
2022 10 Boats | 17,531€ (2022-12-24) | 8,587€ | 5,725€ (2022-09-17) | ↓67% |
2023 5 Boats | 6,940€ (2023-05-06) | 5,011€ | 3,140€ (2023-12-02) | ↓55% |
2024 6 Boats | 4,300€ (2024-12-14) | 3,537€ | 3,183€ (2024-08-31) | ↓26% |
2025 7 Boats | 5,443€ (2025-12-20) | 5,009€ | 4,643€ (2025-09-13) | ↓15% |
Boats:7 |
How has the catamaran rental cost per person in Cuba changed in past years?
The archive of average catamaran rental prices per person in Cuba demonstrates how the cost per person has changed in recent years since 2021
Archive of average catamaran rental prices per person in Cuba | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2021 4 Boats | 427€ (2021-03-27) | 403€ | 253€ (2021-07-31) | ↓41% |
2022 10 Boats | 1,369€ (2022-12-24) | 659€ | 435€ (2022-09-17) | ↓68% |
2023 5 Boats | 696€ (2023-05-06) | 508€ | 334€ (2023-12-02) | ↓52% |
2024 6 Boats | 418€ (2024-04-20) | 370€ | 332€ (2024-08-31) | ↓21% |
2025 7 Boats | 574€ (2025-12-20) | 525€ | 483€ (2025-09-13) | ↓16% |
Boats:7 |
Historical trend of average booking rate of a catamaran for rent in Cuba
The archive of average rental booking rate for a catamaran in Cuba is showing historical booking rate trend since 2022. Minor deviations are possible during the boat maintenance outside the seasons, because some owners incorrectly mark these periods as "booked" and thus unrealistically increase the percentage of reservations.
Archive of average rental booking rate of a catamaran in Cuba | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Weeks |
2022 7 Boats | 100% (2022-12-10) | 61.52% | 16.67% (2022-06-18) | 32 |
2023 6 Boats | 100% (2023-11-25) | 31.5% | 40% (2023-12-23) | 16 |
Boats:6 |