Number of motor boats for charter in France
The graph shows the number of motor boats for charter in France since 2023 in our offer that served as a sample for creating statistical data.
Historical trend of charter price of a motor boat in France
The archive of average charter prices of a motor boat in France is showing historical price trend since 2023.
Archive of average charter prices of a motor boat in France | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2023 2 Boats | 12,000€ (2023-12-23) | 10,681€ | 7,950€ (2023-10-21) | ↓34% |
2024 3 Boats | 22,700€ (2024-12-21) | 19,395€ | 16,300€ (2024-10-26) | ↓28% |
2025 1 Boats | 6,100€ (2025-08-16) | 3,896€ | 2,700€ (2025-12-20) | ↓56% |
Boats:1 |
How has the motor boat rental cost per person in France changed in past years?
The archive of average motor boat rental prices per person in France demonstrates how the cost per person has changed in recent years since 2023
Archive of average motor boat rental prices per person in France | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2023 2 Boats | 1,642€ (2023-08-12) | 1,401€ | 1,075€ (2023-10-21) | ↓35% |
2024 3 Boats | 2,838€ (2024-12-21) | 2,464€ | 2,086€ (2024-10-26) | ↓26% |
2025 1 Boats | 1,017€ (2025-08-16) | 649€ | 450€ (2025-12-20) | ↓56% |
Boats:1 |
Historical trend of average booking rate of a motor boat for rent in France
The archive of average rental booking rate for a motor boat in France is showing historical booking rate trend since 2023. Minor deviations are possible during the boat maintenance outside the seasons, because some owners incorrectly mark these periods as "booked" and thus unrealistically increase the percentage of reservations.
Archive of average rental booking rate of a motor boat in France | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Weeks |
2023 2 Boats | 50% (2023-07-29) | 0.98% | 0% (2023-12-23) | 0 |
2025 1 Boats | 100% (2025-09-06) | 1.96% | 0% (2025-12-20) | 1 |
Boats:1 |