Number of yachts/boats for charter in Greece
The graph shows the number of yachts/boats for charter in Greece since 2019 in our offer that served as a sample for creating statistical data.
Historical trend of charter price of a yacht/boat in Greece
The archive of average charter prices of a yacht/boat in Greece is showing historical price trend since 2019.
Archive of average charter prices of a yacht/boat in Greece | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 570 Boats | 4,814€ (2019-08-10) | 3,082€ | 2,201€ (2019-04-06) | ↓54% |
2020 970 Boats | 5,386€ (2020-08-08) | 3,255€ | 2,380€ (2020-04-04) | ↓56% |
2021 1345 Boats | 5,898€ (2021-08-07) | 3,716€ | 2,600€ (2021-04-17) | ↓56% |
2022 1836 Boats | 6,764€ (2022-08-06) | 4,275€ | 3,235€ (2022-04-02) | ↓52% |
2023 2103 Boats | 7,656€ (2023-08-05) | 4,968€ | 3,732€ (2023-04-01) | ↓51% |
2024 2614 Boats | 7,884€ (2024-08-10) | 5,168€ | 3,960€ (2024-04-06) | ↓50% |
2025 2490 Boats | 7,525€ (2025-08-02) | 4,888€ | 3,750€ (2025-04-05) | ↓50% |
Boats:2490 |
How has the yacht/boat rental cost per person in Greece changed in past years?
The archive of average yacht/boat rental prices per person in Greece demonstrates how the cost per person has changed in recent years since 2019
Archive of average yacht/boat rental prices per person in Greece | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 570 Boats | 532€ (2019-08-10) | 340€ | 242€ (2019-04-06) | ↓54% |
2020 970 Boats | 584€ (2020-08-08) | 355€ | 262€ (2020-04-04) | ↓55% |
2021 1345 Boats | 620€ (2021-08-07) | 391€ | 274€ (2021-04-17) | ↓56% |
2022 1836 Boats | 701€ (2022-08-06) | 446€ | 339€ (2022-04-02) | ↓52% |
2023 2103 Boats | 803€ (2023-08-05) | 528€ | 401€ (2023-04-01) | ↓50% |
2024 2614 Boats | 842€ (2024-08-10) | 559€ | 435€ (2024-04-06) | ↓48% |
2025 2490 Boats | 775€ (2025-08-02) | 508€ | 392€ (2025-04-05) | ↓49% |
Boats:2490 |
Historical trend of average booking rate of a yacht/boat for rent in Greece
The archive of average rental booking rate for a yacht/boat in Greece is showing historical booking rate trend since 2022. Minor deviations are possible during the boat maintenance outside the seasons, because some owners incorrectly mark these periods as "booked" and thus unrealistically increase the percentage of reservations.
Archive of average rental booking rate of a yacht/boat in Greece | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Weeks |
2022 1798 Boats | 90.22% (2022-07-23) | 47.12% | 2.07% (2022-11-12) | 25 |
2023 2097 Boats | 84.98% (2023-09-16) | 45.81% | 8.58% (2023-03-18) | 23 |
2024 1240 Boats | 89.12% (2024-09-28) | 50.96% | 12.28% (2024-03-16) | 26 |
2025 1975 Boats | 77.98% (2025-06-07) | 43.37% | 7.67% (2025-11-08) | 22 |
Boats:1975 |