Number of yachts/boats for charter in Volos
The graph shows the number of yachts/boats for charter in Volos since 2020 in our offer that served as a sample for creating statistical data.
Historical trend of charter price of a yacht/boat in Volos
The archive of average charter prices of a yacht/boat in Volos is showing historical price trend since 2020.
Archive of average charter prices of a yacht/boat in Volos | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2020 10 Boats | 5,850€ (2020-08-01) | 3,480€ | 2,267€ (2020-10-24) | ↓61% |
2021 23 Boats | 6,027€ (2021-08-07) | 3,636€ | 2,407€ (2021-04-17) | ↓60% |
2022 61 Boats | 5,729€ (2022-07-30) | 3,511€ | 2,561€ (2022-03-26) | ↓55% |
2023 90 Boats | 5,715€ (2023-08-05) | 3,594€ | 2,447€ (2023-04-01) | ↓57% |
2024 116 Boats | 5,585€ (2024-08-03) | 3,573€ | 2,565€ (2024-04-06) | ↓54% |
2025 114 Boats | 5,896€ (2025-08-02) | 3,737€ | 2,532€ (2025-04-05) | ↓57% |
Boats:114 |
How has the yacht/boat rental cost per person in Volos changed in past years?
The archive of average yacht/boat rental prices per person in Volos demonstrates how the cost per person has changed in recent years since 2020
Archive of average yacht/boat rental prices per person in Volos | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2020 10 Boats | 624€ (2020-08-01) | 370€ | 239€ (2020-10-24) | ↓62% |
2021 23 Boats | 624€ (2021-08-07) | 376€ | 249€ (2021-04-17) | ↓60% |
2022 61 Boats | 593€ (2022-07-30) | 363€ | 264€ (2022-03-26) | ↓56% |
2023 90 Boats | 621€ (2023-08-05) | 393€ | 267€ (2023-04-01) | ↓57% |
2024 116 Boats | 624€ (2024-08-03) | 405€ | 295€ (2024-04-06) | ↓53% |
2025 114 Boats | 630€ (2025-08-02) | 401€ | 271€ (2025-04-05) | ↓57% |
Boats:114 |
Historical trend of average booking rate of a yacht/boat for rent in Volos
The archive of average rental booking rate for a yacht/boat in Volos is showing historical booking rate trend since 2022. Minor deviations are possible during the boat maintenance outside the seasons, because some owners incorrectly mark these periods as "booked" and thus unrealistically increase the percentage of reservations.
Archive of average rental booking rate of a yacht/boat in Volos | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Weeks |
2022 61 Boats | 93.44% (2022-08-20) | 44.4% | 3.33% (2022-11-05) | 23 |
2023 62 Boats | 90.32% (2023-07-22) | 43.18% | 9.62% (2023-03-25) | 22 |
2024 38 Boats | 94.74% (2024-09-28) | 51.25% | 10.53% (2024-11-16) | 26 |
2025 84 Boats | 61.45% (2025-06-21) | 28.1% | 3.8% (2025-11-01) | 14 |
Boats:84 |