Number of yachts/boats for charter in Italy
The graph shows the number of yachts/boats for charter in Italy since 2018 in our offer that served as a sample for creating statistical data.
Historical trend of charter price of a yacht/boat in Italy
The archive of average charter prices of a yacht/boat in Italy is showing historical price trend since 2018.
Archive of average charter prices of a yacht/boat in Italy | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2018 17 Boats | 4,681€ (2018-08-04) | 3,156€ | 2,700€ (2018-12-22) | ↓42% |
2019 45 Boats | 5,018€ (2019-08-10) | 3,132€ | 2,603€ (2019-12-21) | ↓48% |
2020 96 Boats | 6,034€ (2020-08-08) | 3,684€ | 2,889€ (2020-10-31) | ↓52% |
2021 275 Boats | 7,229€ (2021-08-07) | 4,225€ | 3,368€ (2021-04-17) | ↓53% |
2022 417 Boats | 8,963€ (2022-08-13) | 5,153€ | 4,151€ (2022-11-19) | ↓54% |
2023 526 Boats | 8,817€ (2023-08-12) | 5,002€ | 3,971€ (2023-11-04) | ↓55% |
2024 752 Boats | 9,013€ (2024-08-10) | 4,949€ | 3,979€ (2024-03-02) | ↓56% |
Boats:752 |
How has the yacht/boat rental cost per person in Italy changed in past years?
The archive of average yacht/boat rental prices per person in Italy demonstrates how the cost per person has changed in recent years since 2018
Archive of average yacht/boat rental prices per person in Italy | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2018 17 Boats | 468€ (2018-08-04) | 316€ | 270€ (2018-12-22) | ↓42% |
2019 45 Boats | 524€ (2019-08-10) | 326€ | 271€ (2019-12-21) | ↓48% |
2020 96 Boats | 639€ (2020-08-08) | 392€ | 311€ (2020-10-31) | ↓51% |
2021 275 Boats | 722€ (2021-08-07) | 424€ | 339€ (2021-04-17) | ↓53% |
2022 417 Boats | 871€ (2022-08-13) | 508€ | 412€ (2022-11-19) | ↓53% |
2023 526 Boats | 862€ (2023-08-12) | 496€ | 398€ (2023-11-25) | ↓54% |
2024 752 Boats | 901€ (2024-08-10) | 502€ | 407€ (2024-01-06) | ↓55% |
Boats:752 |
Historical trend of average booking rate of a yacht/boat for rent in Italy
The archive of average rental booking rate for a yacht/boat in Italy is showing historical booking rate trend since 2022. Minor deviations are possible during the boat maintenance outside the seasons, because some owners incorrectly mark these periods as "booked" and thus unrealistically increase the percentage of reservations.
Archive of average rental booking rate of a yacht/boat in Italy | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Weeks |
2022 273 Boats | 88.97% (2022-08-13) | 47.8% | 3.77% (2022-11-19) | 25 |
2023 407 Boats | 74.44% (2023-09-16) | 38.46% | 10.48% (2023-03-04) | 20 |
2024 412 Boats | 26.14% (2024-01-20) | 13.63% | 0.78% (2024-11-02) | 7 |
Boats:412 |