Number of yachts/boats for charter in Maldives
The graph shows the number of yachts/boats for charter in Maldives since 2022 in our offer that served as a sample for creating statistical data.
Historical trend of charter price of a yacht/boat in Maldives
The archive of average charter prices of a yacht/boat in Maldives is showing historical price trend since 2022.
Archive of average charter prices of a yacht/boat in Maldives | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2022 5 Boats | 21,893€ (2022-12-24) | 17,016€ | 14,604€ (2022-05-28) | ↓33% |
2023 4 Boats | 32,122€ (2023-12-23) | 31,014€ | 26,811€ (2023-10-07) | ↓17% |
2024 3 Boats | 50,120€ (2024-09-28) | 28,430€ | 25,060€ (2024-10-05) | ↓50% |
Boats:3 |
How has the yacht/boat rental cost per person in Maldives changed in past years?
The archive of average yacht/boat rental prices per person in Maldives demonstrates how the cost per person has changed in recent years since 2022
Archive of average yacht/boat rental prices per person in Maldives | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2022 5 Boats | 1,684€ (2022-12-24) | 1,281€ | 1,088€ (2022-05-28) | ↓35% |
2023 4 Boats | 2,086€ (2023-12-23) | 1,542€ | 1,457€ (2023-09-23) | ↓30% |
2024 3 Boats | 3,580€ (2024-09-28) | 2,031€ | 1,790€ (2024-10-05) | ↓50% |
Boats:3 |
Historical trend of average booking rate of a yacht/boat for rent in Maldives
The archive of average rental booking rate for a yacht/boat in Maldives is showing historical booking rate trend since 2022. Minor deviations are possible during the boat maintenance outside the seasons, because some owners incorrectly mark these periods as "booked" and thus unrealistically increase the percentage of reservations.
Archive of average rental booking rate of a yacht/boat in Maldives | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Weeks |
2022 5 Boats | 100% (2022-04-16) | 52.6% | 40% (2022-12-17) | 27 |
2023 4 Boats | 100% (2023-12-23) | 64.05% | 25% (2023-07-08) | 33 |
2024 2 Boats | 100% (2024-02-03) | 29.41% | 50% (2024-12-21) | 15 |
Boats:2 |