Number of yachts/boats for charter in Montenegro
The graph shows the number of yachts/boats for charter in Montenegro since 2022 in our offer that served as a sample for creating statistical data.
Historical trend of charter price of a yacht/boat in Montenegro
The archive of average charter prices of a yacht/boat in Montenegro is showing historical price trend since 2022.
Archive of average charter prices of a yacht/boat in Montenegro | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2022 16 Boats | 6,672€ (2022-07-30) | 2,513€ | 1,266€ (2022-11-26) | ↓81% |
2023 17 Boats | 5,742€ (2023-08-19) | 2,920€ | 1,767€ (2023-04-08) | ↓69% |
2024 15 Boats | 6,374€ (2024-08-17) | 3,305€ | 1,937€ (2024-03-23) | ↓70% |
Boats:15 |
How has the yacht/boat rental cost per person in Montenegro changed in past years?
The archive of average yacht/boat rental prices per person in Montenegro demonstrates how the cost per person has changed in recent years since 2022
Archive of average yacht/boat rental prices per person in Montenegro | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2022 16 Boats | 617€ (2022-08-13) | 236€ | 120€ (2022-11-26) | ↓81% |
2023 17 Boats | 564€ (2023-08-19) | 288€ | 175€ (2023-04-08) | ↓69% |
2024 15 Boats | 630€ (2024-08-17) | 333€ | 198€ (2024-03-23) | ↓69% |
Boats:15 |
Historical trend of average booking rate of a yacht/boat for rent in Montenegro
The archive of average rental booking rate for a yacht/boat in Montenegro is showing historical booking rate trend since 2022. Minor deviations are possible during the boat maintenance outside the seasons, because some owners incorrectly mark these periods as "booked" and thus unrealistically increase the percentage of reservations.
Archive of average rental booking rate of a yacht/boat in Montenegro | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Weeks |
2022 13 Boats | 100% (2022-09-24) | 57.21% | 18.18% (2022-11-12) | 30 |
2023 13 Boats | 84.62% (2023-08-19) | 42.3% | 0% (2023-12-23) | 22 |
2024 12 Boats | 100% (2024-12-21) | 67.82% | 10% (2024-11-23) | 35 |
Boats:12 |