Number of yachts/boats for charter in Spain
The graph shows the number of yachts/boats for charter in Spain since 2020 in our offer that served as a sample for creating statistical data.
Historical trend of charter price of a yacht/boat in Spain
The archive of average charter prices of a yacht/boat in Spain is showing historical price trend since 2020.
Archive of average charter prices of a yacht/boat in Spain | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2020 44 Boats | 5,897€ (2020-08-15) | 3,605€ | 2,490€ (2020-03-14) | ↓58% |
2021 47 Boats | 5,219€ (2021-08-07) | 3,400€ | 2,452€ (2021-04-17) | ↓53% |
2022 97 Boats | 9,047€ (2022-08-06) | 5,511€ | 4,145€ (2022-11-19) | ↓54% |
2023 217 Boats | 8,240€ (2023-07-29) | 5,003€ | 3,719€ (2023-03-11) | ↓55% |
2024 306 Boats | 8,350€ (2024-07-27) | 5,289€ | 4,024€ (2024-03-09) | ↓52% |
Boats:306 |
How has the yacht/boat rental cost per person in Spain changed in past years?
The archive of average yacht/boat rental prices per person in Spain demonstrates how the cost per person has changed in recent years since 2020
Archive of average yacht/boat rental prices per person in Spain | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2020 44 Boats | 845€ (2020-08-15) | 491€ | 332€ (2020-03-14) | ↓61% |
2021 47 Boats | 510€ (2021-08-07) | 333€ | 243€ (2021-04-17) | ↓52% |
2022 97 Boats | 1,046€ (2022-08-06) | 688€ | 547€ (2022-11-19) | ↓48% |
2023 217 Boats | 894€ (2023-07-29) | 549€ | 416€ (2023-03-11) | ↓53% |
2024 306 Boats | 891€ (2024-07-27) | 570€ | 434€ (2024-03-09) | ↓51% |
Boats:306 |
Historical trend of average booking rate of a yacht/boat for rent in Spain
The archive of average rental booking rate for a yacht/boat in Spain is showing historical booking rate trend since 2022. Minor deviations are possible during the boat maintenance outside the seasons, because some owners incorrectly mark these periods as "booked" and thus unrealistically increase the percentage of reservations.
Archive of average rental booking rate of a yacht/boat in Spain | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Weeks |
2022 92 Boats | 95.51% (2022-08-06) | 52.83% | 12.07% (2022-12-10) | 27 |
2023 166 Boats | 80.25% (2023-08-05) | 43.77% | 4.23% (2023-01-28) | 22 |
2024 178 Boats | 37.43% (2024-05-25) | 14.51% | 0% (2024-12-21) | 7 |
Boats:178 |