Charter boat type: | catamaran |
Charter yacht model: | Bali Catspace |
Builder page: | here - about model Bali Catspace |
Model built: | 2020 - 2024 |
Max. berths: | 6 / 7 / 8 / 9 / 10 / 12 |
Berths: | 6 / 6+1 / 6+2 / 6+3 / 8 / 8+1 / 8+2 / 10 / 10+2 |
Cabins: | 3 / 4 / 5 |
WC: | 3 / 4 |
Yacht overall length: | 12.31m |
Yacht beam: | 6.56m |
Yacht draught: | 1.10m |
Yacht fuel tank: | 400 l |
Yacht water tank: | 700 l |
What is the number of catamarans Bali Catspace for charter in 2023?
There are 92 catamarans Bali Catspace for charter in 2023 in our offer.
What is the average charter price of a catamaran Bali Catspace in 2023?
The average charter price of a catamaran Bali Catspace in 2023 is 5,415€ per week based on 92 catamarans Bali Catspace from our offer. The highest (average!)price is in the week from 2023-08-05 (8,541€), and the lowest is in the week from 2023-01-14 (4,170€). The charter price in the lowest season drops up to 51% compared to the price in the highest season.
Average charter prices of a catamaran Bali Catspace | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 33 Boats | 8,544€ (2023-07-29) | 4,336€ | 2,539€ (2023-04-08) | ↓70% |
Gre 11 Boats | 9,226€ (2023-08-05) | 5,211€ | 3,607€ (2023-10-28) | ↓61% |
Ita 7 Boats | 9,701€ (2023-08-05) | 4,743€ | 3,265€ (2023-10-21) | ↓66% |
Tur 12 Boats | 7,825€ (2023-09-16) | 5,944€ | 4,733€ (2023-02-25) | ↓40% |
Fra 2 Boats | 11,102€ (2023-08-05) | 4,420€ | 2,866€ (2023-11-18) | ↓74% |
Car 20 Boats | 10,849€ (2023-12-23) | 7,072€ | 4,563€ (2023-09-30) | ↓58% |
Spa 1 Boats | 11,500€ (2023-08-12) | 4,906€ | 2,485€ (2023-12-23) | ↓78% |
Boats:92 |
How much does a catamaran Bali Catspace rental cost per person in 2023?
The average price of a catamaran Bali Catspace rental per person in 2023 is 587€ per week. The price per person is calculated on the basis of 92 catamarans Bali Catspace from our offer, in such a way that the average price of the catamaran Bali Catspace rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-08-05 (885€), and the lowest is in the week from 2023-01-14 (462€). The difference in the rental price from the highest season to the lowest is up to 48%.
Average catamaran Bali Catspace rental prices per person | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 33 Boats | 884€ (2023-07-29) | 446€ | 261€ (2023-10-28) | ↓71% |
Gre 11 Boats | 896€ (2023-08-05) | 507€ | 350€ (2023-10-28) | ↓61% |
Ita 7 Boats | 1,005€ (2023-08-05) | 486€ | 333€ (2023-10-21) | ↓67% |
Tur 12 Boats | 876€ (2023-09-16) | 667€ | 532€ (2023-02-25) | ↓39% |
Fra 2 Boats | 1,110€ (2023-08-05) | 442€ | 287€ (2023-11-18) | ↓74% |
Car 20 Boats | 1,317€ (2023-12-23) | 836€ | 551€ (2023-09-30) | ↓58% |
Spa 1 Boats | 1,438€ (2023-08-12) | 613€ | 311€ (2023-12-23) | ↓78% |
Boats:92 |
What is the average booking rate of a catamaran Bali Catspace for rent in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all catamarans Bali Catspace) for renting a catamaran Bali Catspace in in 2023 is 44.48% weeks per year (23 weeks) based on 66 catamarans Bali Catspace from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-06-24 (85.48%), and the lowest is in the week from 2023-12-16 (4.35%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a catamaran Bali Catspace | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Weeks |
Cro 31 Boats | 93.1% (2023-06-17) | 35.68% | 0% (2023-12-23) | 18 |
Gre 9 Boats | 100% (2023-09-16) | 60.1% | 11.11% (2023-11-11) | 31 |
Ita 5 Boats | 80% (2023-09-23) | 28.24% | 0% (2023-12-23) | 14 |
Tur 12 Boats | 100% (2023-06-24) | 39.62% | 0% (2023-12-23) | 20 |
Fra 2 Boats | 100% (2023-12-23) | 50.98% | 50% (2023-12-16) | 26 |
Car 4 Boats | 100% (2023-10-07) | 75.49% | 0% (2023-12-23) | 38 |
Spa 1 Boats | 100% (2023-11-11) | 74.51% | 0% (2023-12-23) | 38 |
Boats:66 |