Charter boat type: | catamaran |
Charter yacht model: | Bali Catspace |
Builder page: | here - about model Bali Catspace |
Model built: | 2020 - 2024 |
Max. berths: | 6 / 7 / 8 / 9 / 10 / 12 |
Berths: | 6 / 6+1 / 6+2 / 6+3 / 8 / 8+1 / 8+2 / 10 / 10+2 |
Cabins: | 3 / 4 / 5 |
WC: | 3 / 4 |
Yacht overall length: | 12.31m |
Yacht beam: | 6.56m |
Yacht draught: | 1.10m |
Yacht fuel tank: | 400 l |
Yacht water tank: | 700 l |
What is the number of catamarans Bali Catspace for charter in 2023?
There are 73 catamarans Bali Catspace for charter in 2023 in our offer.
What is the average charter price of a catamaran Bali Catspace in 2023?
The average charter price of a catamaran Bali Catspace in 2023 is 4,916€ per week based on 73 catamarans Bali Catspace from our offer. The highest (average!)price is in the week from 2023-08-05 (8,574€), and the lowest is in the week from 2023-11-25 (3,307€). The charter price in the lowest season drops up to 61% compared to the price in the highest season.
Average charter prices of a catamaran Bali Catspace | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 33 Boats | 8,618€ (2023-07-29) | 4,427€ | 2,426€ (2023-10-21) | ↓72% |
Gre 12 Boats | 9,253€ (2023-08-12) | 5,234€ | 3,415€ (2023-10-21) | ↓63% |
Ita 10 Boats | 9,425€ (2023-08-05) | 4,785€ | 3,180€ (2023-10-28) | ↓66% |
Tur 12 Boats | 7,553€ (2023-09-09) | 5,930€ | 4,691€ (2023-12-23) | ↓38% |
Fra 2 Boats | 10,410€ (2023-08-05) | 4,269€ | 2,527€ (2023-10-21) | ↓76% |
Car 2 Boats | 9,730€ (2023-03-25) | 6,952€ | 4,893€ (2023-10-28) | ↓50% |
Spa 1 Boats | 11,500€ (2023-08-05) | 4,736€ | 1,988€ (2023-11-25) | ↓83% |
Boats:73 |
How much does a catamaran Bali Catspace rental cost per person in 2023?
The average price of a catamaran Bali Catspace rental per person in 2023 is 510€ per week. The price per person is calculated on the basis of 73 catamarans Bali Catspace from our offer, in such a way that the average price of the catamaran Bali Catspace rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-08-05 (887€), and the lowest is in the week from 2023-11-25 (343€). The difference in the rental price from the highest season to the lowest is up to 61%.
Average catamaran Bali Catspace rental prices per person | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 33 Boats | 888€ (2023-07-29) | 456€ | 248€ (2023-10-21) | ↓72% |
Gre 12 Boats | 900€ (2023-08-12) | 511€ | 333€ (2023-10-21) | ↓63% |
Ita 10 Boats | 967€ (2023-08-05) | 487€ | 323€ (2023-10-28) | ↓67% |
Tur 12 Boats | 846€ (2023-09-09) | 665€ | 526€ (2023-12-23) | ↓38% |
Fra 2 Boats | 1,041€ (2023-08-05) | 427€ | 253€ (2023-10-21) | ↓76% |
Car 2 Boats | 973€ (2023-03-25) | 695€ | 489€ (2023-10-28) | ↓50% |
Spa 1 Boats | 1,438€ (2023-08-05) | 592€ | 249€ (2023-11-25) | ↓83% |
Boats:73 |
What is the average booking rate of a catamaran Bali Catspace for rent in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all catamarans Bali Catspace) for renting a catamaran Bali Catspace in 2023 is 49.56% weeks per year (25 weeks) based on 58 catamarans Bali Catspace from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-08-05 (94.74%), and the lowest is in the week from 2023-11-11 (2.38%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a catamaran Bali Catspace | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Weeks |
Cro 29 Boats | 96.55% (2023-09-23) | 41.41% | 0% (2023-12-23) | 21 |
Gre 10 Boats | 100% (2023-08-26) | 64.39% | 10% (2023-11-11) | 33 |
Ita 7 Boats | 100% (2023-07-22) | 36.69% | 0% (2023-12-23) | 19 |
Tur 10 Boats | 100% (2023-08-05) | 46.7% | 0% (2023-12-23) | 24 |
Fra 1 Boats | 100% (2023-12-23) | 70.59% | 100% (2023-12-23) | 36 |
Car 2 Boats | 100% (2023-07-22) | 53.92% | 50% (2023-12-23) | 27 |
Boats:58 |