What is the number of yachts/boats for charter in Cuba in 2025?
There are 7 yachts/boats for charter in Cuba in 2025 in our offer.
What is the average charter price of a yacht/boat in Cuba in 2025?
The average charter price of a yacht/boat in Cuba in 2025 is 5,009€ per week based on 7 yachts/boats from our offer. The highest (average!)price is in the week from 2025-12-20 (5,443€), and the lowest is in the week from 2025-09-13 (4,643€). The charter price in the lowest season drops up to 15% compared to the price in the highest season.
Average charter prices of a yacht/boat in Cuba | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
4 2 Boats | 6,400€ (2025-12-20) | 6,203€ | 6,000€ (2025-09-13) | ↓6% |
5-6 5 Boats | 5,060€ (2025-12-20) | 4,532€ | 4,100€ (2025-09-13) | ↓19% |
Boats:7 |
How much does a yacht/boat rental cost per person in Cuba in 2025?
The average price of a yacht/boat rental per person in Cuba in 2025 is 525€ per week. The price per person is calculated on the basis of 7 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-12-20 (574€), and the lowest is in the week from 2025-09-13 (483€). The difference in the rental price from the highest season to the lowest is up to 16%.
Average yacht/boat rental prices per person in Cuba | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
4 2 Boats | 678€ (2025-12-20) | 653€ | 628€ (2025-09-13) | ↓7% |
5-6 5 Boats | 533€ (2025-12-20) | 474€ | 426€ (2025-09-13) | ↓20% |
Boats:7 |
Historical trend of charter price of a yacht/boat in Cuba
The archive of average charter prices of a yacht/boat in Cuba is showing historical price trend since 2021.
Archive of average charter prices of a yacht/boat in Cuba | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2021 4 Boats | 3,750€ (2021-03-27) | 3,539€ | 2,209€ (2021-07-31) | ↓41% |
2022 10 Boats | 17,531€ (2022-12-24) | 8,587€ | 5,725€ (2022-09-17) | ↓67% |
2023 5 Boats | 6,940€ (2023-05-06) | 5,011€ | 3,140€ (2023-12-02) | ↓55% |
2024 6 Boats | 4,300€ (2024-12-14) | 3,537€ | 3,183€ (2024-08-31) | ↓26% |
2025 7 Boats | 5,443€ (2025-12-20) | 5,009€ | 4,643€ (2025-09-13) | ↓15% |
Boats:7 |