What is the number of yachts/boats for charter in Mauritius in 2024?
There are 4 yachts/boats for charter in Mauritius in 2024 in our offer.
What is the average charter price of a yacht/boat in Mauritius in 2024?
The average charter price of a yacht/boat in Mauritius in 2024 is 8,665€ per week based on 4 yachts/boats from our offer. The highest (average!)price is in the week from 2024-12-21 (11,491€), and the lowest is in the week from 2024-09-28 (7,798€). The charter price in the lowest season drops up to 32% compared to the price in the highest season.
Average charter prices of a yacht/boat in Mauritius | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
4 1 Boats | 9,318€ (2024-12-21) | 6,824€ | 6,550€ (2024-10-19) | ↓30% |
5-6 3 Boats | 12,215€ (2024-12-21) | 9,490€ | 8,213€ (2024-09-28) | ↓33% |
Boats:4 |
How much does a yacht/boat rental cost per person in Mauritius in 2024?
The average price of a yacht/boat rental per person in Mauritius in 2024 is 993€ per week. The price per person is calculated on the basis of 4 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-12-21 (1,287€), and the lowest is in the week from 2024-09-28 (878€). The difference in the rental price from the highest season to the lowest is up to 32%.
Average yacht/boat rental prices per person in Mauritius | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
4 1 Boats | 1,165€ (2024-12-21) | 853€ | 819€ (2024-10-19) | ↓30% |
5-6 3 Boats | 1,327€ (2024-12-21) | 1,056€ | 897€ (2024-09-28) | ↓32% |
Boats:4 |
Historical trend of charter price of a yacht/boat in Mauritius
The archive of average charter prices of a yacht/boat in Mauritius is showing historical price trend since 2022.
Archive of average charter prices of a yacht/boat in Mauritius | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2022 2 Boats | 9,275€ (2022-12-24) | 9,275€ | 9,275€ (2022-12-24) | ↓0% |
2023 4 Boats | 10,693€ (2023-12-23) | 8,843€ | 8,111€ (2023-09-23) | ↓24% |
2024 4 Boats | 11,491€ (2024-12-21) | 8,665€ | 7,798€ (2024-09-28) | ↓32% |
Boats:4 |