Malta
What is the number of yachts/boats for charter in Malta in 2024?
There are 13 yachts/boats for charter in Malta in 2024 in our offer.
What is the average charter price of a yacht/boat in Malta in 2024?
The average charter price of a yacht/boat in Malta in 2024 is 5,058€ per week based on 13 yachts/boats from our offer. The highest (average!)price is in the week from 2024-09-07 (5,756€), and the lowest is in the week from 2024-12-21 (4,730€). The charter price in the lowest season drops up to 18% compared to the price in the highest season.
Average charter prices of a yacht/boat in Malta | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 2 Boats | 3,061€ (2024-09-07) | 2,422€ | 2,142€ (2024-12-21) | ↓30% |
4 5 Boats | 6,167€ (2024-09-07) | 5,887€ | 5,752€ (2024-12-21) | ↓7% |
5-6 6 Boats | 6,312€ (2024-09-07) | 5,246€ | 4,741€ (2024-12-21) | ↓25% |
Boats:13 |
How much does a yacht/boat rental cost per person in Malta in 2024?
The average price of a yacht/boat rental per person in Malta in 2024 is 511€ per week. The price per person is calculated on the basis of 13 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-09-07 (582€), and the lowest is in the week from 2024-12-21 (477€). The difference in the rental price from the highest season to the lowest is up to 18%.
Average yacht/boat rental prices per person in Malta | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 2 Boats | 409€ (2024-09-07) | 323€ | 286€ (2024-12-21) | ↓30% |
4 5 Boats | 636€ (2024-09-07) | 605€ | 590€ (2024-12-21) | ↓7% |
5-6 6 Boats | 595€ (2024-09-07) | 495€ | 447€ (2024-12-21) | ↓25% |
Boats:13 |
What is the average booking rate of a yacht/boat for rent in Malta in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Malta in 2024 is 29.71% weeks per year (15 weeks) based on 13 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-12-21 (100%), and the lowest is in the week from 2024-12-21 (100%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Malta | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 2 Boats | 100% (2024-12-21) | 32.35% | 100% (2024-12-21) | 16 |
4 5 Boats | 100% (2024-12-21) | 31.76% | 100% (2024-12-21) | 16 |
5-6 6 Boats | 100% (2024-12-21) | 27.12% | 100% (2024-12-21) | 14 |
Boats:13 |
Historical trend of charter price of a yacht/boat in Malta
The archive of average charter prices of a yacht/boat in Malta is showing historical price trend since 2018.
Archive of average charter prices of a yacht/boat in Malta | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2018 18 Boats | 4,096€ (2018-09-01) | 3,327€ | 3,051€ (2018-12-22) | ↓26% |
2020 1 Boats | 3,131€ (2020-08-29) | 2,601€ | 2,200€ (2020-12-19) | ↓30% |
2021 17 Boats | 4,069€ (2021-08-28) | 3,269€ | 2,932€ (2021-04-17) | ↓28% |
2022 31 Boats | 4,715€ (2022-09-10) | 4,015€ | 3,679€ (2022-12-24) | ↓22% |
2023 10 Boats | 4,750€ (2023-09-09) | 3,934€ | 3,551€ (2023-12-23) | ↓25% |
2024 13 Boats | 5,756€ (2024-09-07) | 5,058€ | 4,730€ (2024-12-21) | ↓18% |
Boats:13 |