Caribbean
What is the number of yachts/boats for charter in Caribbean in 2024?
There are 607 yachts/boats for charter in Caribbean in 2024 in our offer.
What is the average charter price of a yacht/boat in Caribbean in 2024?
The average charter price of a yacht/boat in Caribbean in 2024 is 9,782€ per week based on 607 yachts/boats from our offer. The highest (average!)price is in the week from 2024-03-30 (12,092€), and the lowest is in the week from 2024-09-28 (6,171€). The charter price in the lowest season drops up to 49% compared to the price in the highest season.
Average charter prices of a yacht/boat in Caribbean | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 13 Boats | 4,485€ (2024-12-21) | 3,479€ | 2,447€ (2024-09-28) | ↓45% |
3 70 Boats | 7,792€ (2024-03-23) | 6,327€ | 3,945€ (2024-09-28) | ↓49% |
4 103 Boats | 10,132€ (2024-03-23) | 8,106€ | 5,552€ (2024-09-28) | ↓45% |
5-6 317 Boats | 12,419€ (2024-03-30) | 9,695€ | 5,791€ (2024-09-28) | ↓53% |
7-9 104 Boats | 21,468€ (2024-12-21) | 15,984€ | 9,904€ (2024-09-28) | ↓54% |
Boats:607 |
How much does a yacht/boat rental cost per person in Caribbean in 2024?
The average price of a yacht/boat rental per person in Caribbean in 2024 is 980€ per week. The price per person is calculated on the basis of 607 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-03-23 (1,215€), and the lowest is in the week from 2024-09-28 (610€). The difference in the rental price from the highest season to the lowest is up to 50%.
Average yacht/boat rental prices per person in Caribbean | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 13 Boats | 920€ (2024-12-21) | 697€ | 493€ (2024-09-28) | ↓46% |
3 70 Boats | 1,213€ (2024-03-23) | 979€ | 603€ (2024-09-28) | ↓50% |
4 103 Boats | 1,206€ (2024-03-23) | 971€ | 663€ (2024-09-28) | ↓45% |
5-6 317 Boats | 1,177€ (2024-03-30) | 928€ | 553€ (2024-09-28) | ↓53% |
7-9 104 Boats | 1,606€ (2024-12-21) | 1,217€ | 749€ (2024-09-28) | ↓53% |
Boats:607 |
What is the average booking rate of a yacht/boat for rent in Caribbean in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Caribbean in 2024 is 56.89% weeks per year (29 weeks) based on 382 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-03-23 (82.51%), and the lowest is in the week from 2024-10-05 (18.46%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Caribbean | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 4 Boats | 100% (2024-06-15) | 59.31% | 25% (2024-12-21) | 30 |
3 36 Boats | 87.88% (2024-01-20) | 58.25% | 24.24% (2024-10-05) | 30 |
4 51 Boats | 84.78% (2024-01-13) | 53.2% | 11.76% (2024-10-12) | 27 |
5-6 229 Boats | 85% (2024-03-30) | 58.84% | 15.29% (2024-10-05) | 30 |
7-9 66 Boats | 79.66% (2024-02-17) | 51.8% | 23.91% (2024-09-28) | 26 |
Boats:382 |
Historical trend of charter price of a yacht/boat in Caribbean
The archive of average charter prices of a yacht/boat in Caribbean is showing historical price trend since 2018.
Archive of average charter prices of a yacht/boat in Caribbean | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2018 8 Boats | 4,218€ (2018-12-22) | 2,758€ | 2,401€ (2018-10-20) | ↓43% |
2019 3 Boats | 8,006€ (2019-12-21) | 5,192€ | 4,551€ (2019-10-19) | ↓43% |
2020 57 Boats | 11,589€ (2020-12-19) | 9,261€ | 8,249€ (2020-10-24) | ↓29% |
2021 67 Boats | 8,857€ (2021-12-18) | 6,927€ | 5,830€ (2021-09-25) | ↓34% |
2022 476 Boats | 14,607€ (2022-12-24) | 8,307€ | 6,169€ (2022-09-17) | ↓58% |
2023 146 Boats | 17,464€ (2023-12-23) | 11,897€ | 9,736€ (2023-10-14) | ↓44% |
2024 607 Boats | 12,092€ (2024-03-30) | 9,782€ | 6,171€ (2024-09-28) | ↓49% |
Boats:607 |