Caribbean
What is the number of yachts/boats for charter in Caribbean in 2025?
There are 601 yachts/boats for charter in Caribbean in 2025 in our offer.
What is the average charter price of a yacht/boat in Caribbean in 2025?
The average charter price of a yacht/boat in Caribbean in 2025 is 9,119€ per week based on 601 yachts/boats from our offer. The highest (average!)price is in the week from 2025-12-20 (12,961€), and the lowest is in the week from 2025-09-27 (7,051€). The charter price in the lowest season drops up to 46% compared to the price in the highest season.
Average charter prices of a yacht/boat in Caribbean | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 5 Boats | 5,563€ (2025-12-20) | 3,688€ | 2,536€ (2025-09-27) | ↓54% |
3 68 Boats | 7,370€ (2025-12-20) | 5,681€ | 4,525€ (2025-09-27) | ↓39% |
4 109 Boats | 10,068€ (2025-12-20) | 7,528€ | 6,201€ (2025-09-27) | ↓38% |
5-6 321 Boats | 11,826€ (2025-12-20) | 8,284€ | 6,241€ (2025-09-27) | ↓47% |
7-9 98 Boats | 23,429€ (2025-12-20) | 16,202€ | 12,634€ (2025-09-27) | ↓46% |
Boats:601 |
How much does a yacht/boat rental cost per person in Caribbean in 2025?
The average price of a yacht/boat rental per person in Caribbean in 2025 is 892€ per week. The price per person is calculated on the basis of 601 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-12-20 (1,254€), and the lowest is in the week from 2025-09-27 (700€). The difference in the rental price from the highest season to the lowest is up to 44%.
Average yacht/boat rental prices per person in Caribbean | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 5 Boats | 1,269€ (2025-12-20) | 831€ | 574€ (2025-09-27) | ↓55% |
3 68 Boats | 1,090€ (2025-12-20) | 845€ | 685€ (2025-09-27) | ↓37% |
4 109 Boats | 1,184€ (2025-12-20) | 889€ | 739€ (2025-09-27) | ↓38% |
5-6 321 Boats | 1,122€ (2025-12-20) | 786€ | 598€ (2025-09-27) | ↓47% |
7-9 98 Boats | 1,837€ (2025-12-20) | 1,273€ | 1,007€ (2025-09-27) | ↓45% |
Boats:601 |
What is the average booking rate of a yacht/boat for rent in Caribbean in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Caribbean in 2025 is 23.01% weeks per year (12 weeks) based on 368 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-01-18 (63.16%), and the lowest is in the week from 2025-09-27 (0.87%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Caribbean | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 3 Boats | 66.67% (2025-02-22) | 14.38% | 0% (2025-12-20) | 7 |
3 34 Boats | 76.47% (2025-02-15) | 21.05% | 3.23% (2025-10-11) | 11 |
4 53 Boats | 66.67% (2025-01-25) | 19.89% | 0% (2025-12-20) | 10 |
5-6 218 Boats | 64.98% (2025-01-18) | 24.18% | 0.78% (2025-10-04) | 12 |
7-9 63 Boats | 56.9% (2025-01-18) | 23.05% | 1.79% (2025-12-13) | 12 |
Boats:368 |
Historical trend of charter price of a yacht/boat in Caribbean
The archive of average charter prices of a yacht/boat in Caribbean is showing historical price trend since 2019.
Archive of average charter prices of a yacht/boat in Caribbean | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 3 Boats | 8,006€ (2019-12-21) | 5,192€ | 4,551€ (2019-10-19) | ↓43% |
2020 57 Boats | 11,589€ (2020-12-19) | 9,261€ | 8,249€ (2020-10-24) | ↓29% |
2021 67 Boats | 8,857€ (2021-12-18) | 6,927€ | 5,830€ (2021-09-25) | ↓34% |
2022 476 Boats | 14,607€ (2022-12-24) | 8,307€ | 6,169€ (2022-09-17) | ↓58% |
2023 146 Boats | 17,464€ (2023-12-23) | 11,897€ | 9,736€ (2023-10-14) | ↓44% |
2024 613 Boats | 11,727€ (2024-03-23) | 9,459€ | 5,969€ (2024-09-28) | ↓49% |
2025 601 Boats | 12,961€ (2025-12-20) | 9,119€ | 7,051€ (2025-09-27) | ↓46% |
Boats:601 |