Charter boat type: | sailboat |
Charter yacht model: | Oceanis 45 |
Builder page: | here - about model Oceanis 45 |
Model built: | 2012 - 2019 |
Max. people:: | 10 |
Max. berths: | 10 / 8 / 9 |
Berths: | 8+2 / 8 / 8+1 / 10 |
Cabins: | 4 |
WC: | 0 / 2 |
Yacht overall length: | 13.85m |
Yacht beam: | 4.49m |
Yacht draught: | 2.27m |
Yacht fuel tank: | 200 l |
Yacht water tank: | 570 l |
What is the number of sailboats Oceanis 45 for charter in 2025?
There are 68 sailboats Oceanis 45 for charter in 2025 in our offer.
What is the average charter price of a sailboat Oceanis 45 in 2025?
The average charter price of a sailboat Oceanis 45 in 2025 is 2,930€ per week based on 68 sailboats Oceanis 45 from our offer. The highest (average!)price is in the week from 2025-08-09 (4,476€), and the lowest is in the week from 2025-03-29 (2,319€). The charter price in the lowest season drops up to 48% compared to the price in the highest season.
Average charter prices of a sailboat Oceanis 45 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 22 Boats | 4,209€ (2025-07-26) | 2,494€ | 1,788€ (2025-03-22) | ↓58% |
Gre 20 Boats | 4,964€ (2025-08-09) | 3,008€ | 2,045€ (2025-04-05) | ↓59% |
Ita 11 Boats | 5,225€ (2025-08-09) | 3,209€ | 2,746€ (2025-04-19) | ↓47% |
Car 1 Boats | 4,905€ (2025-12-20) | 2,988€ | 1,888€ (2025-09-20) | ↓62% |
Spa 7 Boats | 3,780€ (2025-08-16) | 2,937€ | 2,657€ (2025-12-06) | ↓30% |
Boats:68 |
How much does a sailboat Oceanis 45 rental cost per person in 2025?
The average price of a sailboat Oceanis 45 rental per person in 2025 is 302€ per week. The price per person is calculated on the basis of 68 sailboats Oceanis 45 from our offer, in such a way that the average price of the sailboat Oceanis 45 rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-09 (461€), and the lowest is in the week from 2025-03-29 (240€). The difference in the rental price from the highest season to the lowest is up to 48%.
Average sailboat Oceanis 45 rental prices per person | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 22 Boats | 421€ (2025-07-26) | 249€ | 179€ (2025-03-22) | ↓58% |
Gre 20 Boats | 521€ (2025-08-09) | 316€ | 215€ (2025-04-05) | ↓59% |
Ita 11 Boats | 538€ (2025-08-09) | 329€ | 281€ (2025-04-19) | ↓48% |
Car 1 Boats | 491€ (2025-12-20) | 299€ | 189€ (2025-09-20) | ↓62% |
Spa 7 Boats | 378€ (2025-08-16) | 294€ | 266€ (2025-12-06) | ↓30% |
Boats:68 |
What is the average booking rate of a sailboat Oceanis 45 for rent in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all sailboats Oceanis 45) for renting a sailboat Oceanis 45 in 2025 is 42.74% weeks per year (22 weeks) based on 42 sailboats Oceanis 45 from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-06-14 (85.71%), and the lowest is in the week from 2025-11-22 (6.9%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a sailboat Oceanis 45 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Weeks |
Cro 16 Boats | 100% (2025-06-14) | 37.69% | 0% (2025-12-20) | 19 |
Gre 16 Boats | 87.5% (2025-09-27) | 45.54% | 13.33% (2025-11-22) | 23 |
Ita 2 Boats | 100% (2025-09-27) | 34.31% | 0% (2025-12-20) | 17 |
Car 1 Boats | 100% (2025-11-08) | 21.57% | 0% (2025-12-20) | 11 |
Boats:42 |
Historical trend of charter price of a sailboat Oceanis 45
The archive of average charter prices of a sailboat Oceanis 45 is showing historical price trend since 2019.
Archive of average charter prices of a sailboat Oceanis 45 | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 43 Boats | 4,594€ (2019-08-03) | 2,781€ | 1,866€ (2019-04-06) | ↓59% |
2020 35 Boats | 4,478€ (2020-08-08) | 2,733€ | 2,051€ (2020-04-04) | ↓54% |
2021 61 Boats | 4,715€ (2021-08-07) | 2,908€ | 2,001€ (2021-04-17) | ↓58% |
2022 58 Boats | 4,853€ (2022-07-30) | 3,038€ | 2,235€ (2022-03-26) | ↓54% |
2023 58 Boats | 4,968€ (2023-08-12) | 3,068€ | 2,233€ (2023-03-18) | ↓55% |
2024 69 Boats | 4,929€ (2024-08-03) | 3,080€ | 2,381€ (2024-02-10) | ↓52% |
2025 68 Boats | 4,476€ (2025-08-09) | 2,930€ | 2,319€ (2025-03-29) | ↓48% |
Boats:68 |