What is the number of yachts/boats for charter in Greece in 2025?
There are 2325 yachts/boats for charter in Greece in 2025 in our offer.
What is the average charter price of a yacht/boat in Greece in 2025?
The average charter price of a yacht/boat in Greece in 2025 is 4,721€ per week based on 2325 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-02 (7,327€), and the lowest is in the week from 2025-04-05 (3,330€). The charter price in the lowest season drops up to 55% compared to the price in the highest season.
Average charter prices of a yacht/boat in Greece | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 5 Boats | 5,540€ (2025-07-19) | 4,963€ | 4,808€ (2025-12-20) | ↓13% |
2 48 Boats | 4,307€ (2025-08-09) | 3,454€ | 2,976€ (2025-04-05) | ↓31% |
3 548 Boats | 4,083€ (2025-08-02) | 2,659€ | 1,849€ (2025-04-05) | ↓55% |
4 604 Boats | 6,193€ (2025-08-09) | 4,117€ | 2,948€ (2025-04-05) | ↓52% |
5-6 1023 Boats | 9,019€ (2025-08-02) | 5,648€ | 3,887€ (2025-04-05) | ↓57% |
7-9 97 Boats | 16,554€ (2025-08-09) | 10,928€ | 8,209€ (2025-04-05) | ↓50% |
Boats:2325 |
How much does a yacht/boat rental cost per person in Greece in 2025?
The average price of a yacht/boat rental per person in Greece in 2025 is 486€ per week. The price per person is calculated on the basis of 2325 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (750€), and the lowest is in the week from 2025-04-05 (345€). The difference in the rental price from the highest season to the lowest is up to 54%.
Average yacht/boat rental prices per person in Greece | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 5 Boats | 1,846€ (2025-07-19) | 1,584€ | 1,527€ (2025-12-20) | ↓17% |
2 48 Boats | 755€ (2025-08-09) | 587€ | 491€ (2025-04-05) | ↓35% |
3 548 Boats | 560€ (2025-08-02) | 365€ | 255€ (2025-04-05) | ↓54% |
4 604 Boats | 687€ (2025-08-09) | 460€ | 332€ (2025-04-05) | ↓52% |
5-6 1023 Boats | 833€ (2025-08-02) | 521€ | 359€ (2025-04-05) | ↓57% |
7-9 97 Boats | 1,299€ (2025-08-09) | 855€ | 640€ (2025-04-05) | ↓51% |
Boats:2325 |
What is the average booking rate of a yacht/boat for rent in Greece in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Greece in 2025 is 33.33% weeks per year (17 weeks) based on 1849 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-06-07 (64.77%), and the lowest is in the week from 2025-11-01 (5.9%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Greece | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 33 Boats | 69.7% (2025-06-07) | 23.42% | 3.23% (2025-04-05) | 12 |
3 434 Boats | 66.97% (2025-06-07) | 34.09% | 4.85% (2025-11-01) | 17 |
4 476 Boats | 65.68% (2025-06-07) | 32.73% | 5.8% (2025-11-08) | 17 |
5-6 833 Boats | 62.85% (2025-06-07) | 33.16% | 6.63% (2025-11-01) | 17 |
7-9 74 Boats | 65.75% (2025-07-19) | 38.49% | 1.35% (2025-11-01) | 20 |
Boats:1849 |