What is the number of yachts/boats for charter in Italy in 2025?
There are 539 yachts/boats for charter in Italy in 2025 in our offer.
What is the average charter price of a yacht/boat in Italy in 2025?
The average charter price of a yacht/boat in Italy in 2025 is 5,008€ per week based on 539 yachts/boats from our offer. The highest (average!)price is in the week from 2025-08-09 (9,027€), and the lowest is in the week from 2025-01-04 (3,758€). The charter price in the lowest season drops up to 58% compared to the price in the highest season.
Average charter prices of a yacht/boat in Italy | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 20 Boats | 2,852€ (2025-08-09) | 1,803€ | 1,432€ (2025-01-04) | ↓50% |
3 116 Boats | 4,289€ (2025-08-09) | 2,579€ | 2,007€ (2025-01-04) | ↓53% |
4 127 Boats | 7,199€ (2025-08-09) | 4,265€ | 3,381€ (2025-01-11) | ↓53% |
5-6 236 Boats | 10,754€ (2025-08-09) | 5,736€ | 4,202€ (2025-01-04) | ↓61% |
7-9 40 Boats | 21,468€ (2025-08-09) | 11,717€ | 8,433€ (2025-12-13) | ↓61% |
Boats:539 |
How much does a yacht/boat rental cost per person in Italy in 2025?
The average price of a yacht/boat rental per person in Italy in 2025 is 494€ per week. The price per person is calculated on the basis of 539 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-09 (882€), and the lowest is in the week from 2025-01-04 (372€). The difference in the rental price from the highest season to the lowest is up to 58%.
Average yacht/boat rental prices per person in Italy | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 20 Boats | 554€ (2025-08-09) | 348€ | 274€ (2025-01-04) | ↓51% |
3 116 Boats | 601€ (2025-08-09) | 359€ | 276€ (2025-01-04) | ↓54% |
4 127 Boats | 771€ (2025-08-09) | 458€ | 363€ (2025-01-11) | ↓53% |
5-6 236 Boats | 981€ (2025-08-09) | 523€ | 382€ (2025-01-04) | ↓61% |
7-9 40 Boats | 1,631€ (2025-08-09) | 903€ | 657€ (2025-12-13) | ↓60% |
Boats:539 |
What is the average booking rate of a yacht/boat for rent in Italy in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Italy in 2025 is 13.52% weeks per year (7 weeks) based on 356 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-12-20 (25.64%), and the lowest is in the week from 2025-10-25 (1.12%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Italy | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 4 Boats | 25% (2025-06-21) | 0.98% | 0% (2025-12-20) | 0 |
3 73 Boats | 37.74% (2025-12-20) | 14.12% | 1.37% (2025-10-25) | 7 |
4 72 Boats | 44.07% (2025-12-20) | 17.64% | 1.39% (2025-10-25) | 9 |
5-6 176 Boats | 23.3% (2025-06-14) | 11.28% | 0.57% (2025-10-25) | 6 |
7-9 31 Boats | 32.26% (2025-09-13) | 16.49% | 3.23% (2025-11-22) | 8 |
Boats:356 |