By model: | Oceanis 41 |
By year of built: | 2012 - 2015 |
By model berths: | 6 - 8 |
By model cabins: / By WC: | 3 / 2 |
By model location: |
Croatia: - Dalmatia (Sukošan, Zadar) Greece: - Central Greece and Argosaronic gulf (Athens, SALAMIS, Salamina) - Dodecanese islands (KOS, Kos, RHODES, Rhodes) - Ionian islands (CORFU, Corfu, Lefkada) Spain: - Canary Islands (TENERIFE, Santa Cruz de Tenerife) Turkey: - Aegean (Ören) |
Charter boat type: | sailboat |
Charter yacht model: | Oceanis 41 |
Builder page: | here - about model Oceanis 41 |
Model built: | 2012 - 2015 |
Max. berths: | 6 / 8 |
Berths: | 6 / 6+2 / 8 |
Cabins: | 3 |
WC: | 2 |
Yacht overall length: | 12.43m |
Yacht beam: | 4.20m |
Yacht draught: | 2.05m |
What is the number of sailboats Oceanis 41 for charter in 2025?
There are 18 sailboats Oceanis 41 for charter in 2025 in our offer.
What is the average charter price of a sailboat Oceanis 41 in 2025?
The average charter price of a sailboat Oceanis 41 in 2025 is 2,378€ per week based on 18 sailboats Oceanis 41 from our offer. The highest (average!)price is in the week from 2025-08-02 (3,722€), and the lowest is in the week from 2025-03-22 (1,808€). The charter price in the lowest season drops up to 51% compared to the price in the highest season.
Average charter prices of a sailboat Oceanis 41 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 4 Boats | 3,442€ (2025-07-26) | 2,055€ | 1,438€ (2025-11-08) | ↓58% |
Gre 11 Boats | 3,973€ (2025-08-02) | 2,424€ | 1,751€ (2025-04-12) | ↓56% |
Tur 2 Boats | 3,415€ (2025-09-13) | 2,642€ | 2,003€ (2025-12-20) | ↓41% |
Spa 1 Boats | 3,900€ (2025-08-16) | 2,637€ | 2,200€ (2025-04-26) | ↓44% |
Boats:18 |
How much does a sailboat Oceanis 41 rental cost per person in 2025?
The average price of a sailboat Oceanis 41 rental per person in 2025 is 320€ per week. The price per person is calculated on the basis of 18 sailboats Oceanis 41 from our offer, in such a way that the average price of the sailboat Oceanis 41 rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (503€), and the lowest is in the week from 2025-03-22 (243€). The difference in the rental price from the highest season to the lowest is up to 52%.
Average sailboat Oceanis 41 rental prices per person | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 4 Boats | 430€ (2025-07-26) | 257€ | 180€ (2025-11-08) | ↓58% |
Gre 11 Boats | 558€ (2025-08-02) | 340€ | 247€ (2025-04-12) | ↓56% |
Tur 2 Boats | 427€ (2025-09-13) | 330€ | 250€ (2025-12-20) | ↓41% |
Spa 1 Boats | 488€ (2025-08-16) | 330€ | 275€ (2025-04-26) | ↓44% |
Boats:18 |
What is the average booking rate of a sailboat Oceanis 41 for rent in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all sailboats Oceanis 41) for renting a sailboat Oceanis 41 in 2025 is 48.51% weeks per year (25 weeks) based on 14 sailboats Oceanis 41 from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-07-26 (85.71%), and the lowest is in the week from 2025-11-15 (16.67%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a sailboat Oceanis 41 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Weeks |
Cro 3 Boats | 100% (2025-12-20) | 44.77% | 50% (2025-11-22) | 23 |
Gre 9 Boats | 100% (2025-09-27) | 57.12% | 12.5% (2025-11-15) | 29 |
Tur 2 Boats | 100% (2025-08-09) | 20.59% | 0% (2025-12-20) | 11 |
Boats:14 |
Historical trend of charter price of a sailboat Oceanis 41
The archive of average charter prices of a sailboat Oceanis 41 is showing historical price trend since 2019.
Archive of average charter prices of a sailboat Oceanis 41 | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 10 Boats | 3,500€ (2019-08-10) | 2,151€ | 1,449€ (2019-04-20) | ↓59% |
2020 13 Boats | 3,507€ (2020-08-08) | 2,115€ | 1,525€ (2020-04-18) | ↓56% |
2021 23 Boats | 3,437€ (2021-08-07) | 2,314€ | 1,722€ (2021-04-17) | ↓50% |
2022 26 Boats | 3,702€ (2022-08-06) | 2,455€ | 1,785€ (2022-02-19) | ↓52% |
2023 17 Boats | 3,830€ (2023-08-05) | 2,531€ | 1,870€ (2023-03-25) | ↓51% |
2024 20 Boats | 3,698€ (2024-08-03) | 2,457€ | 1,864€ (2024-03-23) | ↓50% |
2025 18 Boats | 3,722€ (2025-08-02) | 2,378€ | 1,808€ (2025-03-22) | ↓51% |
Boats:18 |