By model: | Sun Odyssey 45 |
By year of built: | 2005 - 2008 |
By model berths: | 8 - 10 |
By model cabins: / By WC: | 4 / 0 - 2 |
By model location: |
Croatia: - Dalmatia (Sukošan) - Istria (Pula) - South Adriatic (Kaštela) Greece: - Aegean islands (Samos) - Central Greece and Argosaronic gulf (Lavrion, Athens) - Ionian islands (Preveza) - Macedonia (Thessaloniki, Nikiti) Turkey: - Aegean islands (Fethiye) |
Charter boat type: | sailboat |
Charter yacht model: | Sun Odyssey 45 |
Model built: | 2005 - 2008 |
Max. berths: | 10 / 8 |
Berths: | 8+2 / 8 |
Cabins: | 4 |
WC: | 0 / 2 |
Yacht overall length: | 13.72m |
Yacht beam: | 4.37m |
Yacht draught: | 2.30m |
Yacht weight: | 9,640.00kg |
What is the number of sailboats Sun Odyssey 45 for charter in 2025?
There are 5 sailboats Sun Odyssey 45 for charter in 2025 in our offer.
What is the average charter price of a sailboat Sun Odyssey 45 in 2025?
The average charter price of a sailboat Sun Odyssey 45 in 2025 is 2,221€ per week based on 5 sailboats Sun Odyssey 45 from our offer. The highest (average!)price is in the week from 2025-08-02 (3,362€), and the lowest is in the week from 2025-04-05 (1,756€). The charter price in the lowest season drops up to 48% compared to the price in the highest season.
Average charter prices of a sailboat Sun Odyssey 45 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 1 Boats | 3,400€ (2025-08-09) | 1,933€ | 1,400€ (2025-12-20) | ↓59% |
Gre 3 Boats | 3,439€ (2025-08-02) | 2,200€ | 1,747€ (2025-10-11) | ↓49% |
Tur 1 Boats | 3,270€ (2025-09-13) | 2,571€ | 2,040€ (2025-05-10) | ↓38% |
Boats:5 |
How much does a sailboat Sun Odyssey 45 rental cost per person in 2025?
The average price of a sailboat Sun Odyssey 45 rental per person in 2025 is 246€ per week. The price per person is calculated on the basis of 5 sailboats Sun Odyssey 45 from our offer, in such a way that the average price of the sailboat Sun Odyssey 45 rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-02 (370€), and the lowest is in the week from 2025-04-05 (194€). The difference in the rental price from the highest season to the lowest is up to 48%.
Average sailboat Sun Odyssey 45 rental prices per person | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Lo/Hi |
Cro 1 Boats | 340€ (2025-08-09) | 193€ | 140€ (2025-12-20) | ↓59% |
Gre 3 Boats | 375€ (2025-08-02) | 238€ | 188€ (2025-10-11) | ↓50% |
Tur 1 Boats | 409€ (2025-09-13) | 321€ | 255€ (2025-05-10) | ↓38% |
Boats:5 |
What is the average booking rate of a sailboat Sun Odyssey 45 for rent in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all sailboats Sun Odyssey 45) for renting a sailboat Sun Odyssey 45 in 2025 is 32.75% weeks per year (17 weeks) based on 5 sailboats Sun Odyssey 45 from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-09-27 (60%), and the lowest is in the week from 2025-12-20 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a sailboat Sun Odyssey 45 | ||||
---|---|---|---|---|
Country | Highest | Average | Lowest | Weeks |
Cro 1 Boats | 100% (2025-10-25) | 58.82% | 0% (2025-12-20) | 30 |
Gre 3 Boats | 66.67% (2025-09-27) | 30.06% | 0% (2025-12-20) | 15 |
Tur 1 Boats | 100% (2025-05-31) | 9.8% | 0% (2025-12-20) | 5 |
Boats:5 |
Historical trend of charter price of a sailboat Sun Odyssey 45
The archive of average charter prices of a sailboat Sun Odyssey 45 is showing historical price trend since 2019.
Archive of average charter prices of a sailboat Sun Odyssey 45 | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2019 17 Boats | 3,282€ (2019-08-10) | 2,058€ | 1,419€ (2019-04-20) | ↓57% |
2020 5 Boats | 2,996€ (2020-08-01) | 1,679€ | 1,003€ (2020-10-31) | ↓67% |
2021 16 Boats | 3,174€ (2021-07-31) | 2,029€ | 1,425€ (2021-04-17) | ↓55% |
2022 11 Boats | 3,138€ (2022-08-06) | 1,976€ | 1,463€ (2022-10-29) | ↓53% |
2023 8 Boats | 3,481€ (2023-08-05) | 2,211€ | 1,688€ (2023-12-23) | ↓52% |
2024 7 Boats | 3,337€ (2024-08-17) | 2,293€ | 1,809€ (2024-11-09) | ↓46% |
2025 5 Boats | 3,362€ (2025-08-02) | 2,221€ | 1,756€ (2025-04-05) | ↓48% |
Boats:5 |