What is the number of catamarans for charter in Spain in 2023?
There are 37 catamarans for charter in Spain in 2023 in our offer.
What is the average charter price of a catamaran in Spain in 2023?
The average charter price of a catamaran in Spain in 2023 is 7,426€ per week based on 37 catamarans from our offer. The highest (average!)price is in the week from 2023-08-05 (13,918€), and the lowest is in the week from 2023-03-25 (4,999€). The charter price in the lowest season drops up to 64% compared to the price in the highest season.
Average charter prices of a catamaran in Spain | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 2 Boats | 8,400€ (2023-12-23) | 8,400€ | 8,400€ (2023-12-23) | ↓0% |
3 1 Boats | 8,515€ (2023-08-12) | 3,483€ | 1,720€ (2023-12-23) | ↓80% |
4 4 Boats | 9,268€ (2023-08-12) | 5,207€ | 3,509€ (2023-03-25) | ↓62% |
5-6 26 Boats | 13,640€ (2023-08-05) | 7,238€ | 4,825€ (2023-03-25) | ↓65% |
7-9 4 Boats | 24,698€ (2023-08-05) | 11,369€ | 6,583€ (2023-10-28) | ↓73% |
Boats:37 |
How much does a catamaran rental cost per person in Spain in 2023?
The average price of a catamaran rental per person in Spain in 2023 is 661€ per week. The price per person is calculated on the basis of 37 catamarans from our offer, in such a way that the average price of the catamaran rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-08-05 (1,225€), and the lowest is in the week from 2023-03-25 (448€). The difference in the rental price from the highest season to the lowest is up to 63%.
Average catamaran rental prices per person in Spain | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 2 Boats | 700€ (2023-12-23) | 700€ | 700€ (2023-12-23) | ↓0% |
3 1 Boats | 1,064€ (2023-08-12) | 435€ | 215€ (2023-12-23) | ↓80% |
4 4 Boats | 1,052€ (2023-08-12) | 590€ | 399€ (2023-03-25) | ↓62% |
5-6 26 Boats | 1,204€ (2023-08-05) | 650€ | 440€ (2023-03-25) | ↓63% |
7-9 4 Boats | 1,860€ (2023-08-05) | 837€ | 478€ (2023-10-28) | ↓74% |
Boats:37 |
What is the average booking rate of a catamaran for rent in Spain in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all catamarans) for renting a catamaran in Spain in 2023 is 40.1% weeks per year (20 weeks) based on 35 catamarans from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-06-03 (87.1%), and the lowest is in the week from 2023-12-23 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a catamaran in Spain | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 1 Boats | 100% (2023-10-28) | 70.59% | 0% (2023-12-23) | 36 |
4 4 Boats | 100% (2023-09-23) | 45.59% | 0% (2023-12-23) | 23 |
5-6 26 Boats | 86.96% (2023-06-03) | 38.64% | 0% (2023-12-23) | 20 |
7-9 4 Boats | 100% (2023-10-07) | 50.82% | 0% (2023-12-23) | 26 |
Boats:35 |