What is the number of yachts/boats for charter in Fort-de-France in 2025?
There are 6 yachts/boats for charter in Fort-de-France in 2025 in our offer.
What is the average charter price of a yacht/boat in Fort-de-France in 2025?
The average charter price of a yacht/boat in Fort-de-France in 2025 is 9,526€ per week based on 6 yachts/boats from our offer. The highest (average!)price is in the week from 2025-12-20 (16,305€), and the lowest is in the week from 2025-06-28 (8,569€). The charter price in the lowest season drops up to 47% compared to the price in the highest season.
Average charter prices of a yacht/boat in Fort-de-France | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
5-6 4 Boats | 12,335€ (2025-12-20) | 6,244€ | 5,290€ (2025-06-28) | ↓57% |
7-9 2 Boats | 24,245€ (2025-12-20) | 16,090€ | 12,464€ (2025-11-29) | ↓49% |
Boats:6 |
How much does a yacht/boat rental cost per person in Fort-de-France in 2025?
The average price of a yacht/boat rental per person in Fort-de-France in 2025 is 772€ per week. The price per person is calculated on the basis of 6 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-12-20 (1,322€), and the lowest is in the week from 2025-11-29 (695€). The difference in the rental price from the highest season to the lowest is up to 47%.
Average yacht/boat rental prices per person in Fort-de-France | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
5-6 4 Boats | 1,028€ (2025-12-20) | 520€ | 441€ (2025-06-28) | ↓57% |
7-9 2 Boats | 1,909€ (2025-12-20) | 1,276€ | 978€ (2025-11-29) | ↓49% |
Boats:6 |
Historical trend of charter price of a yacht/boat in Fort-de-France
The archive of average charter prices of a yacht/boat in Fort-de-France is showing historical price trend since 2021.
Archive of average charter prices of a yacht/boat in Fort-de-France | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2021 1 Boats | 6,080€ (2021-12-18) | 3,922€ | 3,448€ (2021-10-16) | ↓43% |
2023 3 Boats | 25,107€ (2023-12-23) | 14,762€ | 13,590€ (2023-11-25) | ↓46% |
2024 4 Boats | 19,743€ (2024-02-24) | 15,984€ | 13,162€ (2024-01-27) | ↓33% |
2025 6 Boats | 16,305€ (2025-12-20) | 9,526€ | 8,569€ (2025-06-28) | ↓47% |
Boats:6 |