What is the number of catamarans for charter in Caribbean in 2024?
There are 626 catamarans for charter in Caribbean in 2024 in our offer.
What is the average charter price of a catamaran in Caribbean in 2024?
The average charter price of a catamaran in Caribbean in 2024 is 10,078€ per week based on 626 catamarans from our offer. The highest (average!)price is in the week from 2024-12-21 (14,372€), and the lowest is in the week from 2024-08-24 (7,864€). The charter price in the lowest season drops up to 45% compared to the price in the highest season.
Average charter prices of a catamaran in Caribbean | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 1 Boats | 19,030€ (2024-12-21) | 15,921€ | 15,859€ (2024-12-14) | ↓17% |
3 41 Boats | 8,639€ (2024-12-21) | 6,911€ | 5,633€ (2024-09-28) | ↓35% |
4 113 Boats | 11,968€ (2024-12-21) | 8,934€ | 7,443€ (2024-08-24) | ↓38% |
5-6 365 Boats | 13,035€ (2024-12-21) | 9,160€ | 7,033€ (2024-08-24) | ↓46% |
7-9 106 Boats | 23,551€ (2024-12-21) | 15,788€ | 12,120€ (2024-08-24) | ↓49% |
Boats:626 |
How much does a catamaran rental cost per person in Caribbean in 2024?
The average price of a catamaran rental per person in Caribbean in 2024 is 1,029€ per week. The price per person is calculated on the basis of 626 catamarans from our offer, in such a way that the average price of the catamaran rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-12-21 (1,446€), and the lowest is in the week from 2024-08-24 (827€). The difference in the rental price from the highest season to the lowest is up to 43%.
Average catamaran rental prices per person in Caribbean | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 1 Boats | 4,758€ (2024-12-21) | 3,980€ | 3,965€ (2024-12-14) | ↓17% |
3 41 Boats | 1,377€ (2024-12-21) | 1,106€ | 917€ (2024-09-28) | ↓33% |
4 113 Boats | 1,606€ (2024-12-21) | 1,203€ | 1,031€ (2024-08-24) | ↓36% |
5-6 365 Boats | 1,283€ (2024-12-21) | 902€ | 707€ (2024-08-24) | ↓45% |
7-9 106 Boats | 1,814€ (2024-12-21) | 1,224€ | 953€ (2024-08-24) | ↓47% |
Boats:626 |
What is the average booking rate of a catamaran for rent in Caribbean in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all catamarans) for renting a catamaran in Caribbean in 2024 is 57.72% weeks per year (29 weeks) based on 384 catamarans from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-03-30 (86.98%), and the lowest is in the week from 2024-10-05 (14.98%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a catamaran in Caribbean | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 22 Boats | 100% (2024-08-03) | 73.19% | 28.57% (2024-10-05) | 37 |
4 52 Boats | 87.23% (2024-03-30) | 54.35% | 13.51% (2024-10-12) | 28 |
5-6 258 Boats | 87.5% (2024-03-30) | 58.14% | 12.67% (2024-10-05) | 30 |
7-9 60 Boats | 84.21% (2024-03-23) | 54.27% | 16.28% (2024-10-05) | 28 |
Boats:384 |
Historical trend of charter price of a catamaran in Caribbean
The archive of average charter prices of a catamaran in Caribbean is showing historical price trend since 2018.
Archive of average charter prices of a catamaran in Caribbean | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2018 1 Boats | 7,395€ (2018-12-22) | 4,797€ | 4,207€ (2018-10-20) | ↓43% |
2019 3 Boats | 8,006€ (2019-12-21) | 5,192€ | 4,551€ (2019-10-19) | ↓43% |
2020 51 Boats | 12,335€ (2020-12-19) | 9,886€ | 8,837€ (2020-10-24) | ↓28% |
2021 49 Boats | 9,893€ (2021-12-18) | 7,564€ | 6,312€ (2021-09-25) | ↓36% |
2022 364 Boats | 16,008€ (2022-12-24) | 9,237€ | 6,885€ (2022-09-17) | ↓57% |
2023 139 Boats | 17,610€ (2023-12-23) | 11,928€ | 9,728€ (2023-10-14) | ↓45% |
2024 626 Boats | 14,372€ (2024-12-21) | 10,078€ | 7,864€ (2024-08-24) | ↓45% |
Boats:626 |