What is the number of sailboats for charter in Montenegro in 2025?
There are 12 sailboats for charter in Montenegro in 2025 in our offer.
What is the average charter price of a sailboat in Montenegro in 2025?
The average charter price of a sailboat in Montenegro in 2025 is 2,702€ per week based on 12 sailboats from our offer. The highest (average!)price is in the week from 2025-08-09 (4,555€), and the lowest is in the week from 2025-11-08 (1,776€). The charter price in the lowest season drops up to 61% compared to the price in the highest season.
Average charter prices of a sailboat in Montenegro | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 2 Boats | 4,060€ (2025-08-02) | 1,799€ | 1,031€ (2025-04-12) | ↓75% |
4 7 Boats | 4,481€ (2025-08-16) | 2,880€ | 1,931€ (2025-11-22) | ↓57% |
5-6 3 Boats | 5,483€ (2025-08-09) | 2,887€ | 1,838€ (2025-11-22) | ↓66% |
Boats:12 |
How much does a sailboat rental cost per person in Montenegro in 2025?
The average price of a sailboat rental per person in Montenegro in 2025 is 267€ per week. The price per person is calculated on the basis of 12 sailboats from our offer, in such a way that the average price of the sailboat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2025-08-09 (452€), and the lowest is in the week from 2025-11-08 (176€). The difference in the rental price from the highest season to the lowest is up to 61%.
Average sailboat rental prices per person in Montenegro | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
3 2 Boats | 508€ (2025-08-02) | 225€ | 129€ (2025-04-12) | ↓75% |
4 7 Boats | 448€ (2025-08-16) | 288€ | 193€ (2025-11-22) | ↓57% |
5-6 3 Boats | 469€ (2025-08-09) | 247€ | 157€ (2025-11-22) | ↓67% |
Boats:12 |
What is the average booking rate of a sailboat for rent in Montenegro in 2025?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all sailboats) for renting a sailboat in Montenegro in 2025 is 16.67% weeks per year (9 weeks) based on 12 sailboats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2025-02-22 (100%), and the lowest is in the week from 2025-12-20 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a sailboat in Montenegro | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 2 Boats | 100% (2025-09-20) | 21.57% | 0% (2025-12-20) | 11 |
4 7 Boats | 100% (2025-02-22) | 12.89% | 0% (2025-12-20) | 7 |
5-6 3 Boats | 100% (2025-02-22) | 20.91% | 0% (2025-12-20) | 11 |
Boats:12 |
Historical trend of charter price of a sailboat in Montenegro
The archive of average charter prices of a sailboat in Montenegro is showing historical price trend since 2022.
Archive of average charter prices of a sailboat in Montenegro | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2022 7 Boats | 4,301€ (2022-07-30) | 1,953€ | 1,051€ (2022-10-15) | ↓76% |
2023 7 Boats | 3,927€ (2023-08-19) | 2,119€ | 1,353€ (2023-12-23) | ↓66% |
2024 5 Boats | 4,255€ (2024-09-14) | 2,045€ | 1,017€ (2024-03-23) | ↓76% |
2025 12 Boats | 4,555€ (2025-08-09) | 2,702€ | 1,776€ (2025-11-08) | ↓61% |
Boats:12 |