Lagoon 42 catamaran – MALLORCA

Charter yacht model: Lagoon 42 , catamaran
Yacht built: 2018
Boat charter price: 2,120€ - 11,085€ / week
Price per person: 177€ - 924€ / week
Max. people:: 12
Berths: 8+4
Cabins: / WC: 6 / 4
Charter place: Spain , MALLORCA , Palma de Mallorca , Naviera Balear Marina
List of unavailable periods
All other periods are available. The list was last updated on 1970-01-01.

Select charter dates (from / to):

       
✎ 1970-01-01        ↔        ⨯        ✓
From :
To :
Add to My Boats
Add to My Boats

View My Boats
Obligatory services
25€
380€
Optional charter services
15€/ day
315€
250€
15€/ day
315€
35€/ day
50€/ day
15€
310€
10€
200€/ day
200€/ day
220€/ day
0€
55€/ day
60€/ day/ pers
50€/ day/ pers
45€/ day/ pers
28€
250€
75€/ day/ pers
60€/ day/ pers
55€/ day/ pers
340€
490€
610€
220€/ day
220€/ day
250€/ day
90€
160€
180€
220€
50€/ week

Add to My Boats
Add to My Boats

View My Boats
Yacht charter period Price / week
2026-01-01 - 2026-02-28 2,355€
2026-02-28 - 2026-03-28 2,120€
2026-03-28 - 2026-04-04 2,440€
2026-04-04 - 2026-04-11 2,380€
2026-04-11 - 2026-04-18 2,595€
2026-04-18 - 2026-04-25 2,615€
2026-04-25 - 2026-05-09 2,835€
2026-05-09 - 2026-05-16 3,025€
2026-05-16 - 2026-05-23 4,090€
2026-05-23 - 2026-05-30 4,900€
2026-05-30 - 2026-06-06 5,385€
2026-06-06 - 2026-06-13 5,990€
2026-06-13 - 2026-06-20 4,970€
2026-06-20 - 2026-06-27 6,735€
2026-06-27 - 2026-07-04 5,745€
2026-07-04 - 2026-07-11 6,165€
2026-07-11 - 2026-07-18 5,835€
2026-07-18 - 2026-07-25 6,810€
2026-07-25 - 2026-08-01 7,515€
2026-08-01 - 2026-08-08 8,755€
2026-08-08 - 2026-08-15 10,770€
2026-08-15 - 2026-08-22 10,130€
2026-08-22 - 2026-08-29 6,825€
2026-08-29 - 2026-09-05 5,740€
2026-09-05 - 2026-09-12 6,110€
2026-09-12 - 2026-09-19 6,120€
2026-09-19 - 2026-09-26 6,155€
2026-09-26 - 2026-10-03 4,200€
2026-10-03 - 2026-10-10 4,765€
2026-10-10 - 2026-10-17 4,060€
2026-10-17 - 2026-10-24 2,580€
2026-10-24 - 2026-10-31 2,335€
2026-10-31 - 2026-11-14 2,170€
2026-11-14 - 2026-12-05 2,240€
2026-12-05 - 2027-01-01 2,355€
2027-01-01 - 2027-04-03 2,155€
2027-04-03 - 2027-04-10 2,265€
2027-04-10 - 2027-04-17 2,375€
2027-04-17 - 2027-04-24 2,495€
2027-04-24 - 2027-05-01 2,870€
2027-05-01 - 2027-05-08 3,125€
2027-05-08 - 2027-05-15 3,375€
2027-05-15 - 2027-05-22 4,190€
2027-05-22 - 2027-05-29 4,870€
2027-05-29 - 2027-06-05 5,810€
2027-06-05 - 2027-06-12 6,380€
2027-06-12 - 2027-06-19 7,050€
2027-06-19 - 2027-06-26 7,780€
2027-06-26 - 2027-07-03 8,110€
2027-07-03 - 2027-07-10 8,725€
2027-07-10 - 2027-07-17 9,340€
2027-07-17 - 2027-07-24 9,950€
2027-07-24 - 2027-07-31 10,555€
2027-07-31 - 2027-08-14 11,085€
2027-08-14 - 2027-08-21 10,555€
2027-08-21 - 2027-08-28 8,020€
2027-08-28 - 2027-09-04 7,600€
2027-09-04 - 2027-09-11 7,980€
2027-09-11 - 2027-09-18 7,590€
2027-09-18 - 2027-09-25 6,410€
2027-09-25 - 2027-10-02 5,635€
2027-10-02 - 2027-10-09 4,435€
2027-10-09 - 2027-10-16 3,590€
2027-10-16 - 2027-10-23 3,235€
2027-10-23 - 2027-10-30 2,795€
2027-10-30 - 2027-11-06 2,285€
2027-11-06 - 2028-01-01 2,155€

Regular charter discounts
5% Repeated client

Charter Terms & Conditions (DYC)


Charter payment terms:50% on booking and 50% at least 60 days before departure
Yacht check in: Saturday from 17:00
Yacht check out: Saturday until 08:00, boat must be returned in the base night before until 17:00
Security deposit (EUR): 6,000 EUR
Security deposit terms Visa credit cards, Master credit cards, credit cards, cash
Navigation equipment
• full battend main
• autopilot B&G
• Depthsounder B&G
• GPS Plotter B&G
• speedometer B&G
• VHF radio B&G
• wind instruments B&G
Interior equipment
• Electric fans in cabins in salon and cabins
• USB socket in cabins
• watermaker 63L/h, 12V
• convertible salon table
Deck equipment
• Self tacking jib
• el. anchor windlass
• electric winches
• lazy jacks
• swimming ladder
• bimini top
• cockpit cushions
• Cockpit fridge
• cockpit shower
• cockpit table
• tender
• lazy bag
Outside
• davit
Other equipment
• Inverter 12v/220v
• WC pump (4x)electric
Miscellaneous
• battery charger 40 amp
• Outside speakers
• Fusion radio
Galley
• freezer 100 l
• oven gas
• stove gas, 3 burner



Brand: Lagoon Catamarans
Charter boat type: catamaran
Charter yacht model: Lagoon 42 →
Yacht name: BIMINI
Yacht built: 2018
Max. people:: 12
Max. berths: 12
Berths: 8+4
Cabins: 6
WC: 4
Yacht overall length: 12.80m
Yacht beam: 7.70m
Yacht draught: 1.25m
Yacht fuel tank: 600 l
Yacht water tank: 600 l
Yacht engines number: 2
Total engine power: 57 HP


Share this yacht with friends



+ 0 reviews  0 reviews  |  Write a review




Extra Discounts  Extra Discounts

sailboat Sun Odyssey 389 Trogir Croatia
30%
Sun Odyssey 389 2017
2026-11-21 - 2026-11-28
Berths: 6+2
1,290€ 903€/ week
per person 113€/ week
Cabins: 3 / WC: 1
Charter place: Trogir
sailboat Bavaria Cruiser 34 Trogir Croatia
50%
Bavaria Cruiser 34 2024
2026-11-21 - 2026-11-28
Berths: 6+1
1,680€ 840€/ week
per person 120€/ week
Cabins: 3 / WC: 1
Charter place: Trogir
sailboat Sun Odyssey 389 CORFU Greece
30%
Sun Odyssey 389 2017
2026-11-21 - 2026-11-28
Berths: 6+2
1,450€ 1,015€/ week
per person 127€/ week
Cabins: 3 / WC: 1
Charter place: CORFU

Blog  Latest News

2026-01-16
Yacht Rent is the holder of the Yacht Pool certificate, which is a guarantee of good business results. Only verified and relevant compani ...
2021-10-14
Feeling queasy on a boat? Anyone who suffers from motion sickness will likely feel seasick too. Even the strongest stomachs can turn in rough weather.
2021-09-25
Even if it's the first time you have ever been on a boat, learning a few basic knots is not only fun, but useful too. Any competent crew member should be able to tie these basic knots.

Reviews

“...It was a great adventure thanks to you”
person Krzysztof R
Dufour 430
Charter place: Vodice
“We had wonderful vacation!”
person Family Mak
Bavaria Cruiser 37
Charter place: Biograd na moru
“We have a lovely time with our familly. So, thank you very much ”
person Maximiliaan Vandomme
Merry Fisher 895
Charter place: Biograd na moru