What is the number of yachts/boats for charter in Thailand in 2024?
There are 63 yachts/boats for charter in Thailand in 2024 in our offer.
What is the average charter price of a yacht/boat in Thailand in 2024?
The average charter price of a yacht/boat in Thailand in 2024 is 5,442€ per week based on 63 yachts/boats from our offer. The highest (average!)price is in the week from 2024-12-21 (9,101€), and the lowest is in the week from 2024-09-28 (3,715€). The charter price in the lowest season drops up to 59% compared to the price in the highest season.
Average charter prices of a yacht/boat in Thailand | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 7 Boats | 3,595€ (2024-12-21) | 2,216€ | 1,737€ (2024-10-19) | ↓52% |
3 8 Boats | 6,028€ (2024-12-21) | 4,128€ | 3,392€ (2024-10-19) | ↓44% |
4 19 Boats | 7,268€ (2024-12-21) | 4,854€ | 3,795€ (2024-09-28) | ↓48% |
5-6 25 Boats | 11,370€ (2024-12-21) | 7,077€ | 4,079€ (2024-09-28) | ↓64% |
7-9 4 Boats | 21,428€ (2024-01-06) | 14,191€ | 5,123€ (2024-09-28) | ↓76% |
Boats:63 |
How much does a yacht/boat rental cost per person in Thailand in 2024?
The average price of a yacht/boat rental per person in Thailand in 2024 is 595€ per week. The price per person is calculated on the basis of 63 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-12-21 (944€), and the lowest is in the week from 2024-09-28 (407€). The difference in the rental price from the highest season to the lowest is up to 57%.
Average yacht/boat rental prices per person in Thailand | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 7 Boats | 801€ (2024-12-21) | 491€ | 384€ (2024-10-19) | ↓52% |
3 8 Boats | 919€ (2024-12-21) | 635€ | 525€ (2024-10-19) | ↓43% |
4 19 Boats | 785€ (2024-12-21) | 528€ | 415€ (2024-09-28) | ↓47% |
5-6 25 Boats | 1,037€ (2024-12-21) | 639€ | 370€ (2024-09-28) | ↓64% |
7-9 4 Boats | 1,786€ (2024-01-06) | 1,145€ | 391€ (2024-09-28) | ↓78% |
Boats:63 |
What is the average booking rate of a yacht/boat for rent in Thailand in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Thailand in 2024 is 53.63% weeks per year (27 weeks) based on 24 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-11-23 (82.61%), and the lowest is in the week from 2024-09-28 (30.43%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Thailand | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
3 1 Boats | 100% (2024-12-07) | 33.33% | 0% (2024-12-21) | 17 |
4 3 Boats | 100% (2024-12-21) | 48.37% | 100% (2024-12-21) | 25 |
5-6 14 Boats | 92.86% (2024-11-30) | 59.42% | 28.57% (2024-06-22) | 30 |
7-9 6 Boats | 83.33% (2024-11-16) | 45.75% | 16.67% (2024-12-14) | 23 |
Boats:24 |
Historical trend of charter price of a yacht/boat in Thailand
The archive of average charter prices of a yacht/boat in Thailand is showing historical price trend since 2022.
Archive of average charter prices of a yacht/boat in Thailand | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2022 23 Boats | 13,642€ (2022-12-24) | 7,068€ | 5,018€ (2022-07-02) | ↓63% |
2023 44 Boats | 9,564€ (2023-12-23) | 6,123€ | 4,625€ (2023-08-26) | ↓52% |
2024 63 Boats | 9,101€ (2024-12-21) | 5,442€ | 3,715€ (2024-09-28) | ↓59% |
Boats:63 |