What is the number of yachts/boats for charter in Belgium in 2023?
There are 15 yachts/boats for charter in Belgium in 2023 in our offer.
What is the average charter price of a yacht/boat in Belgium in 2023?
The average charter price of a yacht/boat in Belgium in 2023 is 2,560€ per week based on 15 yachts/boats from our offer. The highest (average!)price is in the week from 2023-08-26 (2,912€), and the lowest is in the week from 2023-12-23 (2,270€). The charter price in the lowest season drops up to 22% compared to the price in the highest season.
Average charter prices of a yacht/boat in Belgium | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 2 Boats | 1,650€ (2023-12-23) | 1,650€ | 1,650€ (2023-12-23) | ↓0% |
3 7 Boats | 2,512€ (2023-08-26) | 2,208€ | 1,965€ (2023-12-23) | ↓22% |
4 5 Boats | 3,630€ (2023-09-09) | 3,130€ | 2,702€ (2023-12-23) | ↓26% |
5-6 1 Boats | 4,640€ (2023-09-09) | 3,997€ | 3,480€ (2023-12-23) | ↓25% |
Boats:15 |
How much does a yacht/boat rental cost per person in Belgium in 2023?
The average price of a yacht/boat rental per person in Belgium in 2023 is 320€ per week. The price per person is calculated on the basis of 15 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2023-08-26 (358€), and the lowest is in the week from 2023-12-23 (288€). The difference in the rental price from the highest season to the lowest is up to 20%.
Average yacht/boat rental prices per person in Belgium | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
2 2 Boats | 413€ (2023-12-23) | 413€ | 413€ (2023-12-23) | ↓0% |
3 7 Boats | 336€ (2023-08-26) | 296€ | 265€ (2023-12-23) | ↓21% |
4 5 Boats | 363€ (2023-09-09) | 313€ | 270€ (2023-12-23) | ↓26% |
5-6 1 Boats | 387€ (2023-09-09) | 333€ | 290€ (2023-12-23) | ↓25% |
Boats:15 |
What is the average booking rate of a yacht/boat for rent in Belgium in 2023?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Belgium in 2023 is 13.73% weeks per year (7 weeks) based on 15 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2023-05-13 (80%), and the lowest is in the week from 2023-12-23 (0%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Belgium | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
2 2 Boats | 100% (2023-06-17) | 9.8% | 0% (2023-12-23) | 5 |
3 7 Boats | 100% (2023-05-20) | 18.49% | 0% (2023-12-23) | 9 |
4 5 Boats | 60% (2023-07-22) | 9.8% | 0% (2023-12-23) | 5 |
5-6 1 Boats | 100% (2023-09-23) | 7.84% | 0% (2023-12-23) | 4 |
Boats:15 |