Three-thousand-year-old Pula is Istria's yachting mecca and attracts many sailing enthusiasts. Pula is the largest and most important city in Istria, located in the south of the Istrian peninsula. It is a great cultural and historical center, as well as transit port. Its ancient buildings dating back to Roman times are famous, with the greatest being the Roman Arena which dominates the town. In the past it was used for gladiator fights while today it is an important monument and a centre of cultural and musical events.
Further south along the indented shoreline, the Premantura Peninsula hides a spectacular nature park, the protected cape of Kamenjak. A succession of resorts lines the shore and there are long stretches of unspoiled rocky coast. Starting in Pula you can cruise the Brijuni National Park or sail over to the Kvarner Islands of Krk, Cres, Pag, Rab, Losinj; or the smaller and less crowded islands of Unije, Ilovik, Susak, Silba and Premuda.
The town of Pula contains a number of nautical marinas and ports. If you want to rent a boat in Pula, then good charter bases are the ACI Pula Marina, the Veruda Marina and the ACI Pomer Marina.
Pula is very well connected with other parts of Croatia and with Slovenia and Italy. The main railway and a bus stations are in town, with regular lines to the whole of Croatia. Pula International Airport is located only 5 kilometers away from the city and there are airports in Rijeka, Trieste and Zagreb which are also close to Pula.
The pretty islands and coastlines around here boast clear waters, great bays for shelter, short distances between them and mostly ideal sailing conditions. The winds are mostly friendly especially in the summer months, although sometimes less stable in Kvarner Bay. Sailing in these parts, you will see why Croatia is famous for its natural beauty.
What is the number of yachts/boats for charter in Pula in 2024?
There are 367 yachts/boats for charter in Pula in 2024 in our offer.
What is the average charter price of a yacht/boat in Pula in 2024?
The average charter price of a yacht/boat in Pula in 2024 is 2,914€ per week based on 367 yachts/boats from our offer. The highest (average!)price is in the week from 2024-08-03 (4,879€), and the lowest is in the week from 2024-10-19 (2,000€). The charter price in the lowest season drops up to 59% compared to the price in the highest season.
Average charter prices of a yacht/boat in Pula | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 22 Boats | 2,650€ (2024-07-20) | 1,921€ | 1,618€ (2024-10-19) | ↓39% |
2 36 Boats | 3,919€ (2024-08-03) | 2,596€ | 1,976€ (2024-11-02) | ↓50% |
3 136 Boats | 4,013€ (2024-08-03) | 2,455€ | 1,690€ (2024-10-19) | ↓58% |
4 90 Boats | 5,617€ (2024-08-03) | 3,307€ | 2,225€ (2024-10-26) | ↓60% |
5-6 80 Boats | 6,837€ (2024-08-03) | 3,754€ | 2,354€ (2024-10-26) | ↓66% |
7-9 3 Boats | 9,988€ (2024-08-10) | 6,203€ | 4,563€ (2024-04-06) | ↓54% |
Boats:367 |
How much does a yacht/boat rental cost per person in Pula in 2024?
The average price of a yacht/boat rental per person in Pula in 2024 is 381€ per week. The price per person is calculated on the basis of 367 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-08-03 (619€), and the lowest is in the week from 2024-10-19 (270€). The difference in the rental price from the highest season to the lowest is up to 56%.
Average yacht/boat rental prices per person in Pula | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 22 Boats | 890€ (2024-07-20) | 652€ | 550€ (2024-10-19) | ↓38% |
2 36 Boats | 771€ (2024-08-03) | 515€ | 392€ (2024-11-02) | ↓49% |
3 136 Boats | 548€ (2024-08-03) | 338€ | 235€ (2024-10-19) | ↓57% |
4 90 Boats | 609€ (2024-08-03) | 359€ | 241€ (2024-10-26) | ↓60% |
5-6 80 Boats | 602€ (2024-08-03) | 332€ | 209€ (2024-10-26) | ↓65% |
7-9 3 Boats | 792€ (2024-08-10) | 497€ | 369€ (2024-04-06) | ↓53% |
Boats:367 |
What is the average booking rate of a yacht/boat for rent in Pula in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Pula in 2024 is 48.24% weeks per year (25 weeks) based on 132 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-08-10 (90.84%), and the lowest is in the week from 2024-12-21 (30.43%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Pula | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 4 Boats | 100% (2024-08-10) | 21.57% | 0% (2024-12-21) | 11 |
2 5 Boats | 100% (2024-12-21) | 66.83% | 100% (2024-12-21) | 34 |
3 45 Boats | 97.73% (2024-08-17) | 48.39% | 16.67% (2024-12-21) | 25 |
4 34 Boats | 91.18% (2024-08-10) | 44.99% | 28.57% (2024-12-21) | 23 |
5-6 43 Boats | 90.7% (2024-09-07) | 49.91% | 37.5% (2024-12-21) | 25 |
7-9 1 Boats | 100% (2024-10-12) | 25.49% | 0% (2024-12-21) | 13 |
Boats:132 |
Historical trend of charter price of a yacht/boat in Pula
The archive of average charter prices of a yacht/boat in Pula is showing historical price trend since 2018.
Archive of average charter prices of a yacht/boat in Pula | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2018 170 Boats | 3,511€ (2018-07-28) | 2,192€ | 1,637€ (2018-04-14) | ↓53% |
2019 219 Boats | 3,637€ (2019-08-03) | 2,343€ | 1,641€ (2019-10-19) | ↓55% |
2020 117 Boats | 4,327€ (2020-08-01) | 2,526€ | 1,696€ (2020-10-24) | ↓61% |
2021 226 Boats | 4,584€ (2021-07-31) | 2,756€ | 1,915€ (2021-04-17) | ↓58% |
2022 255 Boats | 4,740€ (2022-07-30) | 2,892€ | 2,133€ (2022-10-29) | ↓55% |
2023 298 Boats | 5,104€ (2023-08-05) | 3,137€ | 2,217€ (2023-03-18) | ↓57% |
2024 367 Boats | 4,879€ (2024-08-03) | 2,914€ | 2,000€ (2024-10-19) | ↓59% |
Boats:367 |