| Yacht charter period |
Price / week |
| 2025-01-01 - 2025-04-26 |
6,100€ |
| 2025-04-26 - 2025-05-24 |
8,350€ |
| 2025-05-24 - 2025-06-21 |
10,950€ |
| 2025-06-21 - 2025-08-02 |
13,800€ |
| 2025-08-02 - 2025-08-23 |
15,600€ |
| 2025-08-23 - 2025-09-13 |
13,800€ |
| 2025-09-13 - 2025-10-04 |
10,950€ |
| 2025-10-04 - 2025-10-18 |
8,350€ |
| 2025-10-18 - 2026-01-01 |
6,100€ |
| 2026-01-01 - 2026-04-25 |
3,800€ |
| 2026-04-25 - 2026-05-23 |
6,100€ |
| 2026-05-23 - 2026-06-20 |
7,700€ |
| 2026-06-20 - 2026-08-01 |
10,300€ |
| 2026-08-01 - 2026-08-22 |
11,500€ |
| 2026-08-22 - 2026-09-05 |
9,800€ |
| 2026-09-05 - 2026-09-12 |
10,300€ |
| 2026-09-12 - 2026-10-03 |
8,100€ |
| 2026-10-03 - 2026-10-17 |
6,900€ |
| 2026-10-17 - 2027-01-01 |
5,000€ |
| Extra Discount - Price/ week |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 01-03 — 04-25 | 3,420€ ➜ |
| 10% | 04-25 — 05-23 | 5,490€ ➜ |
| 10% | 04-25 — 05-23 | 5,490€ ➜ |
| 10% | 04-25 — 05-23 | 5,490€ ➜ |
| 10% | 04-25 — 05-23 | 5,490€ ➜ |
| 10% | 05-23 — 06-20 | 6,930€ ➜ |
| 10% | 05-23 — 06-20 | 6,930€ ➜ |
| 10% | 05-23 — 06-20 | 6,930€ ➜ |
| 10% | 05-23 — 06-20 | 6,930€ ➜ |
| 10% | 07-04 — 08-01 | 9,270€ ➜ |
| 10% | 07-04 — 08-01 | 9,270€ ➜ |
| 10% | 07-04 — 08-01 | 9,270€ ➜ |
| 10% | 07-04 — 08-01 | 9,270€ ➜ |
| 10% | 08-01 — 08-22 | 10,350€ ➜ |
| 10% | 08-01 — 08-22 | 10,350€ ➜ |
| 10% | 08-01 — 08-22 | 10,350€ ➜ |
| 10% | 08-22 — 09-05 | 8,820€ ➜ |
| 10% | 08-22 — 09-05 | 8,820€ ➜ |
| 10% | 09-05 — 09-12 | 9,270€ ➜ |
| 10% | 09-19 — 10-03 | 7,290€ ➜ |
| 10% | 09-19 — 10-03 | 7,290€ ➜ |
| 10% | 10-03 — 10-17 | 6,210€ ➜ |
| 10% | 10-03 — 10-17 | 6,210€ ➜ |
| 10% | 10-17 — 12-12 | 4,500€ ➜ |
| 10% | 10-17 — 12-12 | 4,500€ ➜ |
| 10% | 10-17 — 12-12 | 4,500€ ➜ |
| 10% | 10-17 — 12-12 | 4,500€ ➜ |
| 10% | 10-17 — 12-12 | 4,500€ ➜ |
| 10% | 10-17 — 12-12 | 4,500€ ➜ |
| 10% | 10-17 — 12-12 | 4,500€ ➜ |
| 10% | 10-17 — 12-12 | 4,500€ ➜ |
Regular charter discounts
5% Boat show discount
5% Repeated client
10% early booking until Jan 31
5% on 2 weeks and more
15% maximum discount
GENERAL CHARTER CONDITIONS (KAV)
| Charter payment terms: | 50% on booking and 50% at least 30 days before departure |
| Yacht check in: |
Saturday from 17:00 |
| Yacht check out: |
Saturday until 08:00, boat must be returned in the base night before until 17:00 |
| Security deposit (EUR): |
1,000 EUR |
| Security deposit terms |
credit cards, cash |
Deck equipment
• steering wheel
• bimini top
• solar panel
• sprayhood
• Self tacking jib
• outboard engine
• outboard engine 40 HP
Interior equipment
• Electric toilet
• air condition
• watermaker
• heating
Navigation equipment
• full battend main
• autopilot
• Complete navigation equipment
• GPS Plotter
• GPS chart plotter - cockpit
Inside
• AUX Input
Miscellaneous
• Radio
• Projector
• Wi-Fi Internet
• USB For music playback from mobile device
• generator
• Black Water Tank
• Electric main sail winch
• Grill (Barbecue)
Galley
• NESPRESSO coffee machine
• dishwasher
Other equipment
• Inverter
• SUP stand up paddle (2x)
• snorkelling equipment
• fishing gear