Mykonos is probably the most famous of all Greek islands and a travel and sailing mecca. Mykonos Town, or Hora, is the islands port and capital. In many ways a typical Cycladic village its winding alleys are maze-like and it is easy, and enjoyable, to get lost in them. Despite the crowds, Mykonos Town has a distinct charm and a quintessential Greek atmosphere. The white-washed houses like cubes lining the bay contrast exquisitely with the bluest sea.
The centre of the city is pedestrianised during most of the day which makes wandering the streets pleasant. A number of trendy cafes, chic boutiques, souvenir shops and jewellery stores are scattered across the town, offering great shopping opportunities.
The famous whitewashed windmills, trademark of the island, stand to attention on a hill overlooking the city, from where the views are spectacular. Below the windmills is Little Venice, a celebrated area and one of the most beautiful parts of the capital.
Mykonos is also something of a clubbing mecca, so be prepared for loud music and all-night revelries.
Mykonos Marina, known locally as the New Port, is a partly finished marina situated about 2km north of Mykonos Town. It provides good shelter from the prevailing winds and is quiet. The best anchorages, for sailing yachts, are on Mykonos’s south coast.
Mykonos has an International Airport about 4km away from the Mykonos Town. There are daily flights from Athens. During the summer months there are flights to other Greek cities and islands and a number of flights from European cities.
From the Greek mainland ferries and high-speed catamaran services run daily from the ports of Piraeus and Rafina.
Sailing or motor yacht charters are a great way to visit Mykonos as you can sail around the island and anchor in a beautiful bay of your choice. During the summer, the prevailing Meltemi wind blows from North-Northwest throughout the day reducing force during the night. Strong winds are not uncommon and provide quite challenging sailing during July and August. Mykonos is known as “the island of winds”.
What is the number of yachts/boats for charter in Mykonos in 2024?
There are 35 yachts/boats for charter in Mykonos in 2024 in our offer.
What is the average charter price of a yacht/boat in Mykonos in 2024?
The average charter price of a yacht/boat in Mykonos in 2024 is 7,371€ per week based on 35 yachts/boats from our offer. The highest (average!)price is in the week from 2024-08-10 (10,260€), and the lowest is in the week from 2024-04-13 (6,171€). The charter price in the lowest season drops up to 40% compared to the price in the highest season.
Average charter prices of a yacht/boat in Mykonos | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 4 Boats | 2,260€ (2024-08-24) | 2,144€ | 1,915€ (2024-05-25) | ↓15% |
2 1 Boats | 10,500€ (2024-12-21) | 10,500€ | 10,500€ (2024-12-21) | ↓0% |
3 1 Boats | 4,500€ (2024-08-10) | 2,973€ | 2,250€ (2024-12-21) | ↓50% |
4 9 Boats | 9,402€ (2024-08-10) | 7,444€ | 6,545€ (2024-04-13) | ↓30% |
5-6 19 Boats | 12,245€ (2024-08-10) | 8,267€ | 6,611€ (2024-04-13) | ↓46% |
7-9 1 Boats | 17,800€ (2024-08-10) | 11,871€ | 7,900€ (2024-12-21) | ↓56% |
Boats:35 |
How much does a yacht/boat rental cost per person in Mykonos in 2024?
The average price of a yacht/boat rental per person in Mykonos in 2024 is 862€ per week. The price per person is calculated on the basis of 35 yachts/boats from our offer, in such a way that the average price of the yacht/boat rental is divided by the maximum number of persons allowed onboard. The highest (average!)price per person is in the week from 2024-08-10 (1,144€), and the lowest is in the week from 2024-04-13 (746€). The difference in the rental price from the highest season to the lowest is up to 35%.
Average yacht/boat rental prices per person in Mykonos | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Lo/Hi |
0-1 4 Boats | 1,130€ (2024-08-24) | 1,072€ | 958€ (2024-05-25) | ↓15% |
2 1 Boats | 2,625€ (2024-12-21) | 2,625€ | 2,625€ (2024-12-21) | ↓0% |
3 1 Boats | 750€ (2024-08-10) | 495€ | 375€ (2024-12-21) | ↓50% |
4 9 Boats | 1,064€ (2024-08-10) | 850€ | 753€ (2024-04-13) | ↓29% |
5-6 19 Boats | 1,109€ (2024-08-10) | 743€ | 589€ (2024-04-13) | ↓47% |
7-9 1 Boats | 1,483€ (2024-08-10) | 989€ | 658€ (2024-12-21) | ↓56% |
Boats:35 |
What is the average booking rate of a yacht/boat for rent in Mykonos in 2024?
The average booking rate (or occupancy - percentage ratio between the number of booked and the number of all yachts/boats) for renting a yacht/boat in Mykonos in 2024 is 48.66% weeks per year (25 weeks) based on 14 yachts/boats from our offer for which our booking lists have been updated within the last 7 days. The highest booking rate is in the week from 2024-09-28 (100%), and the lowest is in the week from 2024-11-23 (14.29%). Minor inconsistencies in the graphs can occur at the ends of the seasons during boats maintenance, because some boat owners mark those periods as reserved by guests, thus increasing the booking rate.
Average rental booking rate of a yacht/boat in Mykonos | ||||
---|---|---|---|---|
Cabins | Highest | Average | Lowest | Weeks |
0-1 4 Boats | 100% (2024-10-12) | 24.51% | 0% (2024-12-21) | 13 |
4 3 Boats | 100% (2024-12-21) | 58.82% | 100% (2024-12-21) | 30 |
5-6 7 Boats | 100% (2024-09-28) | 59.35% | 28.57% (2024-11-23) | 30 |
Boats:14 |
Historical trend of charter price of a yacht/boat in Mykonos
The archive of average charter prices of a yacht/boat in Mykonos is showing historical price trend since 2018.
Archive of average charter prices of a yacht/boat in Mykonos | ||||
---|---|---|---|---|
Year | Highest | Average | Lowest | Lo/Hi |
2018 9 Boats | 4,094€ (2018-08-11) | 2,621€ | 2,017€ (2018-12-22) | ↓51% |
2019 13 Boats | 5,901€ (2019-08-03) | 3,724€ | 2,453€ (2019-04-13) | ↓58% |
2020 5 Boats | 5,771€ (2020-08-08) | 3,254€ | 2,211€ (2020-04-18) | ↓62% |
2021 22 Boats | 7,694€ (2021-08-07) | 4,623€ | 3,112€ (2021-04-17) | ↓60% |
2022 23 Boats | 12,531€ (2022-08-13) | 9,277€ | 7,713€ (2022-04-16) | ↓38% |
2023 32 Boats | 12,029€ (2023-08-12) | 8,626€ | 6,986€ (2023-04-15) | ↓42% |
2024 35 Boats | 10,260€ (2024-08-10) | 7,371€ | 6,171€ (2024-04-13) | ↓40% |
Boats:35 |